Sendir vr2t-wl08: VR-II Skrifstofa n-endi (220.165.244.97.178.240)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1735U0G5/dc:a5:f4:61:b2:f0) VR2
 Tengdur:  vr2-sw06g.rhi.hi.is;GigabitEthernet1/0/13
 Uppitími: 28:15:47:05.68
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (0)
      Sendiafl: 5 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (10)
      Sendiafl: 1 (1-8)  Rás: ch112
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxea     eduroam    5348     41    -51  wpa2     m15   69.35      57.08   50.67      21.23 dot11n5 [130.208.101.201]
  xxxxxxxxxxxxxxx85     eduroam    2528     35    -56  wpa2     m15  867.75    1189.31  202.47      31.49 dot11n5 [130.208.101.19]
  xxxxxxxxxxxxxxxdd     eduroam    4208     30    -62  wpa2     m15   71.21      77.70   21.60       5.55 dot11n5 [130.208.101.149]
  xxxxxxxxxxxxxxx83     eduroam    3027     32    -60  wpa2     m15   96.11     116.38    8.04       2.26 dot11n5 [130.208.101.193]
  xxxxxxxxxxxxxxx46     eduroam   10335     35    -57  wpa2     m15 1818.25    2344.69  360.91      50.14 dot11n5 [130.208.101.99]
  xxxxxxxxxxxxxxx20     eduroam    1470     40    -51  wpa2     m15    2.33       0.72    2.31       0.53 dot11n5 [130.208.100.2]
  xxxxxxxxxxxxxxx8f     eduroam   15232     38    -53  wpa2     m15   76.03      84.86   29.50       5.74 dot11n5 [130.208.101.138]
  xxxxxxxxxxxxxxxde     eduroam    4162     32    -60  wpa2     m14   35.25      29.65   25.80      10.00 dot11n5 [130.208.101.170]
  xxxxxxxxxxxxxxx 6     eduroam    2571     34    -57  wpa2     m15  125.32     162.65   28.64       7.86 dot11n5 [130.208.101.126]
  xxxxxxxxxxxxxxxa4     eduroam    9627     36    -56  wpa2     m15    6.15       2.60    6.69       1.54 dot11n5 [130.208.100.111]


þri. 28 apr. 2026 11:38:37 GMT