Sendir vr2t-wl04: VR-II 3.haed stofa 352 (0.254.200.169.194.224)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1948P1UK/0:fe:c8:a9:c2:e0) VR2
 Tengdur:  vr2-sw11g.rhi.hi.is;GigabitEthernet1/0/1
 Uppitími: 116:6:33:37.16
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (0)
      Sendiafl: 6 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (19)
      Sendiafl: 1 (1-8)  Rás: ch56
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       23

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxcf     eduroam    1440     23    -65  wpa2      m7 1858.59    1571.43  744.56     336.16 dot11ac5 [130.208.100.183]
  xxxxxxxxxxxxxxxde     eduroam     861     43    -50  wpa2      m9  365.23     349.37  194.13      47.32 dot11ac5 [130.208.101.12]
  xxxxxxxxxxxxxxxb3     eduroam     808     47    -41  wpa2      m9   46.28      46.02   31.08      10.51 dot11ac5 [130.208.100.102]
  xxxxxxxxxxxxxxx57     eduroam      14     38    -56  wpa2     m15  246.12     322.89  170.42      25.91 dot11n5 [130.208.101.14]
  xxxxxxxxxxxxxxxf5     eduroam     351     45    -47  wpa2     m15  387.94     439.43  139.71      28.11 dot11n5 [130.208.100.148]
  xxxxxxxxxxxxxxx8d     eduroam     867     37    -54  wpa2      m9  781.49     899.71  276.96     171.48 dot11ac5 [130.208.100.169]
  xxxxxxxxxxxxxxxef     eduroam    1557     12    -81  wpa2      m8  273.70     209.77  231.59      94.90 dot11ac5 [130.208.101.152]
  xxxxxxxxxxxxxxxd3     eduroam       1     48    -45  wpa2     m15    0.13       0.08    0.18       0.01 dot11n5 [0.0.0.0]
  xxxxxxxxxxxxxxxf6     eduroam     570     45    -49  wpa2     m15    6.47       3.26    7.97       3.32 dot11n5 [130.208.100.72]
  xxxxxxxxxxxxxxxfc     eduroam    7738     31    -62  wpa2      m9    6.50       2.55    5.94       1.37 dot11ac5 [130.208.101.113]
  xxxxxxxxxxxxxxxd7     eduroam    4305      8    -82  wpa2      m8    5.76       1.70    7.85       5.15 dot11ac5 [130.208.101.1]
  xxxxxxxxxxxxxxx74     eduroam     867     44    -47  wpa2      m9  588.67     376.72  556.57      91.50 dot11ac5 [130.208.101.3]
  xxxxxxxxxxxxxxx0a     eduroam    1750     41    -49  wpa2      m9  120.71     137.29   67.28      15.63 dot11ac5 [130.208.100.62]
  xxxxxxxxxxxxxxxb2     eduroam    1930     39    -53  wpa2      m9    4.50       1.74    5.21       1.33 dot11ac5 [130.208.100.90]
  xxxxxxxxxxxxxxx09     eduroam   21642     12    -81  wpa2      m6   82.69      89.79   44.65       8.97 dot11ac5 [130.208.100.13]
  xxxxxxxxxxxxxxxc6     eduroam    3727     30    -64  wpa2      m6  832.22     892.38  461.00     145.82 dot11ac5 [130.208.101.135]
  xxxxxxxxxxxxxxxcf     eduroam     138     45    -49  wpa2     m15  152.00     172.69   84.73      38.15 dot11n5 [130.208.100.228]
  xxxxxxxxxxxxxxx c     eduroam    7498      9    -86  wpa2      m8   96.80      79.59   71.67      45.11 dot11ac5 [130.208.100.118]
  xxxxxxxxxxxxxxx1e     eduroam    2970     29    -63  wpa2      m6  707.06     685.93  618.78     619.13 dot11ac5 [130.208.101.133]
  xxxxxxxxxxxxxxx0d     eduroam    1808     15    -78  wpa2      m4  297.41     356.10  155.66      33.10 dot11ac5 [130.208.101.71]
  xxxxxxxxxxxxxxxb2     eduroam      39     16    -78  wpa2     m12   67.09      70.43   32.40      11.87 dot11n5 [130.208.101.50]
  xxxxxxxxxxxxxxx78     eduroam   11387     18    -74  wpa2      m2   39.35      28.48   42.14      10.52 dot11ac5 [130.208.101.249]
  xxxxxxxxxxxxxxx5b     eduroam     876     49    -41  wpa2      m9    4.45       1.84    5.94       2.99 dot11ac5 [130.208.101.40]


mán. 12 okt. 2026 13:32:35 GMT