Sendir vr2t-wl03: VR-II 1.haed alm.rymi (220.165.244.141.254.144)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1735U0GA/dc:a5:f4:8d:fe:90) VR2
 Tengdur:  vr2-sw10gp.rhi.hi.is;GigabitEthernet1/0/22
 Uppitími: 41:16:33:35.68
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (4)
      Sendiafl: 4 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (14)
      Sendiafl: 1 (1-8)  Rás: ch132
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:        9

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxe1     eduroam    2777      8    -84  wpa2      m2    6.17       3.17    4.72       1.06 dot11n24 [130.208.100.40]
  xxxxxxxxxxxxxxxf5     eduroam    6028      4    -87  wpa2     m15   15.42      11.80   11.83       4.18 dot11n24 [130.208.100.169]
  xxxxxxxxxxxxxxxd9     eduroam    2656      5    -84  wpa2      m1    1.11       0.48    1.29       0.22 dot11n5 [130.208.100.198]
  xxxxxxxxxxxxxxx7d     eduroam    5680     43    -49  wpa2     m15    3.88       1.46    3.67       0.91 dot11n5 [130.208.151.198]
  xxxxxxxxxxxxxxx5b     eduroam    1460      7    -82  wpa2      m3  105.71     115.24   50.65      12.08 dot11n5 [130.208.101.14]
  xxxxxxxxxxxxxxx86     eduroam    1486     13    -79  wpa2      m7   77.00      80.61   26.30       8.31 dot11n5 [130.208.101.130]
  xxxxxxxxxxxxxxx88     eduroam    1453      4    -82  wpa2      m2   51.42      31.23   50.28      24.81 dot11n24 [130.208.100.253]
  xxxxxxxxxxxxxxxce     eduroam    8394     16    -76  wpa2     m20  241.00     252.10  115.98      29.73 dot11n5 [130.208.100.148]
  xxxxxxxxxxxxxxx42     eduroam     326      8    -83  wpa2      m4    9.98       7.45    8.37       2.26 dot11n5 [130.208.101.229]


mán. 11 maí 2026 12:09:23 GMT