Sendir vr2t-wl03: VR-II 1.haed alm.rymi (220.165.244.141.254.144)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1735U0GA/dc:a5:f4:8d:fe:90) VR2
 Tengdur:  vr2-sw10gp.rhi.hi.is;GigabitEthernet1/0/22
 Uppitími: 14:1:29:10.62
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (10)
      Sendiafl: 4 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (3)
      Sendiafl: 1 (1-8)  Rás: ch132
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx18     eduroam    7520      4    -86  wpa2      m3   87.60      92.98   38.21       7.97 dot11n24 [130.208.100.221]
  xxxxxxxxxxxxxxx2d     eduroam   16601      9    -81  wpa2      m3    0.04       0.01    0.11       0.01 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxxb0     eduroam   13140      2    -89  wpa2      m2 2094.64    2286.08 1477.22     860.90 dot11n24 [130.208.101.157]
  xxxxxxxxxxxxxxx94     eduroam    7368      3    -87  wpa2      m3    0.37       0.08    0.48       0.11 dot11n24 [130.208.100.130]
  xxxxxxxxxxxxxxx52     eduroam   22285      9    -82  wpa2     m15    1.09       0.32    1.16       0.23 dot11n24 [130.208.100.168]
  xxxxxxxxxxxxxxx7c     eduroam   14030      4    -84  wpa2      m9  387.93     394.62  176.48      58.24 dot11n24 [130.208.101.42]
  xxxxxxxxxxxxxxxe1     eduroam   11624     18    -70  wpa2      m3    5.54       1.86    5.45       1.07 dot11n24 [130.208.101.240]
  xxxxxxxxxxxxxxx5b     eduroam   27646      3    -87  wpa2      m3  137.53     176.38   48.68       8.81 dot11n24 [130.208.101.118]
  xxxxxxxxxxxxxxx29     eduroam   23208     10    -80  wpa2      m4    1.49       0.59    1.61       0.35 dot11n24 [130.208.100.86]
  xxxxxxxxxxxxxxxe6     eduroam   14031      6    -84  wpa2      m9   52.99      34.90   50.88      15.45 dot11n24 [130.208.101.10]


mán. 13 apr. 2026 21:07:12 GMT