Sendir vr2t-wl03: VR-II 1.haed alm.rymi (220.165.244.141.254.144)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1735U0GA/dc:a5:f4:8d:fe:90) VR2
 Tengdur:  vr2-sw10gp.rhi.hi.is;GigabitEthernet1/0/22
 Uppitími: 16:19:12:50.71
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (1)
      Sendiafl: 4 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (6)
      Sendiafl: 1 (1-8)  Rás: ch132
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: fail) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:        9

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx07     eduroam      14     56    -38  wpa2     m12    2.35       2.50    1.14       0.23 dot11ac5 [130.208.101.37]
  xxxxxxxxxxxxxxx04     eduroam    4215      5    -82  wpa2      m9   15.75      15.77    8.61       1.91 dot11n5 [130.208.100.135]
  xxxxxxxxxxxxxxxfc     eduroam    4097     16    -76  wpa2     m14  887.95    1184.93  284.47      48.50 dot11n5 [130.208.101.192]
  xxxxxxxxxxxxxxxca     eduroam    2535      7    -81  wpa2      m4    3.61       1.51    4.05       1.60 dot11n5 [130.208.100.77]
  xxxxxxxxxxxxxxxe1     eduroam    3193      5    -85  wpa2      m1    2.80       0.89    2.81       0.57 dot11n24 [130.208.101.215]
  xxxxxxxxxxxxxxxe4     eduroam    4106     16    -76  wpa2     m15 1484.30     200.20 2844.63    4013.28 dot11n5 [130.208.101.93]
  xxxxxxxxxxxxxxx4f     eduroam      47     54    -41  wpa2     m15    0.20       0.09    0.25       0.05 dot11ac5 [130.208.100.175]
  xxxxxxxxxxxxxxx69     eduroam     250      7    -85  wpa2      m4    4.29       3.00    2.94       0.65 dot11n5 [130.208.101.104]
  xxxxxxxxxxxxxxx4b     eduroam    3255      6    -86  wpa2     m12   53.92      19.07   58.51       9.30 dot11n5 [130.208.100.215]


fös. 29 maí 2026 18:24:13 GMT