Sendir tg-wl06: Endurmenntun, CS kennslustofa (32.58.7.6.231.160)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4GU/20:3a:7:6:e7:a0) TG-EHI
 Tengdur:  tg-sw03gp.rhi.hi.is;GigabitEthernet1/0/15
 Uppitími: 113:5:45:23.51
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (0)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (16)
      Sendiafl: 1 (1-8)  Rás: ch64
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       15

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx28         EHI     328     25    -68  wpa2     m12 1109.38    1183.32  555.93     296.92 dot11n5 [192.168.10.61]
  xxxxxxxxxxxxxxx11     eduroam    3676     25    -67  wpa2      m7  471.60     412.93  310.51     138.88 dot11n5 [130.208.151.220]
  xxxxxxxxxxxxxxxe5     eduroam    7231     44    -49  wpa2     m15   91.16     105.02   24.24       6.76 dot11n5 [130.208.151.242]
  xxxxxxxxxxxxxxxe6     eduroam   10043     38    -55  wpa2     m15  677.82     803.64  201.75      53.32 dot11n5 [130.208.151.25]
  xxxxxxxxxxxxxxx9c     eduroam   10941     40    -53  wpa2     m15   95.53     108.42   27.96       8.10 dot11n5 [130.208.151.185]
  xxxxxxxxxxxxxxx06         EHI    2024     27    -66  wpa2     m14  477.20     497.92  256.82     169.41 dot11n5 [192.168.10.56]
  xxxxxxxxxxxxxxxe7     eduroam     124     11    -78  wpa2     m15   55.03      52.98   33.03      11.50 dot11n24 [130.208.151.77]
  xxxxxxxxxxxxxxx71         EHI    3358     25    -68  wpa2      m7  441.24     463.93  235.02     105.02 dot11n5 [192.168.10.223]
  xxxxxxxxxxxxxxxf5         EHI    2626     26    -67  wpa2     m14  181.64     167.09  115.45      71.56 dot11n5 [192.168.10.132]
  xxxxxxxxxxxxxxxb2     eduroam   12159     36    -57  wpa2     m15  351.27     385.32  126.19      37.65 dot11n5 [130.208.151.113]
  xxxxxxxxxxxxxxx19     eduroam    5395     36    -55  wpa2     m15  475.38     572.90  155.60      59.82 dot11n5 [130.208.151.146]
  xxxxxxxxxxxxxxx27         EHI   10169     27    -66  wpa2     m14  694.95     892.99  203.91      65.20 dot11n5 [192.168.10.40]
  xxxxxxxxxxxxxxx69     eduroam    5344     39    -54  wpa2     m15   98.00      97.24   51.50      18.30 dot11n5 [130.208.151.150]
  xxxxxxxxxxxxxxx99     eduroam    1180     48    -45  wpa2     m15  392.52     537.12  128.24      17.98 dot11n5 [130.208.151.108]


fös. 9 okt. 2026 11:27:42 GMT