Sendir tg-wl02: Endurmenntun, gangur 1.haed (0.58.154.169.62.240)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4HQ/0:3a:9a:a9:3e:f0) TG-EHI
 Tengdur:  tg-sw03gp.rhi.hi.is;GigabitEthernet1/0/20
 Uppitími: 0:6:40:34.57
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (2)
      Sendiafl: 2 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (16)
      Sendiafl: 1 (1-8)  Rás: ch44
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       14

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxbf         EHI    7145     43    -49  wpa2     m15    9.72       8.44    5.52       1.42 dot11n5
  xxxxxxxxxxa7         EHI    4846     26    -67  wpa2      m7    0.42       0.04    0.30       0.03 dot11n5
  xxxxxxxxxx 6         EHI    7079     27    -66  wpa2     m14  118.63     108.59  129.04      25.15 dot11n5
  xxxxxxxxxx15         EHI     291     24    -69  wpa2     m13   45.40      53.67   15.77       3.58 dot11n5
  xxxxxxxxxx3d         EHI     288     17    -76  wpa2      m3    1.62       0.59    2.08       0.36 dot11n5
  xxxxxxxxxxcf         EHI     797     14    -74  wpa2      m7   26.57      19.26   55.23      51.08 dot11n24
  xxxxxxxxxxbc         EHI    7459     30    -62  wpa2     m15  173.98     218.20   53.40       9.52 dot11n5
  xxxxxxxxxx83         EHI    7622     32    -60  wpa2      m7  367.03     458.40  162.27      49.71 dot11n5
  xxxxxxxxxxd7         EHI    7939     21    -72  wpa2     m13  566.96     796.65  116.53      38.09 dot11n5
  xxxxxxxxxxfd         EHI    2068     28    -64  wpa2     m15 1177.71    1642.94  373.09      49.09 dot11n5
  xxxxxxxxxxbf         EHI    7143     24    -68  wpa2     m14  976.01    1373.05  309.39      64.54 dot11n5
  xxxxxxxxxx0f         EHI    4509     27    -66  wpa2     m14  615.58     767.85  208.83     101.79 dot11n5
  xxxxxxxxxx55         EHI    2120     21    -66  wpa2      m7    2.07       1.08    2.68       0.60 dot11n24
  xxxxxxxxxx58         EHI     680     26    -67  wpa2     m12   38.04      17.91   51.87      55.57 dot11n5


mán. 15 sep. 2025 10:53:11 GMT