Sendir tg-wl00: Taeknigardur, 2.haed kaffistofa (0.58.154.169.97.240)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4G6/0:3a:9a:a9:61:f0) TG
 Tengdur:  tg-sw01gp.rhi.hi.is;ge-0/0/40
 Uppitími: 0:7:00:00.97
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (29)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (13)
      Sendiafl: 1 (1-8)  Rás: ch60
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       41

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxeb     eduroam    9620     26    -67  wpa2     m15   10.32       6.31    9.24       2.70 dot11n5
  xxxxxxxxxx72     eduroam     162     20    -69  wpa2     m15    0.01       0.00    0.01       0.00 dot11n5
  xxxxxxxxxx80     eduroam    4900      8    -83  wpa2      m1    0.09       0.01    0.14       0.01 dot11n24
  xxxxxxxxxx86     eduroam   11477      7    -86  wpa2      m3    0.15       0.05    0.13       0.02 dot11n24
  xxxxxxxxxx56     eduroam     164     40    -53  wpa2     m14    8.64       9.14    4.44       1.59 dot11n5
  xxxxxxxxxxd2     eduroam     245     30    -63  wpa2     m13  854.99    1001.42  374.52      84.62 dot11n24
  xxxxxxxxxx2b     eduroam    3115      3    -86  wpa2      m2    0.09       0.02    0.14       0.03 dot11n24
  xxxxxxxxxx3b     eduroam    3571      5    -87  wpa2      m3    4.80       2.37    3.17       0.68 dot11n24
  xxxxxxxxxx15     eduroam     208     30    -61  wpa2     m15    0.30       0.09    0.31       0.05 dot11n24
  xxxxxxxxxxf4     eduroam    6967     13    -81  wpa2     m15   62.31      73.20   27.03       7.11 dot11n24
  xxxxxxxxxxf0     eduroam      24     14    -79  wpa2     m12    0.07       0.01    0.16       0.03 dot11ac5
  xxxxxxxxxx75     eduroam    3243      7    -83  wpa2      m4    0.59       0.25    0.66       0.19 dot11n24
  xxxxxxxxxxdb     eduroam    3044      3    -83  wpa2      m2    2.58       2.42    1.29       0.41 dot11n24
  xxxxxxxxxx7f     eduroam    8920     38    -55  wpa2     m15  218.93     252.77   64.67      16.51 dot11n5
  xxxxxxxxxx97     eduroam    9970      3    -84  wpa2      m0    0.53       0.24    0.82       0.13 dot11n24
  xxxxxxxxxx72     eduroam    3257     33    -61  wpa2     m15 4836.71    6335.45  640.46      74.20 dot11n5
  xxxxxxxxxxa5     eduroam    2760      4    -86  wpa2      m2    0.16       0.02    0.34       0.03 dot11n5
  xxxxxxxxxx0d     eduroam    1066     11    -82  wpa2     m10    0.79       0.32    0.97       0.28 dot11n24
  xxxxxxxxxx1c     eduroam    7397      3    -83  wpa2      m8    0.14       0.03    0.25       0.05 dot11n24
  xxxxxxxxxxa5     eduroam    9655     23    -70  wpa2     m15  114.71      91.58   70.82      21.63 dot11n5
  xxxxxxxxxx3f     eduroam    1146     10    -84  wpa2     m15    0.11       0.03    0.10       0.01 dot11n24
  xxxxxxxxxx26     eduroam    5797      5    -82  wpa2      m9    0.05       0.01    0.19       0.03 dot11n24
  xxxxxxxxxx17     eduroam      10     17    -73  wpa2     m15    0.08       0.01    0.08       0.01 dot11n5
  xxxxxxxxxxe5     eduroam    3783      7    -82  wpa2      m2    0.09       0.01    0.19       0.02 dot11n24
  xxxxxxxxxxe2     eduroam    3322      8    -85  wpa2     m15    0.12       0.01    0.52       0.04 dot11n24
  xxxxxxxxxxad     eduroam    9700     37    -56  wpa2     m15   79.59      91.14   34.70       7.45 dot11n5
  xxxxxxxxxx98     eduroam    4823      5    -88  wpa2      m3    0.58       0.23    0.93       0.19 dot11n24
  xxxxxxxxxx61     eduroam    4594     30    -63  wpa2     m21  429.21     418.26  194.78      61.77 dot11n5
  xxxxxxxxxxfb     eduroam    3623      7    -82  wpa2      m2    0.02       0.00    0.13       0.01 dot11n24
  xxxxxxxxxxe1     eduroam    6930      7    -84  wpa2      m1    3.40       2.00    3.12       0.61 dot11n24
  xxxxxxxxxxa2     eduroam    4817      4    -86  wpa2      m3    0.03       0.01    0.03       0.00 dot11n24
  xxxxxxxxxxc0     eduroam    4993      7    -83  wpa2      m4  183.70     250.11   32.72       6.93 dot11n24
  xxxxxxxxxx1d     eduroam   10249      3    -89  wpa2      m6    0.34       0.13    0.37       0.05 dot11n24
  xxxxxxxxxxab     eduroam    1664     31    -63  wpa2     m15   16.16      15.43    9.69       2.50 dot11n5
  xxxxxxxxxx5a     eduroam     774      7    -81  wpa2      m0    0.33       0.14    0.77       0.12 dot11n24
  xxxxxxxxxxf1     eduroam    1997     29    -63  wpa2     m14    2.21       0.99    1.93       0.41 dot11n5
  xxxxxxxxxxaa     eduroam    9698     32    -61  wpa2     m15 3580.63    4207.41 1570.17     192.60 dot11n5
  xxxxxxxxxx96     eduroam    3699      2    -83  wpa2      m2    0.03       0.01    0.08       0.03 dot11n24
  xxxxxxxxxxed     eduroam     272     11    -81  wpa2      m3    0.04       0.01    0.04       0.00 dot11n24
  xxxxxxxxxx99     eduroam   10985      2    -83  wpa2      m1    1.08       0.31    1.58       0.97 dot11n24
  xxxxxxxxxx2e     eduroam    5072      7    -87  wpa2     m15    6.68       4.78    6.53       1.24 dot11n24


þri. 17 sep. 2024 11:12:46 GMT