Sendir svf-wl01: Verold radstefnusalur (0.254.200.219.98.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949NLKV/0:fe:c8:db:62:30) SVF
 Tengdur:  svf-sw03gp.rhi.hi.is;GigabitEthernet1/0/24
 Uppitími: 0:15:24:58.16
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (20)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (40)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       60

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx9e     eduroam   16836     33    -63  wpa2      m7   47.58      39.76   41.25       9.48 dot11ac5
  xxxxxxxxxxf1     eduroam   17725      8    -86  wpa2      m4   10.05       8.42    8.53       2.36 dot11ac5
  xxxxxxxxxx11     eduroam   11786     13    -83  wpa2     m15    0.82       0.30    0.97       0.32 dot11n24
  xxxxxxxxxx27     eduroam   11875      5    -89  wpa2      m7  600.23     608.83  242.77      83.94 dot11ac5
  xxxxxxxxxx13     eduroam   18419     16    -78  wpa2      m8   72.96      84.85   31.40       8.02 dot11ac5
  xxxxxxxxxx37     eduroam   13939     15    -78  wpa2      m7   72.39      36.65   76.55      15.88 dot11ac5
  xxxxxxxxxx3c     eduroam   11053     14    -80  wpa2      m9  201.08     237.30   77.71      21.81 dot11ac5
  xxxxxxxxxxfe     eduroam    9668      7    -85  wpa2      m2    0.44       0.09    0.57       0.08 dot11n24
  xxxxxxxxxxfd     eduroam   13340      7    -87  wpa2      m7   15.32       6.67   14.64       1.84 dot11ac5
  xxxxxxxxxx65     eduroam   13327     14    -80  wpa2      m8   13.98       5.45   24.41       4.00 dot11ac5
  xxxxxxxxxx42     eduroam    5523      8    -85  wpa2     m14   62.20      36.53  147.41      19.49 dot11n24
  xxxxxxxxxx98     eduroam   10811     16    -82  wpa2     m10    8.54       8.82    5.60       1.24 dot11n24
  xxxxxxxxxx8b     eduroam   18074      8    -82  wpa2     m13    0.42       0.16    0.36       0.07 dot11n24
  xxxxxxxxxxc0     eduroam   22931      5    -88  wpa2      m2    0.34       0.13    0.55       0.29 dot11ac5
  xxxxxxxxxx07     eduroam    9900     16    -77  wpa2      m1   81.30      85.66   43.88      10.90 dot11ac5
  xxxxxxxxxx15  CONFERENCE    9800      5    -89  wpa2      m6   25.84      27.18   18.91       1.82 dot11ac5
  xxxxxxxxxxf0     eduroam   14352     14    -80  wpa2      m6   72.15      81.73   44.34      15.05 dot11ac5
  xxxxxxxxxx58     eduroam   16807     10    -86  wpa2      m7    6.26       2.20   11.20       2.23 dot11n24
  xxxxxxxxxx65     eduroam   11459      4    -86  wpa2      m0   83.01      87.53   29.28       7.66 dot11ac5
  xxxxxxxxxx58     eduroam   26004     27    -70  wpa2      m9  142.39     162.47   38.81      10.64 dot11n24
  xxxxxxxxxx56     eduroam   14912     29    -69  wpa2      m7   20.63      14.32   19.62       3.38 dot11n24
  xxxxxxxxxx8a     eduroam   13380     20    -76  wpa2     m15    0.14       0.04    0.19       0.02 dot11n24
  xxxxxxxxxxcd     eduroam   26058      6    -88  wpa2      m5   30.59      27.98   17.88       3.48 dot11ac5
  xxxxxxxxxxe8     eduroam    5103      8    -86  wpa2      m9    0.24       0.08    0.37       0.06 dot11ac5
  xxxxxxxxxx52     eduroam   24335      5    -89  wpa2      m8   13.06       6.60   10.54       2.37 dot11ac5
  xxxxxxxxxxdb  CONFERENCE   10475     21    -78  wpa2     m15    0.03       0.03    0.39       0.01 dot11n24
  xxxxxxxxxx7c     eduroam   11761      9    -86  wpa2      m3   59.09      44.07   56.75      11.48 dot11n24
  xxxxxxxxxx91     eduroam   17746      5    -89  wpa2      m7    9.52       9.97    4.98       1.14 dot11ac5
  xxxxxxxxxx6e     eduroam   14913     11    -83  wpa2      m4   33.42      21.12   82.12       8.74 dot11ac5
  xxxxxxxxxx5d     eduroam   17834      4    -84  wpa2      m8   14.85      18.31    3.23       0.66 dot11ac5
  xxxxxxxxxxa9     eduroam    6323      5    -84  wpa2      m0    2.15       2.24    0.97       0.15 dot11ac5
  xxxxxxxxxx20     eduroam   26022      8    -81  wpa2      m9    0.16       0.04    0.21       0.04 dot11n24
  xxxxxxxxxx7b     eduroam    8649      6    -87  wpa2      m2   30.99      16.10   32.04      11.26 dot11ac5
  xxxxxxxxxx01     eduroam   12565      8    -84  wpa2      m8    0.22       0.06    0.29       0.08 dot11ac5
  xxxxxxxxxx23     eduroam   13977      5    -85  wpa2      m1   68.31      73.00   29.65      19.81 dot11ac5
  xxxxxxxxxxba     eduroam   11806     23    -73  wpa2     m15   43.10      27.57   88.07       8.32 dot11n24
  xxxxxxxxxx6a     eduroam    4704      5    -89  wpa2      m8  241.70     269.25   74.20      26.86 dot11ac5
  xxxxxxxxxxf8     eduroam   22960      5    -89  wpa2      m2    0.03       0.01    0.06       0.01 dot11ac5
  xxxxxxxxxx70     eduroam    9021      5    -88  wpa2      m8    5.68       5.73    3.37       0.44 dot11ac5
  xxxxxxxxxxc9     eduroam    8084     10    -82  wpa2      m2  264.83     281.24  106.45      18.78 dot11ac5
  xxxxxxxxxxe7     eduroam   26031      5    -88  wpa2      m7    0.17       0.04    0.25       0.03 dot11ac5
  xxxxxxxxxx29     eduroam   26018      9    -86  wpa2      m5   26.33      23.46   15.03       3.14 dot11ac5
  xxxxxxxxxx65     eduroam    7787      5    -87  wpa2      m1   28.74       7.53   31.37      18.15 dot11ac5
  xxxxxxxxxx95     eduroam   10600     24    -70  wpa2      m8  141.44     166.07   38.14      12.23 dot11ac5
  xxxxxxxxxx46     eduroam   17834     11    -82  wpa2      m4   21.96      16.86   17.08       5.83 dot11n24
  xxxxxxxxxx3b     eduroam    9502      7    -86  wpa2      m8   87.76      59.93  141.88     182.50 dot11ac5
  xxxxxxxxxxf4     eduroam   17469      5    -89  wpa2      m7   43.91      38.53   34.54      10.42 dot11ac5
  xxxxxxxxxx65     eduroam    8087     16    -81  wpa2     m14    0.35       0.11    0.37       0.09 dot11n24
  xxxxxxxxxxbf     eduroam   16334      9    -84  wpa2      m8    7.95       5.01   12.45       1.21 dot11ac5
  xxxxxxxxxx0d     eduroam   24238      4    -86  wpa2      m1   22.59      18.24    8.56       1.88 dot11ac5
  xxxxxxxxxx16     eduroam   18134     12    -83  wpa2      m9   12.28       8.05   10.28       1.84 dot11n24
  xxxxxxxxxx80     eduroam   18379      6    -84  wpa2      m3    7.10       8.18    3.20       0.83 dot11n24
  xxxxxxxxxx59     eduroam    9862     42    -56  wpa2     m15   20.20       9.56   20.24       2.58 dot11n24
  xxxxxxxxxx5b     eduroam   18109      5    -82  wpa2      m4    0.97       0.48    1.15       0.29 dot11ac5
  xxxxxxxxxx1c     eduroam   13862      4    -88  wpa2      m1    0.38       0.13    0.57       0.11 dot11ac5
  xxxxxxxxxx43     eduroam   13401      6    -84  wpa2      m9    0.74       0.43    0.72       0.22 dot11ac5
  xxxxxxxxxxa4     eduroam   10956      8    -85  wpa2      m8   53.64      50.25  103.07      13.27 dot11ac5
  xxxxxxxxxx29  CONFERENCE   24283     20    -75  wpa2      m7  132.26     138.63   48.03      12.32 dot11n24
  xxxxxxxxxx43     eduroam   11873     17    -80  wpa2      m7   86.57      83.90   58.00      10.03 dot11n24
  xxxxxxxxxxff     eduroam    9497      5    -89  wpa2      m7   38.15      26.79   65.68      36.87 dot11ac5


fös. 9 maí 2025 19:38:57 GMT