Sendir svf-wl01: Verold radstefnusalur (0.254.200.219.98.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949NLKV/0:fe:c8:db:62:30) SVF
 Tengdur:  svf-sw03gp.rhi.hi.is;GigabitEthernet1/0/24
 Uppitími: 0:9:33:03.81
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (18)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (23)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       41

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx10     eduroam    1357      5    -84  wpa2      m0    1.55       0.58    1.70       0.37 dot11ac5
  xxxxxxxxxx67     eduroam    1895     33    -61  wpa2      m6    0.12       0.02    0.19       0.02 dot11ac5
  xxxxxxxxxx96     eduroam     275     21    -73  wpa2      m6   12.71       9.75    8.75       1.97 dot11ac5
  xxxxxxxxxx23     eduroam     396     23    -73  wpa2      m6   54.31      59.88   23.38       5.79 dot11n24
  xxxxxxxxxxc3     eduroam    1714     20    -74  wpa2      m6  221.66     291.08   42.26       9.18 dot11ac5
  xxxxxxxxxx2a     eduroam     735     14    -80  wpa2      m6   69.42      61.95   46.44      11.94 dot11ac5
  xxxxxxxxxx44     eduroam    2928      5    -86  wpa2      m1    0.48       0.10    0.28       0.03 dot11ac5
  xxxxxxxxxx66     eduroam    1005     12    -83  wpa2     m23 3207.96    4474.10  257.20      57.19 dot11n24
  xxxxxxxxxx6a     eduroam    4626      5    -87  wpa2      m3    0.28       0.09    0.53       0.06 dot11n24
  xxxxxxxxxx1a     eduroam     705     21    -72  wpa2      m6    1.92       0.76    2.37       0.75 dot11n24
  xxxxxxxxxxf4     eduroam    6060      9    -85  wpa2      m1    1.68       0.52    1.13       0.19 dot11ac5
  xxxxxxxxxxb8     eduroam    3878      5    -89  wpa2      m3  119.61     122.64  169.54      12.22 dot11ac5
  xxxxxxxxxxdf     eduroam     142     28    -71  wpa2      m6   51.74      45.71   42.43       8.92 dot11n24
  xxxxxxxxxxd5     eduroam    3624     15    -79  wpa2      m8   82.90      40.07  432.28      16.17 dot11ac5
  xxxxxxxxxx41     eduroam     348     14    -82  wpa2      m2    0.06       0.01    0.08       0.01 dot11n24
  xxxxxxxxxx70     eduroam    4849     11    -84  wpa2     m12    1.95       0.97    1.50       0.47 dot11n24
  xxxxxxxxxx15     eduroam    4992     41    -59  wpa2      m7    9.67      10.27    4.94       1.20 dot11n24
  xxxxxxxxxx8a     eduroam    5041     12    -83  wpa2      m8    0.09       0.01    0.13       0.01 dot11ac5
  xxxxxxxxxxcc     eduroam    1021      5    -84  wpa2      m1  426.51     545.42   87.46      19.29 dot11ac5
  xxxxxxxxxx6f     eduroam    1643     26    -68  wpa2      m8   30.02      20.91   31.88       6.88 dot11ac5
  xxxxxxxxxxa0  CONFERENCE    4430     32    -64  wpa2      m7   89.05      77.83   73.12       8.98 dot11ac5
  xxxxxxxxxxab     eduroam     293     23    -72  wpa2     m13    5.91       3.09    6.49       1.12 dot11n24
  xxxxxxxxxxdc     eduroam     843     12    -81  wpa2      m5   42.43      37.41   35.15       9.75 dot11ac5
  xxxxxxxxxxe8     eduroam     348     11    -81  wpa2      m5    0.19       0.06    0.29       0.06 dot11ac5
  xxxxxxxxxx2a     eduroam    2382     25    -69  wpa2      m6 2856.38     350.01 5708.75    6552.15 dot11ac5
  xxxxxxxxxx02     eduroam    3885     24    -74  wpa2      m5   23.13      17.05   22.83      11.75 dot11n24
  xxxxxxxxxx13     eduroam      42     17    -74  wpa2      m4   14.28      17.38    8.49       1.32 dot11n24
  xxxxxxxxxxc8     eduroam    2911      6    -88  wpa2      m3    5.13       4.47    3.46       0.70 dot11ac5
  xxxxxxxxxxa7     eduroam     238     15    -81  wpa2      m5    1.92       0.72    2.40       0.50 dot11n24
  xxxxxxxxxxb1     eduroam    3653     22    -75  wpa2     m14   64.38      30.93   71.95      19.49 dot11n24
  xxxxxxxxxx94     eduroam    3615      5    -85  wpa2      m5 3734.48     675.12 3021.37     311.00 dot11ac5
  xxxxxxxxxxbc     eduroam     179     21    -70  wpa2      m4 1093.09     492.89 1667.59    2328.48 dot11n24
  xxxxxxxxxxa3     eduroam    2071      7    -87  wpa2      m2    7.69       4.62    6.59       1.78 dot11ac5
  xxxxxxxxxx04     eduroam    1503     19    -75  wpa2      m4   50.02      67.89   22.71       3.54 dot11n24
  xxxxxxxxxxe5     eduroam    3628      6    -87  wpa2      m4   54.32      73.98   14.32       4.33 dot11ac5
  xxxxxxxxxx84     eduroam     844     26    -72  wpa2     m13   19.67      21.78   10.06       2.35 dot11n24
  xxxxxxxxxxdf     eduroam     275     27    -69  wpa2      m4   62.25      81.41   55.11       7.42 dot11n24
  xxxxxxxxxx13     eduroam    3654     11    -83  wpa2      m4  128.31     101.22   79.70      16.00 dot11ac5
  xxxxxxxxxxa7  CONFERENCE    2171     26    -67  wpa2     m12  145.63     191.26   92.87      12.86 dot11n24
  xxxxxxxxxxb2     eduroam    1658     17    -76  wpa2     m14    1.32       0.51    1.41       0.37 dot11n24


mán. 4 des. 2023 13:46:42 GMT