Sendir svf-wl00: Verold, lesstofa 2.haed (0.190.117.146.138.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152B0QU/0:be:75:92:8a:80) SVF
 Tengdur:  svf-sw02gp.rhi.hi.is;GigabitEthernet1/0/2
 Uppitími: 120:18:10:02.43
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (0)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (12)
      Sendiafl: 1 (1-8)  Rás: ch44
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       14

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx8a     eduroam   35516     43    -46  wpa2      m9 1081.78    1202.30  349.70     105.28 dot11ac5 [130.208.156.36]
  xxxxxxxxxxxxxxx0e     eduroam    3736     47    -42  wpa2      m5   17.26       5.91   38.89       4.00 dot11ac5 [130.208.156.88]
  xxxxxxxxxxxxxxx5f     eduroam   35416     49    -40  wpa2      m9 3640.84    4601.78  643.09     106.24 dot11ac5 [130.208.156.186]
  xxxxxxxxxxxxxxx82     eduroam   35536     50    -39  wpa2      m9  177.69      86.59  317.90     106.91 dot11ac5 [130.208.156.137]
  xxxxxxxxxxxxxxxb1     eduroam   12685     51    -38  wpa2      m8 1058.22    1150.25  261.27      70.53 dot11ac5 [130.208.156.243]
  xxxxxxxxxxxxxxxad     eduroam   12718     52    -37  wpa2      m8    8.04       4.24   14.15       1.83 dot11ac5 [130.208.156.73]
  xxxxxxxxxxxxxxx20     eduroam   32054     51    -38  wpa2      m9 6099.69    7699.38  612.50     199.63 dot11ac5 [130.208.156.130]
  xxxxxxxxxxxxxxxea     eduroam    5829     54    -35  wpa2      m9  524.70     625.92  222.75     147.94 dot11ac5 [130.208.156.166]
  xxxxxxxxxxxxxxx57     eduroam    6911     48    -41  wpa2      m9  137.71     219.64   43.66       8.75 dot11ac5 [130.208.156.63]
  xxxxxxxxxxxxxxx9a     eduroam     127      9    -89  wpa2     m15  280.78     234.88  326.04      64.69 dot11n24 [130.208.156.248]
  xxxxxxxxxxxxxxx9c     eduroam   21955     47    -42  wpa2      m5   20.79      13.30   58.20       7.06 dot11ac5 [130.208.156.136]
  xxxxxxxxxxxxxxx01     eduroam    1049     50    -39  wpa2      m8 1211.90    1196.04  416.95     172.98 dot11ac5 [130.208.156.182]
  xxxxxxxxxxxxxxx8f     eduroam    6933     50    -39  wpa2      m9  157.08     226.63   40.61      11.60 dot11ac5 [130.208.156.233]


fös. 13 feb. 2026 22:23:20 GMT