Sendir stapi-wl03: Stapi stofa 107 (0.190.117.137.151.160)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152B0R0/0:be:75:89:97:a0) STAPI
 Tengdur:  stapi-sw01gp.rhi.hi.is;GigabitEthernet1/0/12
 Uppitími: 1:7:02:12.92
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (4)
      Sendiafl: 4 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (25)
      Sendiafl: 1 (1-8)  Rás: ch60
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       30

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx46     eduroam      21     33    -59  wpa2      m9   96.55     122.14   24.91       8.41 dot11ac5
  xxxxxxxxxxd5     eduroam   11379      6    -86  wpa2      m1    0.67       0.15    0.14       0.02 dot11ac5
  xxxxxxxxxx0a     eduroam     128     32    -60  wpa2      m7   67.60      75.57   19.14       6.00 dot11ac5
  xxxxxxxxxx3c     eduroam      75      0    -87  wpa2      m7    0.00       0.00    0.00       0.00 dot11ac5
  xxxxxxxxxxa3     eduroam    2855     26    -66  wpa2      m7 1350.52    2021.66  107.01      19.25 dot11ac5
  xxxxxxxxxx1f     eduroam    7715      5    -79  wpa2      m0    1.98       1.11    2.28       0.17 dot11n24
  xxxxxxxxxx24     eduroam    4493     35    -57  wpa2      m7  447.80     674.31   55.91      10.73 dot11ac5
  xxxxxxxxxx39     eduroam    5059     26    -66  wpa2      m7   97.67      78.07   48.35      14.78 dot11ac5
  xxxxxxxxxx73     eduroam    3771     33    -59  wpa2      m9   98.40     103.59   37.88      12.82 dot11ac5
  xxxxxxxxxx5f     eduroam     357     45    -47  wpa2      m9  189.26     227.64   39.97      14.19 dot11ac5
  xxxxxxxxxxb3     eduroam   10630      2    -85  wpa2      m0   10.05      12.76    0.83       0.13 dot11n24
  xxxxxxxxxx26     eduroam    4495     34    -58  wpa2      m9  640.45     804.22   76.04      14.72 dot11ac5
  xxxxxxxxxxa0     eduroam    8922     43    -49  wpa2      m9  119.57     111.29   72.36      18.65 dot11ac5
  xxxxxxxxxx9d     eduroam    2502     47    -45  wpa2      m9  182.38     220.64   45.85      11.09 dot11ac5
  xxxxxxxxxx5b     eduroam     553      7    -85  wpa2      m0    0.81       0.27    0.35       0.03 dot11ac5
  xxxxxxxxxx3b     eduroam      90      0    -52  wpa2     6.0  933.55    1237.71  186.07      47.24 dot11ac5
  xxxxxxxxxx0d STAPI-Thrad     131     20    -72  wpa2      m4  653.40     666.85  521.17     194.46 dot11ac5
  xxxxxxxxxxbd     eduroam    4492     28    -64  wpa2      m8    8.42       3.14    6.46       0.57 dot11ac5
  xxxxxxxxxxc0     eduroam    7583     55    -37  wpa2      m8   24.32      22.55   30.81       3.56 dot11ac5
  xxxxxxxxxxe5     eduroam      22      0    -53  wpa2      m8    0.00       0.00    0.00       0.00 dot11ac5
  xxxxxxxxxx00     eduroam     124     29    -63  wpa2      m9  502.58     724.51  141.01      26.55 dot11ac5
  xxxxxxxxxx62     eduroam   10158     34    -58  wpa2      m9  438.80     422.67  176.49      46.78 dot11ac5
  xxxxxxxxxxbc     eduroam     128     35    -57  wpa2      m9  109.35     102.67   52.92      23.94 dot11ac5
  xxxxxxxxxx64     eduroam    9939     32    -60  wpa2      m8  657.40     804.03  131.66      34.07 dot11ac5
  xxxxxxxxxxb3     eduroam    8407     54    -38  wpa2      m9  178.70     139.48  110.31      37.53 dot11ac5
  xxxxxxxxxx54     eduroam    1359     44    -48  wpa2      m9   95.19     112.95   27.53       6.55 dot11ac5
  xxxxxxxxxx05     eduroam    3086     22    -70  wpa2      m8   98.06     112.47   42.68       9.46 dot11ac5
  xxxxxxxxxxce     eduroam   10512      5    -82  wpa2      m0    0.21       0.24    2.07       0.02 dot11n24
  xxxxxxxxxxff     eduroam     125     30    -62  wpa2      m8   22.73      16.39   16.29       2.97 dot11ac5
  xxxxxxxxxx08     eduroam    1683     10    -58  wpa2     m15    0.42       0.17    0.39       0.02 dot11n24


fös. 17 okt. 2025 11:14:40 GMT