Sendir stapi-wl01: Stapi, kjallari medferdarstofa (108.178.174.45.56.224)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152D0GS/6c:b2:ae:2d:38:e0) STAPI
 Tengdur:  stapi-sw01gp.rhi.hi.is;GigabitEthernet1/0/19
 Uppitími: 3:12:54:51.93
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (3)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (11)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       14

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx05     eduroam    3715     12    -77  wpa2      m0    1.12       0.57    2.32       0.14 dot11n24 [130.208.174.113]
  xxxxxxxxxxxxxxx16     eduroam    3036     90    -80  wpa2      m0    0.74       0.20    0.03       0.00 dot11ac5 [130.208.174.224]
  xxxxxxxxxxxxxxx0d STAPI-Thrad  305427     31    -52  wpa2      m9  301.46     126.73  415.94     115.11 dot11ac5 [130.208.106.42]
  xxxxxxxxxxxxxxx05 STAPI-Thrad    1174     17    -51  wpa2      m9    5.52       4.98    3.28       3.14 dot11ac5 [130.208.106.55]
  xxxxxxxxxxxxxxx91 STAPI-Thrad   45988     47    -43  wpa2     m15 11356.68    4633.80 9469.17    5228.86 dot11n24 [130.208.106.57]
  xxxxxxxxxxxxxxx95     eduroam    8918      4    -83  wpa2      m0    0.06       0.02    0.07       0.00 dot11n24 [130.208.174.139]
  xxxxxxxxxxxxxxx4f     eduroam    4269      7    -81  wpa2      m1    2.10       1.43    0.15       0.04 dot11ac5 [130.208.174.23]
  xxxxxxxxxxxxxxxa5 STAPI-Thrad  305431     30    -53  wpa2     6.0  419.27     304.98  357.53     111.10 dot11ac5 [130.208.106.33]
  xxxxxxxxxxxxxxxbf STAPI-Thrad  305428     35    -48  wpa2      m9  490.17     249.62  540.86     432.23 dot11ac5 [130.208.106.37]
  xxxxxxxxxxxxxxxa9 STAPI-Thrad  305427     39    -44  wpa2      m9  357.45     218.45  342.72     142.40 dot11ac5 [130.208.106.35]
  xxxxxxxxxxxxxxx4c STAPI-Thrad  305427     34    -49  wpa2      m9  321.80     205.92  298.05     121.20 dot11ac5 [130.208.106.41]
  xxxxxxxxxxxxxxx08 STAPI-Thrad    6410     32    -53  wpa2      m9    3.14       2.83    1.95       1.46 dot11ac5 [130.208.106.39]
  xxxxxxxxxxxxxxxc3 STAPI-Thrad    2712     37    -54  wpa2      m9    3.43       3.25    2.00       1.57 dot11ac5 [130.208.106.40]
  xxxxxxxxxxxxxxx4b STAPI-Thrad    4277     28    -49  wpa2      m9    3.29       2.94    1.98       2.00 dot11ac5 [130.208.106.46]


sun. 22 nóv. 2026 13:56:08 GMT