Sendir sg16-wl04: Saemundargata16, 3.haed (32.58.7.6.43.48)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4FW/20:3a:7:6:2b:30) SG14-20
 Tengdur:  sg16-sw01g.gardur.hi.is;FastEthernet0/7
 Uppitími: 94:13:14:37.72
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (4)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (7)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       11

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx4f     eduroam   23414     10    -82  wpa2      m0    0.18       0.03    0.55       0.05 dot11n5
  xxxxxxxxxxbf     eduroam    5995      4    -88  wpa2     m10   74.11      76.21   35.21       8.88 dot11n5
  xxxxxxxxxxfd     eduroam   19017      3    -86  wpa2      m2    3.63       1.42    3.87       0.93 dot11n24
  xxxxxxxxxx44     eduroam   19021      7    -88  wpa2     m10    9.26      10.29    4.06       0.71 dot11n24
  xxxxxxxxxxb7     eduroam   16262     10    -82  wpa2     m13  375.18     450.20  117.42      26.86 dot11n5
  xxxxxxxxxx4c     eduroam   19240      8    -87  wpa2      m3   74.30      90.67   34.34       6.30 dot11n24
  xxxxxxxxxx4d     eduroam   13413      7    -84  wpa2     m12   26.35      29.36    6.35       2.08 dot11n5
  xxxxxxxxxx65     eduroam    4584     11    -81  wpa2     m15    0.26       0.07    0.36       0.08 dot11n5
  xxxxxxxxxx5e     eduroam    7288      9    -83  wpa2     m15  560.12     783.36  197.32      24.24 dot11n5
  xxxxxxxxxxee     eduroam    6350     16    -76  wpa2     m15  208.84     245.39   37.68      11.43 dot11n5
  xxxxxxxxxxf0     eduroam    9188     13    -81  wpa2      m3    0.14       0.03    0.13       0.02 dot11n24


sun. 14 sep. 2025 01:42:44 GMT