Sendir sg14-wl06: Saemundargata14, 3.haed (0.58.154.169.90.48)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4GS/0:3a:9a:a9:5a:30) SG14-20
 Tengdur:  sg14-sw03g.gardur.hi.is;FastEthernet0/26
 Uppitími: 41:7:32:16.61
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (6)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (5)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:        9

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxfe     eduroam    6914      5    -81  wpa2      m3    0.09       0.02    0.12       0.02 dot11n5 [130.208.144.31]
  xxxxxxxxxxxxxxxaa     eduroam    1614     12    -78  wpa2      m3    0.22       0.06    0.22       0.05 dot11n24 [130.208.144.54]
  xxxxxxxxxxxxxxx27     eduroam     606     17    -71  wpa2      m7  125.78     154.69   64.93      10.14 dot11n24 [130.208.144.42]
  xxxxxxxxxxxxxxxde     eduroam    6552      9    -78  wpa2     m15    1.83       1.62    0.92       0.38 dot11n5 [130.208.122.141]
  xxxxxxxxxxxxxxx81     eduroam    2293      7    -85  wpa2     9.0    0.26       0.07    0.29       0.05 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxxf2     eduroam    3780     42    -51  wpa2     m14   72.60      85.68   17.26       5.07 dot11n24 [130.208.144.15]
  xxxxxxxxxxxxxxx3f     eduroam    5903      2    -82  wpa2      m3 1038.23     709.80 1104.29    1089.91 dot11n24 [130.208.144.2]
  xxxxxxxxxxxxxxx8d     eduroam    7082      5    -85  wpa2     m15    0.26       0.08    0.30       0.06 dot11n24 [130.208.144.24]
  xxxxxxxxxxxxxxx1c     eduroam    3589      8    -78  wpa2     m15    1.71       0.37    0.22       0.02 dot11n5 [130.208.144.22]


mán. 4 maí 2026 18:41:22 GMT