Sendir setberg-wl05: setberg 2 haed nordur (0.190.117.137.152.32)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152D0JT/0:be:75:89:98:20) SETBERG
 Tengdur:  setberg-sw01gp.rhi.hi.is;GigabitEthernet1/0/22
 Uppitími: 112:1:02:32.92
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (10)
      Sendiafl: 2 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (21)
      Sendiafl: 1 (1-8)  Rás: ch64
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       31

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx1f     eduroam    4680     46    -45  wpa2      m9  110.70     136.72   39.58      13.82 dot11ac5 [130.208.105.4]
  xxxxxxxxxxxxxxxf9     eduroam   11686     90    -90  wpa2      m0  177.84     204.45   52.70      14.96 dot11n24 [130.208.174.252]
  xxxxxxxxxxxxxxxae     eduroam    6810     51    -40  wpa2      m9   17.57      16.01   12.01       3.14 dot11ac5 [130.208.105.59]
  xxxxxxxxxxxxxxx5f     eduroam    7392     43    -51  wpa2     m14  274.93     405.42  106.99      16.05 dot11n24 [130.208.105.49]
  xxxxxxxxxxxxxxxf7     eduroam     370     10    -83  wpa2      m0    0.15       0.04    0.07       0.01 dot11n24 [130.208.105.44]
  xxxxxxxxxxxxxxxc8     eduroam     294     46    -45  wpa2      m9    9.17       5.36    5.73       1.13 dot11ac5 [130.208.105.34]
  xxxxxxxxxxxxxxx83     eduroam    1145     27    -66  wpa2      m7   16.30      18.37    7.82       2.48 dot11n24 [130.208.105.28]
  xxxxxxxxxxxxxxx1e     eduroam    6960     40    -51  wpa2      m9   80.04      78.35   34.49      14.90 dot11ac5 [130.208.105.19]
  xxxxxxxxxxxxxxxdc     eduroam      57      6    -89  wpa2     m15    0.10       0.04    0.12       0.04 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx9f     eduroam   12646      5    -86  wpa2     6.0    5.11       2.86    5.20       0.56 dot11ac5 [130.208.37.245]
  xxxxxxxxxxxxxxx8f     eduroam     206     50    -41  wpa2      m6   21.81      28.88    5.22       2.61 dot11ac5 [130.208.105.11]
  xxxxxxxxxxxxxxxbd     eduroam    6493     35    -50  wpa2      m4    0.06       0.01    0.39       0.01 dot11ac5 [130.208.105.20]
  xxxxxxxxxxxxxxx6a     eduroam     342     49    -42  wpa2      m9    4.48       1.54    7.55       0.90 dot11ac5 [130.208.105.10]
  xxxxxxxxxxxxxxx40     eduroam    1323     16    -68  wpa2      m8    0.77       0.17    0.47       0.04 dot11ac5 [130.208.105.12]
  xxxxxxxxxxxxxxx7f     eduroam    2244     17    -59  wpa2     9.0    4.12       2.59    5.94       0.75 dot11n24 [130.208.105.43]
  xxxxxxxxxxxxxxx90     eduroam    4699     37    -54  wpa2      m9   60.61      74.00   21.14       4.29 dot11ac5 [130.208.105.60]
  xxxxxxxxxxxxxxx70     eduroam    4715     47    -44  wpa2     6.0   84.89      86.16   42.15      17.93 dot11ac5 [130.208.105.23]
  xxxxxxxxxxxxxxx4e     eduroam     177     48    -43  wpa2      m9   62.55      71.26   19.74       5.00 dot11ac5 [130.208.105.32]
  xxxxxxxxxxxxxxxc5     eduroam    6480     47    -44  wpa2     6.0  114.83     121.06   54.50      17.00 dot11ac5 [130.208.105.53]
  xxxxxxxxxxxxxxx8a     eduroam   14403      0    -83  wpa2      m2  271.13     295.47  121.18      53.29 dot11n24 [130.208.105.38]
  xxxxxxxxxxxxxxx38     eduroam    1544     53    -38  wpa2     6.0  226.36     257.20   70.71      20.87 dot11ac5 [130.208.105.42]
  xxxxxxxxxxxxxxx54     eduroam    2706     51    -40  wpa2      m9  775.04     992.70  169.57      40.19 dot11ac5 [130.208.105.45]
  xxxxxxxxxxxxxxx2f     eduroam    6750     46    -45  wpa2     6.0   77.60      90.06   39.76      26.32 dot11ac5 [130.208.105.33]
  xxxxxxxxxxxxxxx08     eduroam    5030      7    -84  wpa2      m0    0.75       0.45    0.13       0.02 dot11n24 [130.208.105.13]
  xxxxxxxxxxxxxxx0f     eduroam     325     51    -40  wpa2      m9   43.32      47.03   17.52       4.88 dot11ac5 [130.208.105.27]
  xxxxxxxxxxxxxxx0f     eduroam    6857     46    -45  wpa2      m9  155.93     181.74   61.83      23.37 dot11ac5 [130.208.105.37]
  xxxxxxxxxxxxxxxc3     eduroam   10408     11    -79  wpa2      m2  165.72     173.89   80.80      38.57 dot11n24 [130.208.105.23]
  xxxxxxxxxxxxxxxe6     eduroam   11918     12    -82  wpa2     m10    2.19       1.89    1.73       0.29 dot11n24 [130.208.105.27]
  xxxxxxxxxxxxxxx7f     eduroam    6989     54    -38  wpa2      m3  206.86     200.24  106.93      85.10 dot11ac5 [130.208.105.25]
  xxxxxxxxxxxxxxxd6     eduroam     218     50    -41  wpa2      m9    1.78       0.97    1.65       0.86 dot11ac5 [130.208.105.38]
  xxxxxxxxxxxxxxx4f     eduroam     316     54    -37  wpa2      m9   16.30      13.00   12.06       2.21 dot11ac5 [130.208.105.48]


mið. 7 okt. 2026 14:54:24 GMT