Sendir setberg-wl02: setberg 3 haed nordur (0.190.117.137.160.160)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152D0J0/0:be:75:89:a0:a0) SETBERG
 Tengdur:  setberg-sw02gp.rhi.hi.is;GigabitEthernet1/0/22
 Uppitími: 37:2:37:58.34
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (10)
      Sendiafl: 2 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (5)
      Sendiafl: 3 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       16

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxa5     eduroam     333     14    -67  wpa2      m3   26.68      16.12   17.51       3.85 dot11ac5 [130.208.105.7]
  xxxxxxxxxxxxxxx47     eduroam   24931     10    -85  wpa2      m0   71.47      63.83   53.85      15.33 dot11n24 [130.208.105.48]
  xxxxxxxxxxxxxxxf6     eduroam   25087      0    -93  wpa2      m0  152.02     132.01   96.21      24.54 dot11n24 [130.208.174.200]
  xxxxxxxxxxxxxxxd9     eduroam    6529      6    -87  wpa2      m0  462.73     572.88   75.88      37.09 dot11n24 [130.208.105.9]
  xxxxxxxxxxxxxxx37     eduroam   24823      5    -90  wpa2      m8   25.61      18.90   21.63       5.02 dot11n24 [130.208.105.41]
  xxxxxxxxxxxxxxx19     eduroam   22719      5    -90  wpa2     m10   18.45      10.37   23.69       2.95 dot11n24 [130.208.174.46]
  xxxxxxxxxxxxxxx6f     eduroam   19498     13    -82  wpa2     m12  117.83     127.77   48.63      40.56 dot11n24 [130.208.105.39]
  xxxxxxxxxxxxxxx0a     eduroam   25101      5    -86  wpa2      m0  426.75     552.54   73.79      31.73 dot11ac5 [130.208.105.39]
  xxxxxxxxxxxxxxxe7     eduroam   22715     10    -81  wpa2      m2  356.04     337.89  217.01      81.27 dot11ac5 [130.208.174.132]
  xxxxxxxxxxxxxxx39     eduroam   12502     14    -81  wpa2     m11  396.93     483.19  153.94      90.20 dot11n24 [130.208.174.174]
  xxxxxxxxxxxxxxxc5     eduroam   24803     21    -74  wpa2      m0  184.20     229.13   60.13      16.13 dot11n24 [130.208.174.233]
  xxxxxxxxxxxxxxx1a     eduroam   16838      6    -90  wpa2     m12  253.12     276.93   85.51      31.32 dot11n24 [130.208.105.35]
  xxxxxxxxxxxxxxxc1     eduroam   15873     31    -55  wpa2      m9    0.87       0.54    0.63       0.62 dot11ac5 [130.208.105.45]
  xxxxxxxxxxxxxxx3d     eduroam   15857     33    -51  wpa2      m9    2.03       1.19    0.93       0.78 dot11ac5 [130.208.105.24]
  xxxxxxxxxxxxxxx4e     eduroam   13808      3    -88  wpa2      m1 2939.06    2930.62 1640.58    1164.53 dot11n24 [130.208.105.33]


fös. 31 okt. 2025 18:55:46 GMT