Sendir saga-wl94: Saga 1.h motuneyti (6a4f817b22c0b6c0d1a814bd) (wnrd8ecm)

 Tegund:   U6ENT/6.8.2.15592 130.208.109.9 0c:ea:14:59:fb:a6
 Tengdur:  saga-sw36gp.rhi.hi.is;ge-0/0/47
 Uppitími: 39d+0:37:53
 Stjórn:   Unifi

  Radíó: wifi0/2G RUN (0)
    Sendiafl: 17 Rás: 11
    Ástand:   ?%
  Radíó: wifi1/5G RUN (10)
    Sendiafl: 18 Rás: 48
    Ástand:   60%
  Radíó: wifi2/6e RUN (0)
    Sendiafl: 17 Rás: 69
    Ástand:   ?%

Fjöldi stöđva tengdar sendi: 10


                                          sendigćđi(db)           Sent                 Sótt
       Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xx:xx:xx:xx:xx:eb     eduroam      02:25:33     57    -57      16.79      13.77      11.42       3.69 5Ghz na  48 [ unknown 60% ]
  xx:xx:xx:xx:xx:bb     eduroam      02:39:36     33    -33     629.75     691.90     229.85     185.44 5Ghz na  48 [ 192.0.0.2 60% ]
  xx:xx:xx:xx:xx:91     eduroam      00:44:05     28    -28      12.53       3.05      24.15      22.21 5Ghz na  48 [ 130.208.36.182 94% ]
  xx:xx:xx:xx:xx:52     eduroam      00:46:07     51    -51     138.80     160.91      26.01       8.33 5Ghz na  48 [ 130.208.38.159 60% ]
  xx:xx:xx:xx:xx:e8     eduroam      00:20:58     43    -43       1.72       0.49       1.98       0.94 5Ghz na  48 [ unknown 60% ]
  xx:xx:xx:xx:xx:ca     eduroam      00:16:39     37    -37       9.50       7.60       8.52       2.70 5Ghz na  48 [ 130.208.156.148 60% ]
  xx:xx:xx:xx:xx:87     eduroam      00:19:39     33    -33      35.53      35.33      10.08       2.22 5Ghz na  48 [ 130.208.46.6 60% ]
  xx:xx:xx:xx:xx:98     eduroam      00:51:39     35    -35      80.68      94.77      23.11      14.17 5Ghz na  48 [ 192.0.0.2 60% ]
  xx:xx:xx:xx:xx:23     eduroam      00:29:22     57    -57      27.24      30.32       7.85       2.30 5Ghz na  48 [ 192.0.0.2 60% ]
  xx:xx:xx:xx:xx:fd     eduroam      00:18:12     47    -47       4.14       2.25       4.05       1.63 5Ghz na  48 [ unknown 60% ]


mán. 17 ágú. 2026 11:51:40 GMT