Sendir saga-wl67: Saga 2.h (68d39bd34b7609305de01158) (wnrd8ecm)

 Tegund:   U6ENT/6.7.33.15578 130.208.109.157 0c:ea:14:65:d0:b6
 Tengdur:  saga-sw32gp.rhi.hi.is;ge-0/0/30
 Uppitími: 20d+6:7:14
 Stjórn:   Unifi

  Radíó: wifi0/2G RUN (0)
    Sendiafl: 6 Rás: 11
    Ástand:   ?%
  Radíó: wifi1/5G RUN (10)
    Sendiafl: 18 Rás: 48
    Ástand:   60%
  Radíó: wifi2/6e RUN (0)
    Sendiafl: 17 Rás: 37
    Ástand:   ?%

Fjöldi stöđva tengdar sendi: 10


                                          sendigćđi(db)           Sent                 Sótt
       Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xx:xx:xx:xx:xx:6d     eduroam      00:30:36     54    -54      71.02      66.90      27.66       5.99 5Ghz na  48 [ 169.254.54.98 100% ]
  xx:xx:xx:xx:xx:e5     eduroam      00:02:22     41    -41      59.33      73.12      10.17       1.92 5Ghz na  48 [ 169.254.148.231 60% ]
  xx:xx:xx:xx:xx:14     eduroam      00:27:41     42    -42      71.04      68.15      36.38      10.81 5Ghz na  48 [ 169.254.23.209 60% ]
  xx:xx:xx:xx:xx:65     eduroam      00:29:10     35    -35      16.04      14.67       7.98       2.72 5Ghz na  48 [ 130.208.79.167 60% ]
  xx:xx:xx:xx:xx:fa     eduroam      00:10:27     32    -32       0.03       0.00       0.01       0.01 5Ghz na  48 [ 192.0.0.2 100% ]
  xx:xx:xx:xx:xx:f8     eduroam      00:29:02     50    -50     163.09     144.88      94.76      33.52 5Ghz na  48 [ 130.208.79.176 60% ]
  xx:xx:xx:xx:xx:3d     eduroam      00:27:27     34    -34     705.53     953.17     124.54      19.91 5Ghz na  48 [ 169.254.244.192 60% ]
  xx:xx:xx:xx:xx:93     eduroam      00:30:44     49    -49      92.32      66.33      63.17      34.59 5Ghz na  48 [ 130.208.104.7 60% ]
  xx:xx:xx:xx:xx:d1     eduroam      01:02:16     35    -35      39.62      45.60       9.84       3.17 5Ghz na  48 [ unknown 100% ]
  xx:xx:xx:xx:xx:61     eduroam      00:24:15     50    -50      10.69       7.83       7.09       1.64 5Ghz na  48 [ 130.208.37.41 60% ]


ţri. 4 nóv. 2025 09:49:34 GMT