Sendir od-wl22: Oddi, herb. 118 (4.98.115.114.163.224)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P912/4:62:73:72:a3:e0) ODDI
 Tengdur:  od-sw11gp.rhi.hi.is;GigabitEthernet1/0/13
 Uppitími: 0:12:20:14.99
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (17)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (2)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       19

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx3d     eduroam    6992      8    -89  wpa2     m15    0.13       0.02    0.98       0.07 dot11n24
  xxxxxxxxxx35     eduroam    6318      9    -89  wpa2      m3   49.83      43.84   30.73       6.32 dot11n24
  xxxxxxxxxx83     eduroam    1118      6    -89  wpa2      m0    0.44       0.08    1.22       0.15 dot11n24
  xxxxxxxxxx9b     eduroam    1661      4    -83  wpa2      m1    0.29       0.10    0.43       0.09 dot11n24
  xxxxxxxxxxf7     eduroam    5426      9    -89  wpa2     m15   23.03      24.29   37.69       3.84 dot11n24
  xxxxxxxxxx45     eduroam    2319     38    -61  wpa2     m15    3.91       3.08    3.72       0.79 dot11n24
  xxxxxxxxxx29     eduroam    5800      2    -90  wpa2      m3    5.24       2.55    4.25       0.62 dot11n24
  xxxxxxxxxx1f     eduroam     387      3    -93  wpa2      m7    0.23       0.04    0.23       0.04 dot11n24
  xxxxxxxxxx50     eduroam    2533      2    -90  wpa2      m1   30.91      31.05   16.99       4.21 dot11n24
  xxxxxxxxxx5d     eduroam    6592      2    -85  wpa2     m15    0.15       0.07    0.37       0.02 dot11n24
  xxxxxxxxxx8b     eduroam    9577     11    -84  wpa2      m3    0.09       0.02    0.09       0.01 dot11n24
  xxxxxxxxxx0f     eduroam    3702      6    -92  wpa2      m7  364.59     507.55   95.58      21.20 dot11n24
  xxxxxxxxxxb9  CONFERENCE    3263      6    -90  wpa2      m3    0.08       0.02    0.18       0.02 dot11n24
  xxxxxxxxxx27     eduroam     231     29    -62  wpa2     6.0    0.13       0.02    0.47       0.02 dot11n24
  xxxxxxxxxx09     eduroam    2938      2    -90  wpa2      m1    0.11       0.03    0.13       0.02 dot11n24
  xxxxxxxxxx08     eduroam    5722      2    -95  wpa2      m9    0.44       0.11    0.39       0.05 dot11n24
  xxxxxxxxxx1d     eduroam   44298     10    -84  wpa2      m9  937.29    1096.30  600.63     124.33 dot11ac5
  xxxxxxxxxxc9     eduroam   13424      9    -88  wpa2      m3   14.16       8.80   13.53       1.68 dot11n24
  xxxxxxxxxxc9     eduroam    9886      7    -89  wpa2      m0    3.47       2.45    2.60       0.41 dot11n24


fös. 25 apr. 2025 16:32:13 GMT