Sendir od-wl22: Oddi, herb. 118 (4.98.115.114.163.224)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P912/4:62:73:72:a3:e0) ODDI
 Tengdur:  od-sw11gp.rhi.hi.is;GigabitEthernet1/0/13
 Uppitími: 26:10:24:34.19
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (25)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: fail) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (1)
      Sendiafl: 1 (1-8)  Rás: ch40
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       25

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx56     eduroam    5042      9    -86  wpa2      m1   24.19      28.22    8.30       2.64 dot11n24 [130.208.120.148]
  xxxxxxxxxxxxxxxb1     eduroam    4585      2    -89  wpa2      m3    0.65       0.28    0.74       0.05 dot11n24 [130.208.122.198]
  xxxxxxxxxxxxxxx48     eduroam   13043      6    -82  wpa2      m4    1.44       0.62    1.62       0.29 dot11n24 [130.208.121.77]
  xxxxxxxxxxxxxxx28     eduroam      87     11    -82  wpa2      m3    0.16       0.05    0.32       0.05 dot11n24 [130.208.120.59]
  xxxxxxxxxxxxxxxa0     eduroam    6610      3    -90  wpa2     m15    0.02       0.01    0.02       0.00 dot11n24 [130.208.144.17]
  xxxxxxxxxxxxxxx8a     eduroam    4622      3    -85  wpa2     m15    0.02       0.01    0.04       0.01 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx0f     eduroam    8425      2    -90  wpa2      m7    0.09       0.02    0.24       0.06 dot11n24 [130.208.121.12]
  xxxxxxxxxxxxxxx9e     eduroam   10706     21    -76  wpa2     m15    7.72       6.49    6.91       1.25 dot11n24 [130.208.120.205]
  xxxxxxxxxxxxxxx4a     eduroam   11361      5    -81  wpa2      m4  412.65     526.71   60.13      14.60 dot11n24 [130.208.120.61]
  xxxxxxxxxxxxxxx69     eduroam     608     21    -77  wpa2     m15   11.79      19.43    5.29       0.43 dot11n24 [130.208.121.160]
  xxxxxxxxxxxxxxx81     eduroam   11098      8    -89  wpa2      m1    0.40       0.24    0.59       0.11 dot11n24 [130.208.120.36]
  xxxxxxxxxxxxxxxf4     eduroam   10508      8    -85  wpa2      m1   24.97      19.86   21.21       4.25 dot11ac5 [130.208.120.123]
  xxxxxxxxxxxxxxx25     eduroam    2237      3    -92  wpa2     m15    0.29       0.08    0.43       0.09 dot11n24 [130.208.121.74]
  xxxxxxxxxxxxxxx6e     eduroam    7829      2    -86  wpa2      m3  364.48     331.63  193.21      85.89 dot11n24 [130.208.121.45]
  xxxxxxxxxxxxxxx2b     eduroam    1396      3    -95  wpa2     m15    0.15       0.04    0.09       0.01 dot11n24 [130.208.120.151]
  xxxxxxxxxxxxxxxcd     eduroam    4557      6    -92  wpa2      m3  110.10     121.52   50.39      12.10 dot11n24 [130.208.122.139]
  xxxxxxxxxxxxxxxe8     eduroam    7809      8    -88  wpa2      m3  237.29     204.21  187.61     243.56 dot11n24 [130.208.121.60]
  xxxxxxxxxxxxxxxcc     eduroam   17203      4    -87  wpa2      m0    0.54       0.22    0.76       0.21 dot11n24 [130.208.122.195]
  xxxxxxxxxxxxxxxb5     eduroam    3992      3    -89  wpa2     m15    0.12       0.03    0.17       0.03 dot11n24 [130.208.123.80]
  xxxxxxxxxxxxxxx9c     eduroam   11945      6    -83  wpa2      m3  138.72      70.79  103.00      36.20 dot11n24 [130.208.121.164]
  xxxxxxxxxxxxxxx3c     eduroam    4675     13    -81  wpa2      m3    0.06       0.01    0.29       0.03 dot11n24 [169.254.5.241]
  xxxxxxxxxxxxxxx63     eduroam   11102      9    -89  wpa2      m4    0.30       0.10    0.50       0.08 dot11n24 [130.208.120.76]
  xxxxxxxxxxxxxxxba     eduroam    3791      5    -90  wpa2      m2    0.52       0.15    0.88       0.15 dot11n24 [169.254.11.43]
  xxxxxxxxxxxxxxx8b     eduroam    7109      8    -85  wpa2      m2    0.37       0.10    0.79       0.09 dot11n24 [130.208.121.181]
  xxxxxxxxxxxxxxxa4     eduroam    5680      3    -93  wpa2     m15   53.78      62.37   17.81       2.89 dot11n24 [130.208.123.147]


þri. 11 nóv. 2025 14:35:19 GMT