Sendir od-wl22: Oddi, herb. 118 (4.98.115.114.163.224)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P912/4:62:73:72:a3:e0) ODDI
 Tengdur:  od-sw11gp.rhi.hi.is;GigabitEthernet1/0/13
 Uppitími: 0:15:48:18.89
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (28)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: fail) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (0)
      Sendiafl: 1 (1-8)  Rás: ch40
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       28

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx28     eduroam   15263      5    -85  wpa2      m2    2.09       1.10    2.48       0.53 dot11n24
  xxxxxxxxxx19     eduroam   24378      3    -84  wpa2      m4  316.72     385.94  301.57      53.45 dot11n24
  xxxxxxxxxx35     eduroam   21056      3    -89  wpa2      m2    1.01       0.46    1.25       0.33 dot11n24
  xxxxxxxxxxd4      hinet6   23080      6    -87  wpa2      m3    1.52       1.56    1.59       0.42 dot11n24
  xxxxxxxxxxfb     eduroam   18285      2    -87  wpa2      m4    0.33       0.14    0.54       0.13 dot11n24
  xxxxxxxxxx67     eduroam    1322     11    -87  wpa2      m3    0.11       0.02    0.13       0.01 dot11n24
  xxxxxxxxxx5e     eduroam   26537      4    -93  wpa2     m10    1.02       0.42    1.24       0.40 dot11n24
  xxxxxxxxxxd1     eduroam   26047      3    -89  wpa2      m1    0.71       0.18    1.05       0.19 dot11n24
  xxxxxxxxxxcc     eduroam     670      2    -83  wpa2      m3    1.56       0.89    0.73       0.24 dot11n24
  xxxxxxxxxx6b     eduroam    7605     13    -82  wpa2      m3 1367.84    1705.20  416.50      53.62 dot11n24
  xxxxxxxxxx9b     eduroam   10078      3    -84  wpa2      m3  298.62     380.54  188.70      27.11 dot11n24
  xxxxxxxxxx4b     eduroam   27323      3    -89  wpa2      m1    6.61       3.78    8.40       1.78 dot11n24
  xxxxxxxxxxa0     eduroam    6356     12    -84  wpa2     m15   70.81      76.57   39.71       5.93 dot11n24
  xxxxxxxxxxb1     eduroam   12088      2    -84  wpa2      m1    0.67       0.35    0.79       0.17 dot11n24
  xxxxxxxxxxd3     eduroam   16086      9    -88  wpa2      m5   69.92      58.57  127.58      17.89 dot11n24
  xxxxxxxxxx47     eduroam    6031      5    -90  wpa2      m1    6.08       2.66    5.51       1.48 dot11n24
  xxxxxxxxxx3d     eduroam   19337      8    -87  wpa2      m3   30.41      26.87   12.80       3.38 dot11n24
  xxxxxxxxxx78     eduroam    2607      5    -89  wpa2      m3    0.32       0.08    0.38       0.14 dot11n24
  xxxxxxxxxx69     eduroam   27447     19    -79  wpa2      m3  356.31     409.83  159.25     154.23 dot11n24
  xxxxxxxxxxea     eduroam     517      4    -89  wpa2      m3    3.10       1.45    3.49       0.66 dot11n24
  xxxxxxxxxxe5     eduroam   15082      7    -89  wpa2      m7    0.25       0.08    0.60       0.11 dot11n24
  xxxxxxxxxxaa     eduroam   13497      5    -89  wpa2      m8    1.05       0.45    1.10       0.24 dot11n24
  xxxxxxxxxxe7     eduroam   17857      2    -90  wpa2      m4   10.36       7.79    8.50       1.95 dot11n24
  xxxxxxxxxx81     eduroam   10543     12    -86  wpa2     m11  151.32     115.00  272.83     269.86 dot11n24
  xxxxxxxxxx8a     eduroam    6937      2    -90  wpa2      m1    0.49       0.24    0.62       0.14 dot11n24
  xxxxxxxxxx57     eduroam    2281      2    -85  wpa2      m4    5.20       7.28    3.05       0.25 dot11n24
  xxxxxxxxxx42     eduroam   15959      4    -90  wpa2     m15  162.94     178.08   61.87      27.80 dot11n24
  xxxxxxxxxx0e     eduroam   13636      4    -81  wpa2      m3    1.54       0.55    1.43       0.30 dot11n24


mán. 13 okt. 2025 20:00:17 GMT