Sendir od-wl04: Oddi 3.haed doktorsnemar (44.208.45.190.225.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A030/2c:d0:2d:be:e1:80) ODDI
 Tengdur:  od-sw11gp.rhi.hi.is;GigabitEthernet1/0/23
 Uppitími: 16:8:02:09.43
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (20)
      Sendiafl: 2 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (1)
      Sendiafl: 3 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       22

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxf8     eduroam   13152     12    -84  wpa2      m4    1.17       0.60    0.78       0.13 dot11n24 [130.208.120.84]
  xxxxxxxxxxxxxxx6e     eduroam   22782     28    -64  wpa2      m4  217.92     163.99  163.25      79.21 dot11ac5 [130.208.120.11]
  xxxxxxxxxxxxxxx85     eduroam   18486      3    -90  wpa2      m9    0.72       0.31    0.70       0.07 dot11n24 [130.208.121.209]
  xxxxxxxxxxxxxxx16     eduroam   15607      3    -93  wpa2     m12    1.99       1.14    1.83       0.32 dot11n24 [130.208.120.52]
  xxxxxxxxxxxxxxxe1     eduroam   18457      6    -87  wpa2      m0    0.58       0.26    1.10       0.02 dot11n24 [130.208.121.115]
  xxxxxxxxxxxxxxxa5     eduroam   16214      6    -88  wpa2      m2    1.23       0.92    1.11       0.09 dot11n24 [130.208.120.42]
  xxxxxxxxxxxxxxx3b     eduroam   13862      5    -90  wpa2      m1    4.11       3.83    3.67       0.31 dot11n24 [130.208.120.203]
  xxxxxxxxxxxxxxxcf     eduroam   19855     13    -83  wpa2      m0    0.15       0.09    0.24       0.02 dot11n24 [169.254.240.149]
  xxxxxxxxxxxxxxx0b     eduroam   13118      7    -91  wpa2      m0    4.63       3.19    4.03       0.72 dot11n24 [130.208.120.149]
  xxxxxxxxxxxxxxx79     eduroam   18469     90    -94  wpa2      m3    9.41      15.63    2.47       0.27 dot11n24 [130.208.120.117]
  xxxxxxxxxxxxxxxb2     eduroam   20171     12    -85  wpa2     6.0   11.96      28.71   12.76       0.88 dot11n24 [130.208.120.67]
  xxxxxxxxxxxxxxxe7     eduroam   21361      8    -87  wpa2      m8   15.59      22.31    3.20       0.48 dot11n24 [130.208.120.39]
  xxxxxxxxxxxxxxx16     eduroam   21326      9    -86  wpa2      m0    0.11       0.12    0.18       0.02 dot11n24 [130.208.121.82]
  xxxxxxxxxxxxxxx06  CONFERENCE   12923      9    -87  wpa2      m0    0.01       0.01    0.01       0.00 dot11n24 [130.208.74.141]
  xxxxxxxxxxxxxxxf6     eduroam   13879      2    -93  wpa2     m10    1.80       0.44    0.62       0.08 dot11n24 [130.208.120.164]
  xxxxxxxxxxxxxxx1f     eduroam   22431      3    -93  wpa2      m3    1.47       1.31    3.05       0.10 dot11n24 [130.208.121.81]
  xxxxxxxxxxxxxxxe9     eduroam   15573     16    -80  wpa2      m0    9.58      12.18    8.17       0.74 dot11n24 [130.208.120.217]
  xxxxxxxxxxxxxxxe0     eduroam   13108      7    -91  wpa2      m0    1.85       0.86    1.43       0.20 dot11n24 [130.208.121.100]
  xxxxxxxxxxxxxxxb7     eduroam   12137     11    -85  wpa2      m0    4.13       6.53    2.16       0.19 dot11n24 [130.208.121.11]
  xxxxxxxxxxxxxxx31     eduroam   13407      9    -88  wpa2      m0    2.38       1.08    2.56       0.45 dot11n24 [130.208.121.74]
  xxxxxxxxxxxxxxx95     eduroam   18364      5    -92  wpa2      m1  217.55     152.28  155.73      76.79 dot11n24 [130.208.120.93]


mán. 11 maí 2026 03:15:55 GMT