Sendir od-wl03: Oddi Stofa 106 (44.208.45.219.231.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A03L/2c:d0:2d:db:e7:80) ODDI
 Tengdur:  od-sw10g.rhi.hi.is;FastEthernet0/21
 Uppitími: 67:23:17:34.71
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (9)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (12)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       28

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx0d     eduroam    4412      5    -87  wpa2      m9  500.08     672.58  159.41      37.08 dot11ac5 [130.208.120.176]
  xxxxxxxxxxxxxxx5b     eduroam      97     19    -76  wpa2     m12   31.14      24.68   30.52       5.37 dot11n24 [130.208.120.49]
  xxxxxxxxxxxxxxxdc      hinet6    4991     90    -90  wpa2     m12  114.88     138.85   26.59       6.42 dot11ac5 [192.0.0.2]
  xxxxxxxxxxxxxxxdf     eduroam     453     23    -69  wpa2      m6   26.12      36.37    7.40       1.33 dot11ac5 [130.208.121.66]
  xxxxxxxxxxxxxxx8c      hinet6    6849     44    -48  wpa2      m9   26.70      31.19    5.94       1.06 dot11ac5 [192.0.0.2]
  xxxxxxxxxxxxxxxfd     eduroam   12626     22    -70  wpa2      m6    0.85       0.51    0.79       0.47 dot11ac5 [130.208.120.198]
  xxxxxxxxxxxxxxxd6     eduroam     417     13    -82  wpa2      m4  117.75     125.59   49.77      14.50 dot11n24 [130.208.120.65]
  xxxxxxxxxxxxxxx4c      hinet6   10481      6    -86  wpa2      m9 2536.30    3694.85  148.35      33.55 dot11ac5 [169.254.148.145]
  xxxxxxxxxxxxxxxbe     eduroam      94      0    -81  wpa2      m3   24.29      24.86   17.97       2.24 dot11ac5 [130.208.121.80]
  xxxxxxxxxxxxxxxb4     eduroam   11666      4    -88  wpa2      m0  144.66     136.41   91.21      23.01 dot11ac5 [130.208.120.99]
  xxxxxxxxxxxxxxx54     eduroam     416     23    -72  wpa2      m6   32.13      23.69   23.13       4.27 dot11n24 [130.208.121.168]
  xxxxxxxxxxxxxxx18     eduroam      90      0    -82  wpa2      m0   61.50      65.28   31.41       6.04 dot11ac5 [130.208.121.75]
  xxxxxxxxxxxxxxxec     eduroam    4159     18    -73  wpa2     m13   27.40      24.24   21.84       3.05 dot11n24 [130.208.120.216]
  xxxxxxxxxxxxxxx9f     eduroam     714     18    -73  wpa2     m12  254.95     316.56  119.09      75.94 dot11n24 [130.208.121.182]
  xxxxxxxxxxxxxxx4a     eduroam     563     21    -71  wpa2      m7  195.00     297.01   95.74       9.22 dot11ac5 [130.208.121.160]
  xxxxxxxxxxxxxxx1f     eduroam    1931     11    -84  wpa2      m4  343.07     400.38  188.46      58.84 dot11n24 [130.208.120.120]
  xxxxxxxxxxxxxxx4e     eduroam     410      6    -78  wpa2      m2   35.46      21.44   43.36      23.80 dot11ac5 [130.208.120.7]
  xxxxxxxxxxxxxxx66     eduroam     106      9    -83  wpa2      m3  515.91     357.44 2206.23    1932.83 dot11n5 [169.254.199.10]
  xxxxxxxxxxxxxxx4d     eduroam      26     14    -73  wpa2      m3    0.00       0.00    0.00       0.00 dot11n24 [130.208.104.49]
  xxxxxxxxxxxxxxxb7     eduroam     234     28    -66  wpa2      m2   36.14      36.41   23.85       6.19 dot11n24 [130.208.120.231]
  xxxxxxxxxxxxxxx7f     eduroam    2730     21    -70  wpa2     m12    0.54       0.13    0.11       0.01 dot11n24 [130.208.38.48]
  xxxxxxxxxxxxxxx54     eduroam    3066     15    -79  wpa2      m0  151.08     178.01   46.96      19.50 dot11n24 [130.208.38.197]


mán. 24 ágú. 2026 13:02:31 GMT