Sendir od-wl03: Oddi Stofa 106 (44.208.45.219.231.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A03L/2c:d0:2d:db:e7:80) ODDI
 Tengdur:  od-sw10g.rhi.hi.is;FastEthernet0/21
 Uppitími: 123:13:30:04.69
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (13)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (1)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       16

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx3b     eduroam    2478     26    -71  wpa2      m4    3.63       1.17    6.67       0.33 dot11n24 [130.208.121.229]
  xxxxxxxxxxxxxxx5b     eduroam    2325     14    -81  wpa2      m0  414.44     562.26  263.38      24.34 dot11n24 [130.208.120.226]
  xxxxxxxxxxxxxxxf6     eduroam      30      0    -85  wpa2     6.0    0.32       0.13    0.24       0.03 dot11n24 [130.208.37.4]
  xxxxxxxxxxxxxxxd6     eduroam    2844     33    -64  wpa2     m15  487.60     583.70   79.99      28.34 dot11n24 [130.208.121.120]
  xxxxxxxxxxxxxxx76     eduroam     137      5    -80  wpa2      m1    0.33       0.22    0.16       0.01 dot11ac5 [130.208.120.102]
  xxxxxxxxxxxxxxx82     eduroam      51      0    -83  wpa2     m10    1.15       0.37    1.24       0.39 dot11n24 [130.208.121.48]
  xxxxxxxxxxxxxxx16     eduroam    3902     30    -67  wpa2     m15   17.45      12.19   15.60       1.89 dot11n24 [130.208.120.250]
  xxxxxxxxxxxxxxxc3     eduroam    3951     25    -69  wpa2     m14   46.05      21.62   44.52      13.49 dot11n24 [130.208.120.232]
  xxxxxxxxxxxxxxx5d     eduroam    3336     12    -83  wpa2      m8    0.35       0.11    0.31       0.02 dot11n24 [130.208.121.144]
  xxxxxxxxxxxxxxx29     eduroam    4129     16    -81  wpa2     m12    0.06       0.04    0.06       0.00 dot11n24 [130.208.151.195]
  xxxxxxxxxxxxxxxad     eduroam       3      0    -64  wpa2      m2  824.04    1007.14   73.46      33.27 dot11n24 [130.208.170.160]
  xxxxxxxxxxxxxxx69     eduroam    3726      5    -89  wpa2      m2  614.50     701.99  198.95      93.62 dot11n24 [130.208.37.67]
  xxxxxxxxxxxxxxx5b     eduroam    4248      6    -90  wpa2      m1    0.74       0.29    0.75       0.02 dot11n24 [169.254.41.190]
  xxxxxxxxxxxxxxxb4     eduroam    4378     34    -63  wpa2     m15  104.26     114.68   46.14      13.45 dot11n24 [130.208.120.98]
  xxxxxxxxxxxxxxxe4     eduroam     838     30    -67  wpa2     m15   91.47     129.03   30.70       3.18 dot11n24 [130.208.120.59]
  xxxxxxxxxxxxxxx2b     eduroam     555     40    -57  wpa2     m23 1812.79    2787.45  284.77      37.94 dot11n24 [130.208.120.194]


mán. 16 feb. 2026 17:35:30 GMT