Sendir od-wl03: Oddi Stofa 106 (44.208.45.219.231.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A03L/2c:d0:2d:db:e7:80) ODDI
 Tengdur:  od-sw10g.rhi.hi.is;FastEthernet0/21
 Uppitími: 116:15:07:55.72
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (10)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (4)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       14

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx14     eduroam   11278      3    -91  wpa2      m0    0.57       0.35    0.37       0.06 dot11n24 [130.208.120.179]
  xxxxxxxxxxxxxxxfb     eduroam    8316     10    -82  wpa2      m0  131.04     149.08   20.98       4.22 dot11ac5 [130.208.121.139]
  xxxxxxxxxxxxxxx0a     eduroam    9734      7    -88  wpa2      m0    9.39       6.05    5.02       1.44 dot11n24 [130.208.121.15]
  xxxxxxxxxxxxxxx91     eduroam    8929      4    -90  wpa2      m0    1.20       0.66    0.96       0.04 dot11n24 [130.208.121.28]
  xxxxxxxxxxxxxxxf2     eduroam    5572      2    -93  wpa2      m0    1.89       0.83    0.53       0.06 dot11n24 [130.208.121.118]
  xxxxxxxxxxxxxxx8f     eduroam   11157      5    -89  wpa2      m0    2.21       1.35    1.24       0.12 dot11n24 [130.208.122.41]
  xxxxxxxxxxxxxxxd0     eduroam    4760     12    -86  wpa2     m12   24.44      10.33   44.10       3.38 dot11n24 [130.208.121.165]
  xxxxxxxxxxxxxxx7a     eduroam    9236      4    -88  wpa2      m0  341.31     463.89   84.12      20.36 dot11ac5 [130.208.121.89]
  xxxxxxxxxxxxxxx82     eduroam    9461      8    -87  wpa2     9.0  175.94     218.40   60.04       9.86 dot11n24 [130.208.120.103]
  xxxxxxxxxxxxxxxf5     eduroam   12372      9    -83  wpa2     9.0  174.89      99.90  145.96      36.24 dot11n24 [130.208.121.216]
  xxxxxxxxxxxxxxxc3     eduroam    4942      3    -86  wpa2      m4  328.04     334.05  147.58      45.57 dot11ac5 [130.208.121.117]
  xxxxxxxxxxxxxxx52     eduroam    8323      5    -87  wpa2     6.0    0.00       0.00    0.00       0.00 dot11ac5 [130.208.39.80]
  xxxxxxxxxxxxxxx6b     eduroam    8328     24    -70  wpa2      m6    0.04       0.01    0.17       0.01 dot11n24 [130.208.38.86]
  xxxxxxxxxxxxxxx4c     eduroam   11685      4    -91  wpa2      m0   96.80      88.56   59.41      26.25 dot11n24 [130.208.121.55]


mán. 9 feb. 2026 19:13:41 GMT