Sendir od-wl03: Oddi Stofa 106 (44.208.45.219.231.128)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FGL2051A03L/2c:d0:2d:db:e7:80) ODDI
 Tengdur:  od-sw10g.rhi.hi.is;FastEthernet0/21
 Uppitími: 110:11:45:05.20
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (7)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (5)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       12

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxc9     eduroam   25674      6    -85  wpa2      m0    0.40       0.13    1.44       0.07 dot11n24 [130.208.121.122]
  xxxxxxxxxxxxxxx2b     eduroam   23554     10    -85  wpa2      m9  175.46     193.56   43.54      35.99 dot11n24 [130.208.120.116]
  xxxxxxxxxxxxxxx b     eduroam   27088     55    -41  wpa2     m15   58.29      45.55   36.15      13.26 dot11n24 [130.208.121.52]
  xxxxxxxxxxxxxxx72     eduroam   11065      4    -88  wpa2      m0    0.06       0.00    0.01       0.00 dot11ac5 [130.208.104.160]
  xxxxxxxxxxxxxxx2a     eduroam    8638      4    -87  wpa2      m0  218.23     231.50   91.40      34.95 dot11ac5 [130.208.120.196]
  xxxxxxxxxxxxxxx69     eduroam   21770      6    -90  wpa2      m1    1.17       0.71    2.71       0.19 dot11n24 [130.208.120.140]
  xxxxxxxxxxxxxxxf0     eduroam   25230      4    -88  wpa2      m0    0.34       0.19    0.11       0.01 dot11ac5 [130.208.120.216]
  xxxxxxxxxxxxxxxed     eduroam   23984     35    -59  wpa2     m11    0.07       0.01    0.20       0.01 dot11n24 [130.208.39.22]
  xxxxxxxxxxxxxxxd4     eduroam   20373     20    -76  wpa2     m12 1252.00    1665.04  278.90      59.72 dot11n24 [130.208.120.166]
  xxxxxxxxxxxxxxxe2     eduroam   22148      7    -85  wpa2      m0  298.24     214.06  270.84      55.18 dot11ac5 [130.208.120.32]
  xxxxxxxxxxxxxxxe3     eduroam   23957     17    -77  wpa2      m4  347.16     443.53  219.97      38.08 dot11n24 [130.208.121.128]
  xxxxxxxxxxxxxxx8b     eduroam   16355      5    -85  wpa2      m0   25.88      28.48    7.52       1.69 dot11ac5 [130.208.120.141]


þri. 6 okt. 2026 01:34:16 GMT