Sendir nf-wl43: Askja, herbergi 259 (61f7e14c40b210064a8c95c7) (ioasl5ny)

 Tegund:   U7NHD/6.6.78.15404 130.208.141.53 24:5a:4c:a8:16:bd
 Tengdur:  nf-sw10gp.rhi.hi.is;GigabitEthernet1/0/13
 Uppitími: 6d+6:56:2
 Stjórn:   Unifi

  Radíó: ra0/2G RUN (0)
    Sendiafl: 17 Rás: 1
    Ástand:   ?%
  Radíó: rai0/5G RUN (19)
    Sendiafl: 20 Rás: 48
    Ástand:   97%

Fjöldi stöđva tengdar sendi: 19


                                          sendigćđi(db)           Sent                 Sótt
  Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xxxxxxxxxx7f     eduroam      01:08:54     22    -22     109.64      98.41      64.15      24.06 5Ghz na  48 [ 130.208.103.162 96% ]
  xxxxxxxxxx10     eduroam      00:29:13     22    -22       0.37       0.05       0.39       0.04 5Ghz na  48 [ 130.208.103.51 99% ]
  xxxxxxxxxx01     eduroam      03:21:44     16    -16      99.14      41.89     104.86      62.07 5Ghz na  48 [ 130.208.103.64 96% ]
  xxxxxxxxxxd3     eduroam      00:08:47     22    -22       0.16       0.04       0.11       0.02 5Ghz na  48 [ 130.208.102.188 98% ]
  xxxxxxxxxx89     eduroam      02:25:59     23    -23     335.19     405.55     242.69      32.35 5Ghz na  48 [ 130.208.102.225 97% ]
  xxxxxxxxxxf4     eduroam      00:46:19     14    -14      60.80      64.08      27.47       7.34 5Ghz na  48 [ 130.208.103.225 98% ]
  xxxxxxxxxx2a     eduroam      00:28:56     13    -13      23.10      24.30       9.75       3.59 5Ghz na  48 [ 130.208.103.11 96% ]
  xxxxxxxxxxde     eduroam      00:26:25     26    -26      59.38      56.68      37.40      10.73 5Ghz na  48 [ 130.208.103.83 98% ]
  xxxxxxxxxx16     eduroam      00:27:38     18    -18       7.62       4.61       5.04       1.36 5Ghz na  48 [ 130.208.102.32 97% ]
  xxxxxxxxxx9d     eduroam      00:57:28     37    -37      34.24      24.04      21.46       4.39 5Ghz na  48 [ 130.208.103.104 98% ]
  xxxxxxxxxxf1     eduroam      00:06:11     22    -22       4.33       3.99       2.18       0.73 5Ghz na  48 [ 130.208.103.134 95% ]
  xxxxxxxxxxcb     eduroam      00:29:12     26    -26      11.06      11.59       4.58       1.25 5Ghz na  48 [ 130.208.102.110 96% ]
  xxxxxxxxxx62     eduroam      00:30:02     13    -13       0.80       0.37       0.81       0.18 5Ghz na  48 [ 130.208.103.26 97% ]
  xxxxxxxxxx11     eduroam      00:22:20     21    -21       3.90       1.51       4.76       1.76 5Ghz na  48 [ 130.208.103.118 96% ]
  xxxxxxxxxx09     eduroam      00:25:45     24    -24       5.74       5.90       2.86       0.63 5Ghz na  48 [ 130.208.103.103 96% ]
  xxxxxxxxxx26     eduroam      00:21:40     25    -25      46.02      53.41      10.05       2.60 5Ghz na  48 [ 130.208.103.240 98% ]
  xxxxxxxxxx0b     eduroam      00:23:12     31    -31       1.96       1.25       1.52       0.43 5Ghz na  48 [ 130.208.102.125 100% ]
  xxxxxxxxxx77     eduroam      00:28:20     27    -27       3.90       3.31       1.95       0.36 5Ghz na  48 [ 130.208.102.121 98% ]
  xxxxxxxxxxf2     eduroam      00:30:14     24    -24       5.55       3.99       4.12       1.12 5Ghz na  48 [ 130.208.102.10 98% ]


ţri. 17 sep. 2024 13:00:33 GMT