Sendir nf-wl26: Askja stofa 123 (0.254.200.169.212.96)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949N1HM/0:fe:c8:a9:d4:60) ASKJA
 Tengdur:  nf-sw08gp.rhi.hi.is;GigabitEthernet1/0/3
 Uppitími: 133:21:15:11.63
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (5)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (10)
      Sendiafl: 1 (1-8)  Rás: ch64
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       15

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx66     eduroam    1431      5    -89  wpa2      m7    0.36       0.14    0.57       0.13 dot11ac5 [130.208.103.187]
  xxxxxxxxxxxxxxx4f     eduroam     203      8    -84  wpa2      m1    0.16       0.06    0.22       0.08 dot11ac5 [130.208.102.159]
  xxxxxxxxxxxxxxx30     eduroam     904     27    -66  wpa2      m7    0.59       0.17    0.87       0.16 dot11n24 [130.208.102.56]
  xxxxxxxxxxxxxxxff     eduroam    3772     10    -85  wpa2      m8   14.22       5.12   13.93       6.50 dot11ac5 [130.208.102.98]
  xxxxxxxxxxxxxxx 3     eduroam       1     41    -51  wpa2     m12    3.80       1.59    2.95       0.66 dot11ac5 [130.208.102.166]
  xxxxxxxxxxxxxxx01     eduroam    2235      8    -86  wpa2      m7   12.20       9.90   40.24       5.31 dot11ac5 [130.208.102.38]
  xxxxxxxxxxxxxxxf6     eduroam     751      5    -84  wpa2      m2    0.70       0.49    0.66       0.15 dot11ac5 [130.208.103.54]
  xxxxxxxxxxxxxxxd8     eduroam    3899     12    -79  wpa2      m8   15.05       9.43   36.27       6.79 dot11ac5 [130.208.103.208]
  xxxxxxxxxxxxxxxef     eduroam    2033      9    -81  wpa2      m3    1.95       0.59    2.81       0.46 dot11n24 [130.208.103.97]
  xxxxxxxxxxxxxxx30     eduroam     940      9    -84  wpa2     m13    7.13       3.29    5.67       1.46 dot11n24 [130.208.103.87]
  xxxxxxxxxxxxxxx42     eduroam     633     15    -79  wpa2      m9   12.63       6.79   12.24       3.64 dot11ac5 [130.208.103.107]
  xxxxxxxxxxxxxxx67     eduroam    3664     29    -66  wpa2      m8  292.31     346.60  127.49      56.67 dot11ac5 [130.208.103.22]
  xxxxxxxxxxxxxxxb1     eduroam    1112      5    -89  wpa2      m8   19.26      15.58   19.41       6.23 dot11ac5 [130.208.103.75]
  xxxxxxxxxxxxxxx3b     eduroam    2454     26    -68  wpa2      m7    3.34       2.04    3.71       1.14 dot11n24 [130.208.103.237]
  xxxxxxxxxxxxxxx2e      hinet6    1337     34    -61  wpa2      m7  225.95     281.53   99.31      35.34 dot11ac5 [169.254.229.161]


fös. 30 okt. 2026 10:03:52 GMT