Sendir nf-wl22: Askja rymi 312 (bokasafn/lesstofa) (0.254.200.131.34.16)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1948P1W5/0:fe:c8:83:22:10) ASKJA
 Tengdur:  nf-sw02gp.rhi.hi.is;GigabitEthernet1/0/16
 Uppitími: 109:18:17:27.82
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (5)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (18)
      Sendiafl: 1 (1-8)  Rás: ch64
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       21

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx8b     eduroam   19563     29    -64  wpa2      m6  363.93     170.84   63.08      17.82 dot11ac5 [130.208.102.114]
  xxxxxxxxxxxxxxxba     eduroam   25166     10    -83  wpa2      m8  136.41     161.13   22.20       9.75 dot11ac5 [130.208.102.228]
  xxxxxxxxxxxxxxx91     eduroam   20983     11    -76  wpa2      m6    0.09       0.02    0.10       0.01 dot11n24 [130.208.103.227]
  xxxxxxxxxxxxxxxc9     eduroam   21816     28    -64  wpa2      m9    6.23       6.25    4.10       0.49 dot11ac5 [130.208.102.243]
  xxxxxxxxxxxxxxxd0     eduroam   22427     19    -73  wpa2      m7   12.20      12.66    5.03       1.68 dot11ac5 [130.208.103.168]
  xxxxxxxxxxxxxxxd5     eduroam   21246     19    -75  wpa2      m2    1.81       1.20    1.56       0.42 dot11ac5 [130.208.103.143]
  xxxxxxxxxxxxxxx1b     eduroam   24924     21    -72  wpa2      m4    1.11       0.70    1.43       0.27 dot11ac5 [130.208.103.122]
  xxxxxxxxxxxxxxxab     eduroam   20990      7    -85  wpa2      m2    1.13       0.43    1.12       0.21 dot11ac5 [130.208.102.80]
  xxxxxxxxxxxxxxxac     eduroam   24768     23    -70  wpa2      m7  195.49     237.80   57.71      12.43 dot11ac5 [130.208.102.16]
  xxxxxxxxxxxxxxx4c     eduroam   24309     15    -79  wpa2      m1    6.71       2.18    6.80       1.95 dot11ac5 [130.208.103.98]
  xxxxxxxxxxxxxxx86     eduroam   11419     10    -83  wpa2      m2    0.19       0.04    0.17       0.04 dot11ac5 [130.208.102.198]
  xxxxxxxxxxxxxxxf1     eduroam   22918      9    -84  wpa2      m9  287.71     340.34  136.13      24.10 dot11ac5 [130.208.103.63]
  xxxxxxxxxxxxxxx d     eduroam   11821     16    -76  wpa2      m8    0.13       0.05    0.13       0.02 dot11ac5 [130.208.103.212]
  xxxxxxxxxxxxxxx99     eduroam   18587     11    -83  wpa2      m2    0.00       0.00    0.01       0.00 dot11ac5 [130.208.102.181]
  xxxxxxxxxxxxxxxb2     eduroam   22517      4    -83  wpa2      m1    0.22       0.06    0.14       0.04 dot11ac5 [130.208.102.236]
  xxxxxxxxxxxxxxxe8     eduroam   24220      6    -81  wpa2      m2    0.12       0.02    0.13       0.02 dot11n24 [130.208.103.191]
  xxxxxxxxxxxxxxx5a     eduroam    6166     40    -54  wpa2      m9  261.85     291.56  106.56      39.56 dot11ac5 [130.208.102.106]
  xxxxxxxxxxxxxxx96     eduroam   27796      8    -76  wpa2      m3    0.31       0.07    0.38       0.07 dot11n24 [130.208.103.2]
  xxxxxxxxxxxxxxx44     eduroam   19985      2    -90  wpa2      m0    0.15       0.06    0.14       0.03 dot11n24 [130.208.103.117]
  xxxxxxxxxxxxxxx1f     eduroam   18337     12    -79  wpa2      m3  929.42    1094.49  444.57      76.82 dot11ac5 [130.208.102.140]
  xxxxxxxxxxxxxxx0e     eduroam   17537     15    -77  wpa2      m8    2.16       2.46    1.01       0.28 dot11ac5 [130.208.103.107]


mán. 2 feb. 2026 22:20:17 GMT