Sendir nf-wl13: Askja rymi 212 bokasafn (0.254.200.169.205.32)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1948P3R3/0:fe:c8:a9:cd:20) ASKJA
 Tengdur:  nf-sw02gp.rhi.hi.is;GigabitEthernet1/0/15
 Uppitími: 28:7:27:56.12
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (7)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (16)
      Sendiafl: 1 (1-8)  Rás: ch44
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: fail)

  Fjöldi stöðva tengdar sendi:       24

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx1e     eduroam    9686     32    -59  wpa2      m5  325.63     255.87  234.92      96.80 dot11ac5 [130.208.103.146]
  xxxxxxxxxxxxxxxb0     eduroam    4849     43    -44  wpa2      m7 1706.10    2442.97  551.41      58.83 dot11ac5 [130.208.102.31]
  xxxxxxxxxxxxxxx3b     eduroam    4512     12    -79  wpa2     m11   19.86      10.12   16.02       3.86 dot11n24 [130.208.102.230]
  xxxxxxxxxxxxxxxf9      hinet6    1264     26    -65  wpa2      m5  255.76     304.08  150.69      28.21 dot11ac5 [169.254.193.214]
  xxxxxxxxxxxxxxx5d     eduroam    1419     47    -45  wpa2      m7   11.38      10.98    6.87       1.74 dot11n24 [130.208.103.69]
  xxxxxxxxxxxxxxx0b     eduroam    3995     10    -81  wpa2     m10    0.18       0.07    0.18       0.03 dot11n24 [130.208.102.84]
  xxxxxxxxxxxxxxxe8     eduroam     612      9    -84  wpa2      m2    1.94       2.04    0.87       0.15 dot11ac5 [130.208.103.168]
  xxxxxxxxxxxxxxx63     eduroam    1285     39    -52  wpa2      m9  219.75     267.54   48.61      12.15 dot11ac5 [130.208.103.25]
  xxxxxxxxxxxxxxxd7     eduroam     148     15    -78  wpa2      m8  111.44     125.00   37.43      11.42 dot11ac5 [130.208.102.202]
  xxxxxxxxxxxxxxxa7     eduroam    1460     32    -60  wpa2      m6  167.53     186.09   55.57      18.97 dot11ac5 [130.208.103.3]
  xxxxxxxxxxxxxxxf6     eduroam     317     39    -55  wpa2      m9    3.17       1.83    2.73       0.86 dot11ac5 [130.208.103.181]
  xxxxxxxxxxxxxxx62     eduroam     742     16    -74  wpa2      m4   71.67      99.90   22.83       3.20 dot11ac5 [130.208.102.128]
  xxxxxxxxxxxxxxx06     eduroam    8229     27    -61  wpa2      m6  158.35      82.32  176.44      36.52 dot11ac5 [130.208.102.240]
  xxxxxxxxxxxxxxx1b     eduroam     161     17    -78  wpa2      m8    5.75       5.31    3.66       0.64 dot11ac5 [130.208.102.151]
  xxxxxxxxxxxxxxx0b     eduroam    3488     16    -77  wpa2      m9  179.07     155.90  100.46      18.05 dot11ac5 [130.208.103.42]
  xxxxxxxxxxxxxxx1f     eduroam    5144     38    -55  wpa2      m6  389.74     431.33  186.21      98.72 dot11ac5 [130.208.103.35]
  xxxxxxxxxxxxxxx36     eduroam    6369     36    -51  wpa2      m7  146.54     132.30  116.49      32.11 dot11ac5 [130.208.103.173]
  xxxxxxxxxxxxxxx2a     eduroam    1785     37    -53  wpa2      m7  129.84     151.98   32.93       9.25 dot11n24 [130.208.103.180]
  xxxxxxxxxxxxxxx52     eduroam     542     18    -75  wpa2      m0    0.12       0.01    1.75       0.09 dot11ac5 [130.208.102.42]
  xxxxxxxxxxxxxxx7f     eduroam    6323     21    -71  wpa2      m6    0.10       0.03    0.11       0.02 dot11ac5 [130.208.102.95]
  xxxxxxxxxxxxxxxed     eduroam    3486     35    -55  wpa2      m9  434.94     399.35  253.87      74.48 dot11ac5 [130.208.103.232]
  xxxxxxxxxxxxxxxde     eduroam    2757      9    -85  wpa2      m3    0.15       0.05    0.15       0.03 dot11n24 [130.208.102.109]
  xxxxxxxxxxxxxxx8c     eduroam     551      2    -89  wpa2     m15    2.35       0.55    2.22       0.48 dot11n24 [130.208.103.246]
  xxxxxxxxxxxxxxxd6     eduroam    2089      7    -80  wpa2      m0  695.18     833.40  369.05      45.18 dot11n24 [130.208.103.57]


fim. 13 nóv. 2025 11:37:14 GMT