Sendir nf-wl09: Askja rymi 134 (matsala) (0.254.200.146.0.80)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1948P1UE/0:fe:c8:92:0:50) ASKJA
 Tengdur:  nf-sw02gp.rhi.hi.is;GigabitEthernet1/0/20
 Uppitími: 93:18:43:57.26
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (1)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (23)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       24

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxc2     eduroam    4182     22    -72  wpa2      m7   30.31      29.94   12.82       3.94 dot11ac5 [130.208.102.42]
  xxxxxxxxxxxxxxxff      hinet6    7892     21    -74  wpa2      m4  363.73     419.15  120.14      54.12 dot11ac5 [192.0.0.2]
  xxxxxxxxxxxxxxx08     eduroam    4601     13    -82  wpa2      m5  488.05     626.49  137.05      31.67 dot11ac5 [130.208.103.174]
  xxxxxxxxxxxxxxx57     eduroam    7977     19    -75  wpa2      m7   48.12      43.00   29.16      13.34 dot11ac5 [130.208.103.251]
  xxxxxxxxxxxxxxxf5     eduroam    4591     13    -81  wpa2      m5   57.23      54.31   33.30       9.90 dot11ac5 [130.208.102.58]
  xxxxxxxxxxxxxxxea     eduroam    6993     16    -78  wpa2      m7  184.23     210.84   68.45      15.55 dot11ac5 [130.208.103.122]
  xxxxxxxxxxxxxxx61     eduroam    4934     22    -72  wpa2      m9   88.94      98.80   26.96       7.53 dot11ac5 [130.208.103.85]
  xxxxxxxxxxxxxxx30     eduroam    4249     15    -79  wpa2      m9  384.83     428.16  136.30      98.61 dot11ac5 [130.208.102.6]
  xxxxxxxxxxxxxxx45     eduroam    3801      6    -88  wpa2      m8   60.52      64.68   19.29       5.39 dot11ac5 [130.208.103.162]
  xxxxxxxxxxxxxxx1d     eduroam    8820     15    -79  wpa2      m9  495.16     570.16  135.04      35.03 dot11ac5 [130.208.102.126]
  xxxxxxxxxxxxxxx0d     eduroam    2897     16    -77  wpa2      m7  366.14     405.79  142.41      51.85 dot11ac5 [130.208.103.34]
  xxxxxxxxxxxxxxx41     eduroam   17020      7    -86  wpa2      m4   30.61      33.80   22.71       3.17 dot11ac5 [130.208.103.60]
  xxxxxxxxxxxxxxxc3     eduroam    3827     10    -84  wpa2      m4  472.39     560.09  241.18      33.23 dot11ac5 [130.208.102.242]
  xxxxxxxxxxxxxxx19     eduroam    8462      5    -89  wpa2      m7  152.28     171.57   58.21      11.90 dot11ac5 [130.208.103.177]
  xxxxxxxxxxxxxxx62     eduroam    4425     22    -73  wpa2      m8   93.68     103.97   21.05       6.88 dot11ac5 [130.208.103.71]
  xxxxxxxxxxxxxxx79      hinet6    3585     13    -81  wpa2      m9    0.52       0.16    0.72       0.10 dot11ac5 [192.0.0.2]
  xxxxxxxxxxxxxxx10     eduroam    5821     29    -66  wpa2      m8    3.43       2.40    2.51       0.49 dot11ac5 [130.208.102.211]
  xxxxxxxxxxxxxxx82     eduroam    4855     20    -74  wpa2      m8   20.25      14.45   15.92       4.24 dot11ac5 [130.208.102.99]
  xxxxxxxxxxxxxxx7a     eduroam   17372     21    -73  wpa2      m9  339.69     446.23   77.43      18.37 dot11ac5 [130.208.102.124]
  xxxxxxxxxxxxxxxd5     eduroam    4231     23    -71  wpa2      m8   63.40      66.76   21.55       7.11 dot11ac5 [130.208.103.16]
  xxxxxxxxxxxxxxx0e     eduroam    3831      8    -81  wpa2      m3  443.38     547.75   70.01      19.59 dot11ac5 [130.208.103.124]
  xxxxxxxxxxxxxxxa9     eduroam    2681     24    -71  wpa2     m15    0.63       0.07   27.81       1.28 dot11n24 [130.208.103.220]
  xxxxxxxxxxxxxxxa1     eduroam   14946     19    -74  wpa2      m9    5.10       2.04    4.06       0.82 dot11ac5 [130.208.103.84]
  xxxxxxxxxxxxxxx14     eduroam    3311     18    -76  wpa2      m5  258.41     304.71   91.33      21.47 dot11ac5 [130.208.102.113]


lau. 17 jan. 2026 22:47:54 GMT