Sendir nf-wl01: Askja stofa 131 (0.254.200.214.105.0)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949NLLZ/0:fe:c8:d6:69:0) ASKJA
 Tengdur:  nf-sw06gp.rhi.hi.is;GigabitEthernet1/0/15
 Uppitími: 84:11:34:01.63
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (0)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (13)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       13

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx65     eduroam   17332      4    -89  wpa2      m1   76.49      79.26   46.60      14.64 dot11ac5 [130.208.103.228]
  xxxxxxxxxxxxxxxf3     eduroam   18069     41    -53  wpa2      m9   69.75      56.67   48.76      24.93 dot11ac5 [130.208.103.171]
  xxxxxxxxxxxxxxx4d     eduroam   18993     20    -74  wpa2      m9  956.87    1367.54  548.01      79.06 dot11ac5 [130.208.102.181]
  xxxxxxxxxxxxxxx3d     eduroam   18240     39    -57  wpa2      m9  217.16     199.27  147.91      38.05 dot11ac5 [130.208.102.3]
  xxxxxxxxxxxxxxx13     eduroam   18538     51    -44  wpa2      m9  729.23     900.84  239.88      56.22 dot11ac5 [130.208.103.99]
  xxxxxxxxxxxxxxxac     eduroam   17687     18    -76  wpa2      m2  244.42     263.46  104.74      32.27 dot11ac5 [130.208.102.224]
  xxxxxxxxxxxxxxx98     eduroam   16071     46    -50  wpa2      m9   37.65      31.74   19.28       4.64 dot11ac5 [130.208.102.241]
  xxxxxxxxxxxxxxxdd     eduroam   12779     44    -50  wpa2      m9    8.08       8.40    3.18       0.63 dot11ac5 [130.208.102.133]
  xxxxxxxxxxxxxxx95     eduroam   19167     53    -41  wpa2      m9    0.75       0.07    0.22       0.02 dot11ac5 [130.208.103.33]
  xxxxxxxxxxxxxxxd7     eduroam   12894     20    -76  wpa2      m9   55.37      54.15   23.47       5.02 dot11ac5 [130.208.102.152]
  xxxxxxxxxxxxxxxed     eduroam   12827     11    -84  wpa2      m9   20.06      14.74   20.10       7.25 dot11ac5 [130.208.102.196]
  xxxxxxxxxxxxxxx0b     eduroam   15388      7    -84  wpa2      m8  267.47     324.10  134.92      17.21 dot11ac5 [130.208.103.253]
  xxxxxxxxxxxxxxx4a     eduroam   13076      7    -86  wpa2      m9   26.32      17.13   28.71       7.76 dot11ac5 [130.208.103.140]


fim. 10 sep. 2026 18:29:44 GMT