Sendir logb-wl10: Logberg, bokasafn 3.haed (4.98.115.114.152.208)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P90K/4:62:73:72:98:d0) LOGB
 Tengdur:  logb-sw00gp.rhi.hi.is;GigabitEthernet1/0/15
 Uppitími: 0:15:25:11.52
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (45)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (8)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       53

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx2c     eduroam   10821      2    -86  wpa2      m3    1.01       0.39    1.29       0.32 dot11n24
  xxxxxxxxxx32     eduroam   12836      6    -90  wpa2      m2    7.87       6.49    5.49       1.46 dot11n24
  xxxxxxxxxx77     eduroam   17481      4    -90  wpa2      m2    1.48       0.56    1.76       0.42 dot11ac5
  xxxxxxxxxx14     eduroam   20783      5    -89  wpa2      m8    0.02       0.00    0.01       0.00 dot11ac5
  xxxxxxxxxx5e     eduroam   15397      5    -87  wpa2      m4    0.82       0.36    0.91       0.17 dot11n24
  xxxxxxxxxx3c     eduroam   13201      2    -89  wpa2      m3    1.16       0.53    1.37       0.41 dot11n24
  xxxxxxxxxx77     eduroam   24503     14    -85  wpa2      m5    0.71       0.37    0.71       0.22 dot11n24
  xxxxxxxxxx7d     eduroam   22197     15    -79  wpa2      m6    0.43       0.07    0.50       0.26 dot11ac5
  xxxxxxxxxx5b     eduroam   11903      3    -81  wpa2      m3    0.98       0.48    1.27       0.22 dot11n24
  xxxxxxxxxxb7     eduroam   11917      9    -87  wpa2     m15    0.03       0.01    0.03       0.00 dot11n24
  xxxxxxxxxxb9     eduroam   26384     12    -86  wpa2     m15    0.07       0.01    0.10       0.03 dot11n24
  xxxxxxxxxxca     eduroam   16634      3    -88  wpa2      m2    1.42       0.78    1.69       0.43 dot11n24
  xxxxxxxxxxcb     eduroam   10566      2    -95  wpa2      m2   21.41      19.86   18.05       3.66 dot11n24
  xxxxxxxxxx67     eduroam   17913     15    -84  wpa2      m2    0.28       0.09    0.34       0.06 dot11n24
  xxxxxxxxxx29     eduroam   16106      8    -85  wpa2      m3    0.26       0.09    0.14       0.03 dot11n24
  xxxxxxxxxxc4     eduroam   12764      6    -92  wpa2      m4    0.33       0.08    0.29       0.06 dot11n24
  xxxxxxxxxx 0     eduroam   16264      3    -82  wpa2      m4    1.39       1.59    0.57       0.08 dot11n24
  xxxxxxxxxx81     eduroam   24594      7    -86  wpa2      m2    0.04       0.01    0.04       0.00 dot11ac5
  xxxxxxxxxxef     eduroam   10614      7    -92  wpa2      m3    0.11       0.02    0.13       0.01 dot11n24
  xxxxxxxxxx9b     eduroam   10547      6    -88  wpa2      m1    0.28       0.12    0.51       0.07 dot11n24
  xxxxxxxxxxca     eduroam    6526      7    -85  wpa2      m3    0.43       0.15    0.68       0.14 dot11n24
  xxxxxxxxxxcc     eduroam   24180      3    -86  wpa2      m3    0.47       0.22    0.53       0.12 dot11n24
  xxxxxxxxxxbd     eduroam    4784     23    -76  wpa2      m1    0.49       0.12    0.66       0.08 dot11n24
  xxxxxxxxxx82     eduroam   17804      4    -82  wpa2      m9    0.17       0.04    0.20       0.04 dot11n24
  xxxxxxxxxx27     eduroam    1599      3    -84  wpa2      m5    0.39       0.15    0.44       0.08 dot11n24
  xxxxxxxxxx1d      hinet6   38278      8    -87  wpa2      m2   34.00      16.52   34.35       9.21 dot11n24
  xxxxxxxxxx3c     eduroam   15990      2    -84  wpa2      m3    1.14       1.10    0.96       0.13 dot11n24
  xxxxxxxxxxd6     eduroam   13215      2    -85  wpa2      m3    0.88       0.35    1.24       0.28 dot11n24
  xxxxxxxxxxb7      hinet6   24482      3    -83  wpa2     m11   16.48      11.61    8.61       2.08 dot11n24
  xxxxxxxxxxa5     eduroam   10883      4    -95  wpa2     m11    0.24       0.07    0.30       0.06 dot11n24
  xxxxxxxxxx98     eduroam   25309      4    -87  wpa2      m2    1.31       1.04    1.00       0.27 dot11ac5
  xxxxxxxxxx62     eduroam   13923      5    -90  wpa2      m2   42.73      35.67   29.85       9.25 dot11n24
  xxxxxxxxxxe4     eduroam   16614      3    -90  wpa2      m2    0.42       0.19    0.45       0.11 dot11n24
  xxxxxxxxxxdc     eduroam    2152      8    -83  wpa2      m2    0.09       0.02    0.12       0.02 dot11ac5
  xxxxxxxxxx87     eduroam    9842      6    -89  wpa2      m2    2.18       0.69    3.92       0.97 dot11n24
  xxxxxxxxxxbc     eduroam   23155      3    -90  wpa2      m1    3.40       1.84    3.99       1.20 dot11n24
  xxxxxxxxxx66     eduroam   17361      2    -83  wpa2      m3    0.10       0.02    0.13       0.01 dot11n24
  xxxxxxxxxx3f     eduroam   10798     14    -80  wpa2     m15   12.47      14.75    5.15       0.86 dot11n24
  xxxxxxxxxx76     eduroam   15491      6    -87  wpa2      m2    0.03       0.01    0.04       0.00 dot11ac5
  xxxxxxxxxx99     eduroam   18115     16    -83  wpa2      m9    0.15       0.04    0.25       0.04 dot11n24
  xxxxxxxxxxdd     eduroam    9053     24    -73  wpa2     m12    0.66       0.23    0.64       0.09 dot11n24
  xxxxxxxxxx14  CONFERENCE   10695      2    -83  wpa2      m3    1.01       0.45    1.20       0.27 dot11n24
  xxxxxxxxxx6c     eduroam   11500      3    -87  wpa2     m10    0.78       0.42    1.37       0.26 dot11n24
  xxxxxxxxxxe4     eduroam   18118     15    -81  wpa2      m3    0.09       0.02    0.10       0.01 dot11n24
  xxxxxxxxxx96     eduroam   16468      5    -92  wpa2      m3    0.17       0.05    0.17       0.03 dot11n24
  xxxxxxxxxx2d     eduroam   13955      7    -83  wpa2      m5    0.02       0.00    0.07       0.01 dot11ac5
  xxxxxxxxxx87     eduroam    5712      4    -87  wpa2      m2    0.56       0.34    0.68       0.16 dot11n24
  xxxxxxxxxxc2     eduroam   14507      6    -85  wpa2      m3    0.14       0.02    0.31       0.03 dot11n24
  xxxxxxxxxxd4     eduroam    7235      2    -90  wpa2      m2    0.05       0.01    0.08       0.01 dot11n24
  xxxxxxxxxxb0     eduroam   13646      8    -84  wpa2      m4    0.28       0.06    0.48       0.12 dot11n24
  xxxxxxxxxx44     eduroam    4754      6    -89  wpa2      m2    0.41       0.11    0.51       0.08 dot11n24
  xxxxxxxxxx3b     eduroam    7910     25    -73  wpa2     m11    0.03       0.01    0.04       0.00 dot11n24
  xxxxxxxxxx56     eduroam   12472     23    -73  wpa2     m15  192.72     243.24   28.58       6.95 dot11n24


fös. 9 maí 2025 19:38:57 GMT