Sendir logb-wl05: Logberg, stofa 201 (0.254.200.129.212.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949N128/0:fe:c8:81:d4:30) LOGB
 Tengdur:  logb-sw00gp.rhi.hi.is;GigabitEthernet1/0/4
 Uppitími: 30:12:39:09.68
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (29)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfđur sendihrađi (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (0)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfđur sendihrađi (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: fail) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöđva tengdar sendi:       23

                                            sendigćđi                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hrađi Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx46     eduroam    2769     14    -78  wpa2      m9    0.37       0.13    0.45       0.10 dot11n24 [130.208.104.180]
  xxxxxxxxxxxxxxx28     eduroam    2977      3    -86  wpa2     m10    0.40       0.11    0.47       0.15 dot11n24 [130.208.104.13]
  xxxxxxxxxxxxxxxa7     eduroam     325     20    -73  wpa2     m13    0.23       0.06    0.27       0.04 dot11n24 [130.208.104.161]
  xxxxxxxxxxxxxxx67     eduroam     488     19    -73  wpa2      m5    2.23       1.31    2.31       0.90 dot11n24 [130.208.104.68]
  xxxxxxxxxxxxxxx70     eduroam    1049      3    -86  wpa2      m2    0.47       0.18    0.46       0.13 dot11n24 [130.208.104.15]
  xxxxxxxxxxxxxxx0b     eduroam    5993     21    -73  wpa2     m12    2.62       0.88    2.10       0.54 dot11n24 [130.208.104.119]
  xxxxxxxxxxxxxxxfc     eduroam    1256      6    -86  wpa2      m3    8.70       3.20    8.94       1.22 dot11n24 [130.208.104.128]
  xxxxxxxxxxxxxxx25     eduroam     449     22    -71  wpa2      m6  133.78     153.94   58.59      16.49 dot11n24 [130.208.104.8]
  xxxxxxxxxxxxxxx65     eduroam    2056      3    -88  wpa2      m9    0.47       0.21    0.31       0.08 dot11n24 [130.208.104.239]
  xxxxxxxxxxxxxxx4a     eduroam    3618     19    -73  wpa2     m12   38.76      48.66   22.93       3.75 dot11n24 [130.208.104.156]
  xxxxxxxxxxxxxxxbc     eduroam    1377      6    -87  wpa2      m9  122.89     150.40   59.16      12.70 dot11n24 [130.208.104.233]
  xxxxxxxxxxxxxxxdc     eduroam     640     13    -79  wpa2      m3    0.11       0.02    0.17       0.02 dot11n24 [130.208.104.234]
  xxxxxxxxxxxxxxx30     eduroam    4107      3    -88  wpa2     m10    5.10       4.74    4.98       1.24 dot11n24 [130.208.104.212]
  xxxxxxxxxxxxxxxc9     eduroam    4249      4    -85  wpa2      m3    0.32       0.13    0.81       0.28 dot11n24 [130.208.104.16]
  xxxxxxxxxxxxxxx39     eduroam    2785     27    -66  wpa2      m5    0.39       0.15    0.48       0.09 dot11n24 [130.208.104.50]
  xxxxxxxxxxxxxxx97     eduroam    3161      6    -82  wpa2      m3    0.13       0.03    0.18       0.04 dot11n24 [130.208.104.20]
  xxxxxxxxxxxxxxxe5     eduroam    1526     11    -82  wpa2      m4    0.22       0.09    0.27       0.10 dot11n24 [130.208.104.134]
  xxxxxxxxxxxxxxxb8     eduroam    4626      5    -87  wpa2      m3   59.45      70.26   19.61       4.91 dot11n24 [130.208.104.232]
  xxxxxxxxxxxxxxxdf     eduroam    1693     18    -75  wpa2      m6   99.47     120.01   40.69       9.85 dot11n24 [130.208.104.40]
  xxxxxxxxxxxxxxxb9     eduroam     214      5    -82  wpa2      m3    0.05       0.01    0.08       0.01 dot11n24 [130.208.104.143]
  xxxxxxxxxxxxxxx2b     eduroam    3764      4    -86  wpa2      m5   61.21      72.65   15.81       5.52 dot11n24 [130.208.104.61]
  xxxxxxxxxxxxxxxeb     eduroam    2625     14    -78  wpa2      m8   17.06      18.03    9.81       3.08 dot11n24 [130.208.104.131]


fös. 12 jún. 2026 11:37:06 GMT