Sendir logb-wl05: Logberg, stofa 201 (0.254.200.129.212.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949N128/0:fe:c8:81:d4:30) LOGB
 Tengdur:  logb-sw00gp.rhi.hi.is;GigabitEthernet1/0/4
 Uppitími: 14:22:30:08.42
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (19)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (14)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       34

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx18     eduroam    1686     25    -70  wpa2      m8    9.30       5.71    9.41       2.56 dot11ac5 [130.208.104.182]
  xxxxxxxxxxxxxxxbf     eduroam   14375      2    -81  wpa2      m3    0.06       0.01    0.07       0.01 dot11n24 [130.208.104.6]
  xxxxxxxxxxxxxxx34     eduroam    2335     34    -63  wpa2      m9   50.06      31.56   47.05      14.17 dot11ac5 [130.208.104.57]
  xxxxxxxxxxxxxxx6b     eduroam    2195      7    -85  wpa2      m5    1.52       0.72    1.61       0.46 dot11n24 [130.208.104.174]
  xxxxxxxxxxxxxxx89     eduroam     822      4    -88  wpa2      m3    0.12       0.05    0.17       0.04 dot11n24 [130.208.104.12]
  xxxxxxxxxxxxxxx05     eduroam   12703     22    -70  wpa2     m12    1.16       0.58    1.23       0.45 dot11n24 [130.208.104.38]
  xxxxxxxxxxxxxxx8e     eduroam   14270      3    -82  wpa2     m12    0.21       0.06    0.24       0.06 dot11n24 [130.208.104.176]
  xxxxxxxxxxxxxxx1e  CONFERENCE     257     39    -56  wpa2      m9    0.57       0.13    0.74       0.13 dot11ac5 [130.208.74.183]
  xxxxxxxxxxxxxxx0f     eduroam   16123      4    -87  wpa2     m15    0.77       0.79    0.28       0.05 dot11n24 [130.208.104.207]
  xxxxxxxxxxxxxxx9f     eduroam      10      0    -76  wpa2     m15    0.00       0.00    0.00       0.00 dot11n24 [130.208.162.84]
  xxxxxxxxxxxxxxx85     eduroam    4111      6    -86  wpa2      m2  138.76      62.00  124.74      43.98 dot11n24 [130.208.104.228]
  xxxxxxxxxxxxxxxfc     eduroam     388     39    -57  wpa2      m7   89.50     110.51   16.56       3.78 dot11ac5 [130.208.104.51]
  xxxxxxxxxxxxxxxff     eduroam   12731     31    -65  wpa2      m9 1188.25    1478.96  384.00     118.45 dot11ac5 [130.208.104.87]
  xxxxxxxxxxxxxxx4e     eduroam    8630      6    -85  wpa2      m9    0.33       0.13    0.85       0.21 dot11n24 [130.208.104.3]
  xxxxxxxxxxxxxxxcd     eduroam    2913     41    -55  wpa2      m9  144.51      96.08  192.49     219.92 dot11ac5 [130.208.104.162]
  xxxxxxxxxxxxxxxf8     eduroam    3511     40    -55  wpa2      m9  100.76      96.34   47.91      17.27 dot11ac5 [130.208.104.1]
  xxxxxxxxxxxxxxx9c     eduroam     843     13    -78  wpa2     m10    0.54       0.21    0.30       0.07 dot11n24 [130.208.104.105]
  xxxxxxxxxxxxxxx9c     eduroam    4236      5    -84  wpa2     m10    6.37       2.70    7.56       1.09 dot11n24 [130.208.104.142]
  xxxxxxxxxxxxxxx0e     eduroam     549      3    -85  wpa2     m10    0.45       0.14    0.63       0.15 dot11n24 [130.208.104.114]
  xxxxxxxxxxxxxxx77     eduroam   16201      2    -90  wpa2      m4    0.12       0.05    0.12       0.02 dot11n24 [130.208.104.218]
  xxxxxxxxxxxxxxxa7  CONFERENCE     234      5    -83  wpa2      m4    0.91       0.54    0.91       0.25 dot11n24 [130.208.74.154]
  xxxxxxxxxxxxxxxd4     eduroam   12510     35    -60  wpa2      m9  171.26     123.17  121.58      43.23 dot11ac5 [130.208.104.73]
  xxxxxxxxxxxxxxx76     eduroam    1675      3    -89  wpa2      m4    0.26       0.07    0.22       0.05 dot11n24 [130.208.104.5]
  xxxxxxxxxxxxxxx06  CONFERENCE     235      6    -85  wpa2      m4    0.82       0.57    0.56       0.16 dot11n24 [130.208.74.141]
  xxxxxxxxxxxxxxxa1     eduroam   16217      2    -88  wpa2     m12    1.47       0.77    1.55       0.52 dot11n24 [130.208.104.113]
  xxxxxxxxxxxxxxx91     eduroam     417     10    -81  wpa2     m15    1.49       0.49    0.65       0.18 dot11n24 [130.208.104.9]
  xxxxxxxxxxxxxxx8d     eduroam    2852      2    -83  wpa2      m9    0.17       0.06    0.43       0.09 dot11n24 [130.208.104.177]
  xxxxxxxxxxxxxxxd2     eduroam    6513      8    -84  wpa2      m3    0.38       0.18    0.16       0.04 dot11n24 [130.208.104.61]
  xxxxxxxxxxxxxxx7b     eduroam   10190     27    -69  wpa2      m9 1021.07    1153.35  393.64      81.54 dot11ac5 [130.208.104.27]
  xxxxxxxxxxxxxxx19     eduroam   12450     33    -63  wpa2      m7  236.75     299.51  127.39      25.86 dot11ac5 [130.208.104.97]
  xxxxxxxxxxxxxxx0b     eduroam     363     27    -68  wpa2      m8    1.61       1.00    1.51       0.36 dot11ac5 [130.208.104.78]
  xxxxxxxxxxxxxxxbf     eduroam   14506     34    -61  wpa2      m8  113.48      77.73   89.44      39.06 dot11ac5 [130.208.104.133]
  xxxxxxxxxxxxxxxf9     eduroam    3324      6    -89  wpa2      m2    0.77       0.42    0.81       0.24 dot11ac5 [130.208.104.7]
  xxxxxxxxxxxxxxx23     eduroam   10437     27    -69  wpa2      m7  125.46     146.80   75.95      15.36 dot11ac5 [130.208.104.36]


sun. 10 maí 2026 14:36:41 GMT