Sendir logb-wl05: Logberg, stofa 201 (0.254.200.129.212.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949N128/0:fe:c8:81:d4:30) LOGB
 Tengdur:  logb-sw00gp.rhi.hi.is;GigabitEthernet1/0/4
 Uppitími: 147:10:59:48.42
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (22)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (0)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       22

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx0e     eduroam   11462      7    -87  wpa2     m10    1.66       0.66    2.13       0.52 dot11n24 [130.208.104.134]
  xxxxxxxxxxxxxxx5b     eduroam   14373      4    -83  wpa2      m3    0.12       0.03    0.13       0.02 dot11n24 [130.208.104.167]
  xxxxxxxxxxxxxxx16     eduroam     764      6    -85  wpa2      m3    0.17       0.05    0.30       0.09 dot11n24 [130.208.104.240]
  xxxxxxxxxxxxxxxe6     eduroam    6896      2    -90  wpa2      m3    0.07       0.01    0.13       0.01 dot11n24 [130.208.104.96]
  xxxxxxxxxxxxxxx2f     eduroam   11557      5    -89  wpa2      m3    0.86       0.30    1.15       0.24 dot11n24 [130.208.104.46]
  xxxxxxxxxxxxxxx6d     eduroam   10519      6    -87  wpa2     m15    0.07       0.01    0.13       0.01 dot11n24 [130.208.104.253]
  xxxxxxxxxxxxxxx93     eduroam    6880      4    -85  wpa2      m6    0.21       0.07    0.25       0.06 dot11n24 [130.208.104.241]
  xxxxxxxxxxxxxxx94     eduroam    9872      5    -85  wpa2      m4    2.56       1.16    3.21       0.81 dot11n24 [130.208.104.139]
  xxxxxxxxxxxxxxxc5     eduroam    4279      2    -84  wpa2      m3    3.00       3.59    2.46       0.29 dot11n24 [130.208.104.208]
  xxxxxxxxxxxxxxxe4     eduroam    6450      5    -83  wpa2     m10    0.36       0.14    0.54       0.11 dot11n24 [130.208.104.34]
  xxxxxxxxxxxxxxx52     eduroam   14692     10    -84  wpa2      m3    0.09       0.02    0.22       0.03 dot11n24 [130.208.104.158]
  xxxxxxxxxxxxxxxcd     eduroam   14090      2    -91  wpa2      m2    1.25       0.64    1.30       0.45 dot11n24 [130.208.104.8]
  xxxxxxxxxxxxxxxe7     eduroam   14152      2    -90  wpa2      m9    3.05       2.67    2.10       0.48 dot11n24 [130.208.104.10]
  xxxxxxxxxxxxxxxd1     eduroam   11058     11    -83  wpa2      m3    0.06       0.01    0.13       0.02 dot11n24 [130.208.104.130]
  xxxxxxxxxxxxxxx7b     eduroam   11092     10    -82  wpa2     m10    0.22       0.10    0.26       0.06 dot11n24 [130.208.104.69]
  xxxxxxxxxxxxxxxeb     eduroam   14062      2    -89  wpa2      m3    0.21       0.08    0.27       0.09 dot11n24 [130.208.104.80]
  xxxxxxxxxxxxxxx17     eduroam   12433      9    -85  wpa2      m3    0.18       0.06    0.22       0.05 dot11n24 [130.208.104.206]
  xxxxxxxxxxxxxxxd9     eduroam   15092      4    -87  wpa2      m3    0.63       0.42    1.34       0.25 dot11n24 [130.208.104.71]
  xxxxxxxxxxxxxxx1b     eduroam    6299      3    -84  wpa2      m7    0.07       0.01    0.17       0.02 dot11n24 [130.208.104.235]
  xxxxxxxxxxxxxxxd7     eduroam   14405      8    -84  wpa2      m3    0.07       0.02    0.25       0.02 dot11n24 [130.208.104.123]
  xxxxxxxxxxxxxxxf2     eduroam    6288      5    -83  wpa2      m3    2.09       1.36    2.09       0.58 dot11n24 [130.208.104.237]


fim. 12 nóv. 2026 00:43:07 GMT