Sendir logb-wl05: Logberg, stofa 201 (0.254.200.129.212.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949N128/0:fe:c8:81:d4:30) LOGB
 Tengdur:  logb-sw00gp.rhi.hi.is;GigabitEthernet1/0/4
 Uppitími: 33:12:57:17.92
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (20)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfđur sendihrađi (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (2)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfđur sendihrađi (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöđva tengdar sendi:       22

                                            sendigćđi                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hrađi Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx53     eduroam    4089      6    -87  wpa2      m7    0.10       0.02    0.21       0.04 dot11n24 [130.208.104.29]
  xxxxxxxxxxxxxxx19     eduroam    1031      5    -81  wpa2      m9    0.50       0.24    0.52       0.14 dot11n24 [130.208.104.128]
  xxxxxxxxxxxxxxx1e     eduroam    2402      3    -90  wpa2      m5    0.47       0.18    0.56       0.16 dot11n24 [130.208.104.187]
  xxxxxxxxxxxxxxx5a     eduroam    1520      9    -83  wpa2      m2    0.05       0.01    0.29       0.13 dot11n24 [130.208.104.125]
  xxxxxxxxxxxxxxxb7     eduroam    3644      5    -89  wpa2      m9    0.52       0.20    0.63       0.15 dot11ac5 [130.208.104.1]
  xxxxxxxxxxxxxxxa0     eduroam     257      4    -85  wpa2     m11    3.84       1.36    4.01       0.70 dot11n24 [130.208.104.170]
  xxxxxxxxxxxxxxx76     eduroam     330      8    -81  wpa2      m9    0.24       0.08    0.24       0.07 dot11n24 [130.208.104.218]
  xxxxxxxxxxxxxxxb8     eduroam    3350     23    -70  wpa2     m14    0.15       0.06    0.11       0.02 dot11n24 [130.208.104.89]
  xxxxxxxxxxxxxxx3a     eduroam     117      8    -81  wpa2     m15    0.00       0.00    0.00       0.00 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx51     eduroam    2518     32    -60  wpa2     m15    0.65       0.21    0.56       0.15 dot11n24 [130.208.104.214]
  xxxxxxxxxxxxxxx2f     eduroam    2730      6    -81  wpa2      m7    0.12       0.03    0.13       0.02 dot11n24 [130.208.104.230]
  xxxxxxxxxxxxxxx49     eduroam    3182      8    -87  wpa2      m3    0.30       0.07    0.31       0.04 dot11ac5 [130.208.104.158]
  xxxxxxxxxxxxxxxc0     eduroam    3438      5    -84  wpa2     m10    0.31       0.10    0.39       0.09 dot11n24 [130.208.104.126]
  xxxxxxxxxxxxxxxb6     eduroam     126      6    -85  wpa2     m10    0.00       0.00    0.00       0.00 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx26     eduroam    1534      6    -81  wpa2      m3    0.15       0.04    0.14       0.02 dot11n24 [130.208.104.139]
  xxxxxxxxxxxxxxxa6     eduroam    2815      3    -84  wpa2      m3    0.16       0.03    0.47       0.08 dot11n24 [130.208.104.76]
  xxxxxxxxxxxxxxx29     eduroam     257     11    -81  wpa2      m4    0.10       0.02    0.10       0.01 dot11n24 [130.208.104.12]
  xxxxxxxxxxxxxxx78     eduroam     265      7    -87  wpa2      m5    2.71       2.72    1.86       0.31 dot11n24 [130.208.104.247]
  xxxxxxxxxxxxxxx16     eduroam      18     12    -60  wpa2     m15    0.04       0.01    0.15       0.01 dot11n24 [169.254.78.9]
  xxxxxxxxxxxxxxx80     eduroam    3271      8    -83  wpa2      m4    0.77       0.25    0.72       0.19 dot11n24 [130.208.104.19]
  xxxxxxxxxxxxxxxd1     eduroam    2502     12    -80  wpa2     m12   90.54      89.30   50.58      17.11 dot11n24 [130.208.104.72]
  xxxxxxxxxxxxxxxe0     eduroam    1821      3    -83  wpa2      m4    0.35       0.11    0.55       0.14 dot11n24 [130.208.104.31]


mán. 15 jún. 2026 11:55:14 GMT