Sendir lg-wl14: Laeknagardur 3.haed stofa 342 (4.98.115.41.61.80)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P8AV/4:62:73:29:3d:50) LG
 Tengdur:  lg-sw01g.rhi.hi.is;GigabitEthernet0/20
 Uppitími: 103:0:37:07.46
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (10)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (10)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       21

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxb0     eduroam   18819      4    -84  wpa2      m9  151.95     180.20   43.01       8.40 dot11n24 [130.208.96.19]
  xxxxxxxxxxxxxxxd8     eduroam    7466      4    -88  wpa2      m9  229.83     211.51  163.79     138.35 dot11n24 [130.208.97.72]
  xxxxxxxxxxxxxxxfc     eduroam   12154      6    -84  wpa2      m2  256.84     303.19  118.20      20.67 dot11ac5 [130.208.98.9]
  xxxxxxxxxxxxxxx9c     eduroam   21739     35    -57  wpa2      m9   83.22      81.59   51.16      20.88 dot11ac5 [130.208.99.80]
  xxxxxxxxxxxxxxxa7     eduroam    9286      2    -82  wpa2     m13   86.62      79.36   71.25      14.34 dot11n24 [130.208.97.46]
  xxxxxxxxxxxxxxxb7     eduroam    3663      8    -84  wpa2      m2   14.15       8.88   13.37       3.43 dot11ac5 [130.208.99.136]
  xxxxxxxxxxxxxxxaa     eduroam   15026     26    -69  wpa2      m8  435.54     457.76  192.33      68.73 dot11ac5 [130.208.97.253]
  xxxxxxxxxxxxxxx1e     eduroam   11763     26    -69  wpa2      m6    3.66       2.56   23.93       1.68 dot11ac5 [130.208.99.88]
  xxxxxxxxxxxxxxxaf     eduroam   20975     44    -50  wpa2      m8   13.97      12.88    9.75       2.67 dot11ac5 [130.208.97.254]
  xxxxxxxxxxxxxxxe2     eduroam    9402      2    -90  wpa2    12.0  202.46     116.46  173.60      56.48 dot11n24 [130.208.98.106]
  xxxxxxxxxxxxxxxc1     eduroam    9340     14    -79  wpa2      m6  630.30     767.49  137.25      35.67 dot11ac5 [130.208.99.97]
  xxxxxxxxxxxxxxx14     eduroam    3847      2    -84  wpa2     9.0   29.03       9.77   41.67      17.44 dot11n24 [130.208.96.199]
  xxxxxxxxxxxxxxx6a     eduroam   13866      4    -93  wpa2     m15   61.20      62.68   33.30       7.13 dot11n24 [130.208.99.250]
  xxxxxxxxxxxxxxx54     eduroam    6104      4    -90  wpa2      m6  271.50     343.20   94.81      39.14 dot11n24 [130.208.98.74]
  xxxxxxxxxxxxxxx53     eduroam   21110     27    -67  wpa2      m6   19.93      21.54    9.09       2.78 dot11ac5 [130.208.98.100]
  xxxxxxxxxxxxxxxbf     eduroam   20817     27    -66  wpa2      m4   19.46      32.81    6.05       2.03 dot11ac5 [130.208.96.86]
  xxxxxxxxxxxxxxxa9     eduroam   19683     27    -66  wpa2      m7   25.83      26.98   10.75       4.35 dot11ac5 [130.208.97.137]
  xxxxxxxxxxxxxxx59     eduroam   16047     10    -82  wpa2      m3   84.93      95.62   33.98       9.48 dot11n24 [130.208.98.201]
  xxxxxxxxxxxxxxx0c     eduroam   19296     16    -79  wpa2     m15    5.06       2.15    5.81       1.15 dot11n24 [130.208.97.231]
  xxxxxxxxxxxxxxxfd     eduroam    2602     47    -48  wpa2     m15  863.43    1058.51  283.24      98.15 dot11n24 [130.208.99.107]
  xxxxxxxxxxxxxxx42     eduroam       5      0    -63  wpa2      m7   12.13       8.73   14.34       6.19 dot11n24 [130.208.97.148]


mán. 28 sep. 2026 14:08:45 GMT