Sendir ht-wl25: Haskolatorg, Studentakjallari (60c88fae40b210071766d43e) (nb2hz3ez)

 Tegund:   U7PG2/6.6.77.15402 130.208.125.125 f4:92:bf:2c:5e:0e
 Tengdur:  ht-sw06g.rhi.hi.is;GigabitEthernet1/0/22
 Uppitími: 179d+15:27:15
 Stjórn:   Unifi

  Radíó: wifi0/2G RUN (4)
    Sendiafl: 11 Rás: 11
    Ástand:   99%
  Radíó: wifi1/5G RUN (31)
    Sendiafl: 20 Rás: 36
    Ástand:   98%

Fjöldi stöđva tengdar sendi: 35


                                          sendigćđi(db)           Sent                 Sótt
  Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xxxxxxxxxx90  FS-HOTSPOT      00:10:59     65    -47      16.11      15.89      13.48       2.36 2Ghz ng  11 [ 192.168.1.119 100% ]
  xxxxxxxxxx81     eduroam      00:01:54     44    -35       0.49       0.46       0.19       0.00 5Ghz na  36 [ 130.208.39.123 100% ]
  xxxxxxxxxx77     eduroam      00:20:08     48    -39       0.58       0.16       0.86       0.15 5Ghz na  36 [ 130.208.36.226 100% ]
  xxxxxxxxxx3d     eduroam      00:11:52     51    -42       0.13       0.02       0.24       0.01 5Ghz na  36 [ 130.208.37.130 100% ]
  xxxxxxxxxx65  FS-HOTSPOT      01:45:23     48    -39     112.22     127.43      47.48      11.00 5Ghz na  36 [ 192.168.1.118 98% ]
  xxxxxxxxxx01  FS-HOTSPOT      04:24:20     45    -36      71.51      68.75      53.19      18.24 5Ghz na  36 [ 192.168.1.110 98% ]
  xxxxxxxxxxfe     eduroam      02:43:12     53    -44      35.69      35.83      25.92       6.56 5Ghz na  36 [ 130.208.37.127 100% ]
  xxxxxxxxxx9f     eduroam      01:13:37     44    -35       5.93       3.33       6.76       1.30 5Ghz na  36 [ 130.208.38.97 100% ]
  xxxxxxxxxx21     eduroam      01:49:10     65    -47      36.94      11.28      28.26       5.64 2Ghz ng  11 [ 130.208.37.217 99% ]
  xxxxxxxxxx3c     eduroam      00:39:24     41    -32       5.82       5.06       5.37       0.90 5Ghz na  36 [ 130.208.39.89 100% ]
  xxxxxxxxxx72     eduroam      02:03:07     45    -36      26.16      27.04       9.91       2.24 5Ghz na  36 [ 130.208.38.138 88% ]
  xxxxxxxxxx21     eduroam      04:04:04     37    -28       3.95       0.96       8.13       0.61 5Ghz na  36 [ 130.208.37.65 100% ]
  xxxxxxxxxx35     eduroam      00:13:47     49    -40       6.57       5.97       4.35       1.03 5Ghz na  36 [ 130.208.38.238 100% ]
  xxxxxxxxxxce  FS-HOTSPOT      01:48:51     61    -52     101.64     115.06     104.09      20.16 5Ghz na  36 [ 192.168.1.84 88% ]
  xxxxxxxxxxd9     eduroam      00:02:28     36    -27       0.11       0.08       0.21       0.05 5Ghz na  36 [ 130.208.37.18 100% ]
  xxxxxxxxxx00     eduroam      00:03:56     48    -39       0.57       0.26       0.73       0.15 5Ghz na  36 [ 130.208.39.164 100% ]
  xxxxxxxxxx27     eduroam      00:27:10     52    -43       3.35       2.27       4.56       0.56 5Ghz na  36 [ 130.208.37.88 100% ]
  xxxxxxxxxx9b     eduroam      00:54:11     49    -40      28.59      29.92      15.03       3.63 5Ghz na  36 [ 130.208.36.14 100% ]
  xxxxxxxxxxcf  FS-HOTSPOT      00:07:58     53    -44       0.02       0.01       0.13       0.03 5Ghz na  36 [ 192.168.1.120 99% ]
  xxxxxxxxxx50  FS-HOTSPOT   2d+00:50:52     72    -54    2012.88    2931.26    1242.84     103.53 2Ghz ng  11 [ 192.168.1.205 99% ]
  xxxxxxxxxxb9     eduroam      00:31:34     49    -40       9.83       8.46       7.54       1.76 5Ghz na  36 [ 130.208.36.65 100% ]
  xxxxxxxxxx76     eduroam      01:06:02     40    -31      63.44      71.04      22.08       5.72 5Ghz na  36 [ 130.208.37.252 100% ]
  xxxxxxxxxx22     eduroam      01:05:06     43    -34      20.65      19.11      14.91       4.82 5Ghz na  36 [ 130.208.38.100 100% ]
  xxxxxxxxxxd3     eduroam      00:16:56     41    -32      10.76      12.19       5.85       1.24 5Ghz na  36 [ 130.208.37.45 96% ]
  xxxxxxxxxx65     eduroam      02:15:11     51    -42      68.29      79.53      41.80       4.51 5Ghz na  36 [ 130.208.37.207 96% ]
  xxxxxxxxxxb8     eduroam      01:00:56     40    -31      13.23      14.08       7.60       1.61 5Ghz na  36 [ 130.208.36.250 99% ]
  xxxxxxxxxxb8  FS-HOTSPOT   2d+00:51:13     55    -46     159.83      41.85     213.01      49.06 5Ghz na  36 [ 192.168.1.131 99% ]
  xxxxxxxxxx7d     eduroam      00:00:44     41    -32       4.57       4.82       2.37       0.78 5Ghz na  36 [ 130.208.37.7 99% ]
  xxxxxxxxxxc9     eduroam      01:48:38     61    -43       2.34       0.66       6.54       0.60 2Ghz ng  11 [ 130.208.37.58 100% ]
  xxxxxxxxxx86     eduroam      02:12:50     56    -47       7.11       4.69       9.39       1.11 5Ghz na  36 [ 130.208.36.16 98% ]
  xxxxxxxxxx28     eduroam      00:20:02     46    -37       8.02       6.70       6.15       1.50 5Ghz na  36 [ 130.208.37.31 100% ]
  xxxxxxxxxx39     eduroam      00:02:15     48    -39       0.14       0.02       0.21       0.02 5Ghz na  36 [ 130.208.36.104 100% ]
  xxxxxxxxxx89     eduroam      01:35:18     38    -29       4.81       3.15       5.07       0.69 5Ghz na  36 [ 130.208.38.56 100% ]
  xxxxxxxxxxbb  FS-HOTSPOT   2d+14:38:16     53    -44     392.48     497.30     352.97      41.32 5Ghz na  36 [ 192.168.1.247 100% ]
  xxxxxxxxxxc9     eduroam      01:16:34     49    -40     131.75     148.30      39.40      10.28 5Ghz na  36 [ 130.208.36.117 100% ]


fös. 9 maí 2025 19:42:24 GMT