Sendir ht-wl24: Haskolatorg, stofa 102 (0.190.117.153.254.160)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152D0HM/0:be:75:99:fe:a0) HT
 Tengdur:  ht-sw16g.rhi.hi.is;GigabitEthernet0/7
 Uppitími: 139:0:32:07.26
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (8)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (9)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       12

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxdd     eduroam     864     90    -83  wpa2      m9    4.12       0.96    6.44       1.11 dot11n24 [130.208.39.185]
  xxxxxxxxxxxxxxxc6     eduroam    4841      7    -81  wpa2      m8   35.22      26.55   32.03       5.26 dot11n24 [130.208.37.51]
  xxxxxxxxxxxxxxx2f     eduroam      81     36    -60  wpa2      m7    1.49       0.90    0.80       0.09 dot11ac5 [130.208.37.92]
  xxxxxxxxxxxxxxx55     eduroam    1855      5    -85  wpa2      m0    0.40       0.10    0.71       0.06 dot11n24 [130.208.36.230]
  xxxxxxxxxxxxxxx6d     eduroam     876      0    -80  wpa2      m5    0.80       0.08   31.93       1.44 dot11n24 [130.208.36.200]
  xxxxxxxxxxxxxxx47     eduroam     323     40    -52  wpa2      m9   35.33      46.27    8.71       2.32 dot11ac5 [130.208.37.58]
  xxxxxxxxxxxxxxx88     eduroam      43      0    -57  wpa2      m9    0.00       0.00    0.00       0.00 dot11ac5 [130.208.36.96]
  xxxxxxxxxxxxxxxf7     eduroam     499     35    -54  wpa2      m9    0.92       0.24    0.90       0.07 dot11ac5 [130.208.38.208]
  xxxxxxxxxxxxxxxb6     eduroam    1186      9    -81  wpa2      m0    7.56       3.88    6.85       1.37 dot11n24 [130.208.39.55]


þri. 10 feb. 2026 16:40:41 GMT