Sendir hbio-wl18: Haskolabio salur 2 - h (16.179.214.85.105.96)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FCW2332P1AF/10:b3:d6:55:69:60) HBIO
 Tengdur:  hbio-sw05gp.rhi.hi.is;GigabitEthernet1/0/11
 Uppitími: 88:12:50:34.35
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (0)
      Sendiafl: 3 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (10)
      Sendiafl: 1 (1-8)  Rás: ch56
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx7c     eduroam   14702     30    -62  wpa2      m3  109.65     130.95   36.12      16.20 dot11ac5 [130.208.45.71]
  xxxxxxxxxxxxxxx27     eduroam   16300     45    -47  wpa2      m9  677.86    1027.45  169.79      73.97 dot11ac5 [130.208.47.223]
  xxxxxxxxxxxxxxx31     eduroam   15024     46    -48  wpa2      m9    0.48       0.27    0.99       0.10 dot11ac5 [130.208.46.28]
  xxxxxxxxxxxxxxx2d     eduroam   15687     45    -48  wpa2      m9  296.44     428.93   45.85      10.76 dot11ac5 [130.208.45.97]
  xxxxxxxxxxxxxxx36     eduroam   13593     47    -44  wpa2      m9  151.38     222.79   89.41      11.91 dot11ac5 [130.208.45.70]
  xxxxxxxxxxxxxxx3b     eduroam   16400     38    -55  wpa2      m9  230.35     275.38   72.04      24.82 dot11ac5 [130.208.44.129]
  xxxxxxxxxxxxxxxa5     eduroam   15517     32    -59  wpa2      m9    4.84       1.86    6.38       0.86 dot11ac5 [130.208.45.233]
  xxxxxxxxxxxxxxxd5     eduroam   15114     29    -58  wpa2      m8    5.39       5.11   21.68       0.73 dot11ac5 [130.208.45.122]
  xxxxxxxxxxxxxxx4d     eduroam   13667     41    -48  wpa2     m10    0.14       0.05    0.12       0.02 dot11n5 [130.208.44.120]
  xxxxxxxxxxxxxxx0d     eduroam   16128     36    -56  wpa2      m9  107.72     123.68   45.54       9.04 dot11ac5 [130.208.47.71]


mán. 12 jan. 2026 16:55:48 GMT