Sendir hbio-wl09: Haskolabio stofa 6 - midja (16.179.214.76.191.192)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FCW2332P1CP/10:b3:d6:4c:bf:c0) HBIO
 Tengdur:  hbio-sw05gp.rhi.hi.is;GigabitEthernet1/0/3
 Uppitími: 9:5:00:27.42
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (11)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfđur sendihrađi (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (1)
      Sendiafl: 1 (1-8)  Rás: ch60
      Leyfđur sendihrađi (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöđva tengdar sendi:       10

                                            sendigćđi                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hrađi Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx8a     eduroam   14619      9    -86  wpa2     1.0   71.74      29.06   62.45      15.88 dot11n24 [130.208.47.160]
  xxxxxxxxxxxxxxxa0     eduroam    9049      0    -86  wpa2      m0    3.01       0.84    2.00       0.50 dot11n24 [130.208.46.0]
  xxxxxxxxxxxxxxxa0     eduroam    3486      3    -90  wpa2      m0    0.42       0.16    0.04       0.00 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxxf8     eduroam    9626      6    -84  wpa2      m0    3.72       4.49    1.27       0.23 dot11n24 [130.208.45.95]
  xxxxxxxxxxxxxxx24     eduroam   13876      2    -76  wpa2      m2    0.18       0.08    0.14       0.02 dot11ac5 [130.208.46.107]
  xxxxxxxxxxxxxxxdc     eduroam   14348      6    -88  wpa2      m0   12.26       7.35    2.28       0.34 dot11n24 [10.97.42.82]
  xxxxxxxxxxxxxxx6b     eduroam   14425      8    -86  wpa2      m0    2.70       3.32    4.05       0.36 dot11n24 [130.208.46.109]
  xxxxxxxxxxxxxxxbf     eduroam   14717     12    -81  wpa2     6.0    0.71       0.15    0.21       0.02 dot11n24 [130.208.47.187]
  xxxxxxxxxxxxxxx32     eduroam    3345      1    -87  wpa2      m0    4.21       1.80    1.08       0.35 dot11n24 [130.208.45.220]
  xxxxxxxxxxxxxxx9c     eduroam    9596      2    -85  wpa2      m8    4.58       7.78    0.88       0.08 dot11n24 [130.208.44.2]


fös. 26 jún. 2026 18:32:14 GMT