Sendir hbio-wl09: Haskolabio stofa 6 - midja (16.179.214.76.191.192)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FCW2332P1CP/10:b3:d6:4c:bf:c0) HBIO
 Tengdur:  hbio-sw05gp.rhi.hi.is;GigabitEthernet1/0/3
 Uppitími: 50:2:21:04.85
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (18)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (8)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       26

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx37     eduroam    5660     25    -68  wpa2      m4   85.29      35.57  158.69     203.90 dot11n24 [130.208.47.15]
  xxxxxxxxxxxxxxxce     eduroam    2598      4    -85  wpa2      m0    0.81       0.62    0.41       0.05 dot11n24 [130.208.39.8]
  xxxxxxxxxxxxxxxc5     eduroam    7220     21    -63  wpa2      m3   10.44       9.46   12.04      11.26 dot11ac5 [130.208.46.90]
  xxxxxxxxxxxxxxx97     eduroam    6947      1    -87  wpa2     9.0    0.07       0.04    0.04       0.00 dot11n24 [130.208.47.70]
  xxxxxxxxxxxxxxx79     eduroam   11341     12    -78  wpa2    12.0    0.67       0.19    0.89       0.06 dot11ac5 [130.208.46.228]
  xxxxxxxxxxxxxxxd0     eduroam    7170      7    -83  wpa2      m0    5.19       1.45    4.27       0.69 dot11n24 [130.208.46.91]
  xxxxxxxxxxxxxxx5e     eduroam    8481      6    -85  wpa2      m0    0.60       0.29    1.13       0.09 dot11n24 [130.208.44.108]
  xxxxxxxxxxxxxxx4f     eduroam   11339      5    -85  wpa2      m1  279.95     345.98   62.91      10.97 dot11ac5 [130.208.44.3]
  xxxxxxxxxxxxxxx8b     eduroam    7030      5    -83  wpa2      m3   11.24       6.93   10.66       2.32 dot11n24 [130.208.44.201]
  xxxxxxxxxxxxxxx76     eduroam    6569     90    -89  wpa2      m1   28.76      15.55   35.96      33.86 dot11n24 [130.208.46.99]
  xxxxxxxxxxxxxxx6e     eduroam    3654     14    -72  wpa2      m1    0.28       0.10    0.02       0.00 dot11ac5 [130.208.47.199]
  xxxxxxxxxxxxxxx01     eduroam    9589     13    -79  wpa2      m9    0.84       0.25    0.46       0.04 dot11n24 [130.208.151.216]
  xxxxxxxxxxxxxxx82     eduroam    4418     10    -81  wpa2      m0    2.42       1.99    1.14       0.25 dot11n24 [130.208.46.26]
  xxxxxxxxxxxxxxx81     eduroam    3677      2    -87  wpa2      m2    0.83       0.37    0.39       0.05 dot11n24 [130.208.45.152]
  xxxxxxxxxxxxxxxac     eduroam    6485     90    -89  wpa2      m0   66.06      63.14   42.79      11.69 dot11n24 [130.208.44.46]
  xxxxxxxxxxxxxxx93     eduroam    3942      4    -88  wpa2      m8    2.21       4.07    0.86       0.24 dot11n24 [130.208.45.54]
  xxxxxxxxxxxxxxx70     eduroam    7945      1    -84  wpa2      m0    0.07       0.11    0.09       0.01 dot11ac5 [130.208.47.219]
  xxxxxxxxxxxxxxx8a     eduroam    7064      8    -86  wpa2      m8    9.57       5.44    8.75       2.15 dot11n24 [130.208.44.136]
  xxxxxxxxxxxxxxxc1     eduroam    1072     27    -58  wpa2      m4   59.20      63.03   22.28       5.05 dot11ac5 [130.208.45.197]
  xxxxxxxxxxxxxxx50     eduroam    9045      2    -90  wpa2     m12   41.46      45.84   10.26       3.31 dot11n24 [130.208.45.73]
  xxxxxxxxxxxxxxx85     eduroam    7111     90    -85  wpa2      m3   13.66      10.77   11.98       6.34 dot11ac5 [130.208.45.77]
  xxxxxxxxxxxxxxx44     eduroam    9555      4    -89  wpa2      m1    1.55       0.66    1.33       0.28 dot11n24 [130.208.44.132]
  xxxxxxxxxxxxxxx55     eduroam    3889     37    -57  wpa2      m8   88.28      84.57   47.19      12.70 dot11ac5 [130.208.46.13]
  xxxxxxxxxxxxxxx1a     eduroam   10169      4    -87  wpa2      m0   31.18      35.91    7.39       1.47 dot11n24 [130.208.46.71]
  xxxxxxxxxxxxxxx2a     eduroam    6714      8    -85  wpa2      m0   32.67      25.69   19.41       5.28 dot11n24 [130.208.44.172]
  xxxxxxxxxxxxxxxc9     eduroam    7145      0    -90  wpa2      m0   66.51      72.28   24.80       6.56 dot11n24 [130.208.46.11]


fös. 9 okt. 2026 12:36:08 GMT