Sendir hbio-wl09: Haskolabio stofa 6 - midja (16.179.214.76.191.192)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FCW2332P1CP/10:b3:d6:4c:bf:c0) HBIO
 Tengdur:  hbio-sw05gp.rhi.hi.is;GigabitEthernet1/0/3
 Uppitími: 76:7:23:32.84
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (18)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (4)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       22

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxc1     eduroam   10670     14    -80  wpa2      m7   54.78      53.45   41.87      31.96 dot11ac5 [130.208.46.207]
  xxxxxxxxxxxxxxxa8     eduroam   12973      7    -88  wpa2      m8   77.84      73.58   42.36      24.69 dot11n24 [130.208.44.12]
  xxxxxxxxxxxxxxx66     eduroam   10230      8    -80  wpa2      m2   12.92      18.99    3.96       0.46 dot11n24 [130.208.45.224]
  xxxxxxxxxxxxxxxd2     eduroam   13487      7    -85  wpa2      m0    8.20       4.75   14.06       1.85 dot11n24 [130.208.46.198]
  xxxxxxxxxxxxxxx01     eduroam   13006      7    -88  wpa2      m0  534.39     660.67   62.58      26.65 dot11n24 [130.208.44.139]
  xxxxxxxxxxxxxxxb4     eduroam   17751      3    -88  wpa2      m0    0.21       0.08    0.24       0.00 dot11n24 [130.208.156.163]
  xxxxxxxxxxxxxxxe5     eduroam   15076      6    -86  wpa2      m1    5.87       4.31    2.18       0.69 dot11n24 [130.208.47.183]
  xxxxxxxxxxxxxxxa4     eduroam    7392      4    -79  wpa2      m0    0.52       0.55    0.26       0.04 dot11ac5 [130.208.47.49]
  xxxxxxxxxxxxxxx2f     eduroam   10558      4    -90  wpa2      m0   14.44       9.06    8.89       3.13 dot11n24 [169.254.241.181]
  xxxxxxxxxxxxxxx0e     eduroam    9556      4    -89  wpa2      m0    6.32       4.20    1.92       0.25 dot11n24 [130.208.45.99]
  xxxxxxxxxxxxxxxd9     eduroam   13521      6    -86  wpa2      m0  461.31     577.19   62.94      23.48 dot11n24 [130.208.44.113]
  xxxxxxxxxxxxxxxd8     eduroam   12937      9    -86  wpa2      m0  292.82     300.04  108.06      67.52 dot11n24 [130.208.46.51]
  xxxxxxxxxxxxxxx52     eduroam   12766      4    -91  wpa2      m1  227.40     249.77   82.14      30.45 dot11n24 [130.208.46.83]
  xxxxxxxxxxxxxxxfe     eduroam   12772      2    -87  wpa2      m1  436.59     454.89  191.51      80.80 dot11n24 [130.208.46.164]
  xxxxxxxxxxxxxxx3a     eduroam   12996     13    -82  wpa2      m0  463.64     595.85   98.72      31.82 dot11n24 [130.208.47.31]
  xxxxxxxxxxxxxxxf1      hinet6   10416      1    -85  wpa2      m0    0.00       0.00    0.00       0.00 dot11ac5 [0.0.0.0]
  xxxxxxxxxxxxxxx4e     eduroam     931      6    -79  wpa2      m0    0.60       0.37    0.14       0.02 dot11ac5 [130.208.44.83]
  xxxxxxxxxxxxxxx46     eduroam    6336      5    -87  wpa2     m11   20.77      22.43    2.86       0.90 dot11n24 [130.208.44.23]
  xxxxxxxxxxxxxxx36     eduroam   13956     10    -82  wpa2      m0    1.62       0.90    1.24       0.10 dot11n24 [130.208.46.124]
  xxxxxxxxxxxxxxx92     eduroam   11285      6    -86  wpa2      m0    3.52       3.30    0.68       0.15 dot11n24 [130.208.47.178]
  xxxxxxxxxxxxxxx9c     eduroam   16025      9    -84  wpa2     6.0    0.22       0.12    0.18       0.02 dot11n24 [130.208.151.174]
  xxxxxxxxxxxxxxx66     eduroam   12778      2    -87  wpa2      m8  391.32     508.72   57.22      13.39 dot11n24 [130.208.44.2]


mið. 4 nóv. 2026 17:43:23 GMT