Sendir hbio-wl09: Haskolabio stofa 6 - midja (16.179.214.76.191.192)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FCW2332P1CP/10:b3:d6:4c:bf:c0) HBIO
 Tengdur:  hbio-sw05gp.rhi.hi.is;GigabitEthernet1/0/3
 Uppitími: 12:4:07:42.75
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (15)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfđur sendihrađi (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (0)
      Sendiafl: 1 (1-8)  Rás: ch60
      Leyfđur sendihrađi (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöđva tengdar sendi:       15

                                            sendigćđi                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hrađi Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx1a     eduroam    2128      6    -84  wpa2      m0    0.09       0.04    0.19       0.01 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx86     eduroam    9319      7    -83  wpa2      m0    1.99       2.96    0.86       0.03 dot11n24 [130.208.47.60]
  xxxxxxxxxxxxxxx 8     eduroam    9052      5    -85  wpa2     6.0    0.19       0.05    0.78       0.03 dot11n24 [130.208.45.195]
  xxxxxxxxxxxxxxx9f     eduroam    4297      2    -88  wpa2      m2    0.44       0.13    3.41       0.06 dot11n24 [130.208.45.202]
  xxxxxxxxxxxxxxx90     eduroam    1080     11    -82  wpa2      m0   15.93      23.97    6.63       0.81 dot11n24 [130.208.44.52]
  xxxxxxxxxxxxxxx4c     eduroam    9320     17    -78  wpa2      m0    1.55       1.63    1.13       0.18 dot11n24 [130.208.46.49]
  xxxxxxxxxxxxxxx33     eduroam    9601      6    -87  wpa2     m11    0.73       0.46    0.75       0.11 dot11n24 [130.208.46.8]
  xxxxxxxxxxxxxxx5d     eduroam    5040     14    -79  wpa2     9.0    0.28       0.05    0.26       0.02 dot11n24 [130.208.45.243]
  xxxxxxxxxxxxxxxcd     eduroam    1121     90    -84  wpa2      m0    0.49       0.99    1.64       0.13 dot11n24 [130.208.44.140]
  xxxxxxxxxxxxxxx77     eduroam    4083      7    -84  wpa2      m0    0.99       0.73    0.61       0.05 dot11n24 [130.208.45.112]
  xxxxxxxxxxxxxxx9a     eduroam    2396      5    -87  wpa2      m8    0.47       0.84    0.23       0.04 dot11n24 [130.208.122.220]
  xxxxxxxxxxxxxxx27     eduroam    5613      3    -90  wpa2      m0    1.52       0.66    2.15       0.57 dot11n24 [130.208.46.75]
  xxxxxxxxxxxxxxx13     eduroam     437      5    -85  wpa2      m0    2.95       5.05    1.28       0.30 dot11n24 [130.208.156.63]
  xxxxxxxxxxxxxxx90     eduroam    7205     25    -70  wpa2     m12    0.03       0.05    0.03       0.00 dot11n24 [130.208.79.135]
  xxxxxxxxxxxxxxx33     eduroam    4694      3    -90  wpa2      m0    3.38       3.27    0.82       0.24 dot11n24 [130.208.156.6]


mán. 29 jún. 2026 17:39:15 GMT