Sendir hbio-wl04: Haskolabio, stora anddyri (4.98.115.149.50.0)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P8RU/4:62:73:95:32:0) HBIO
 Tengdur:  hbio-sw04g.rhi.hi.is;FastEthernet0/2
 Uppitími: 5:8:43:17.92
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (24)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (1)
      Sendiafl: 1 (1-8)  Rás: ch52
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       26

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxb3     eduroam   27061      3    -88  wpa2      m9    0.04       0.01    0.06       0.01 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx44     eduroam    4824      9    -90  wpa2      m3    0.82       0.38    0.91       0.16 dot11n24 [130.208.46.26]
  xxxxxxxxxxxxxxx55     eduroam     724     25    -68  wpa2      m7  196.46     108.46  169.26       7.72 dot11ac5 [130.208.46.118]
  xxxxxxxxxxxxxxx19     eduroam   28175      2    -83  wpa2      m3    1.60       0.95    1.75       0.59 dot11n24 [130.208.46.223]
  xxxxxxxxxxxxxxx71     eduroam    3831     28    -70  wpa2     m12    3.28       3.76    1.83       0.23 dot11n24 [130.208.45.123]
  xxxxxxxxxxxxxxx28     eduroam   15389      7    -87  wpa2      m5    0.28       0.09    0.92       0.07 dot11n24 [130.208.47.3]
  xxxxxxxxxxxxxxx5d     eduroam    9550      6    -85  wpa2      m1    1.20       1.30    1.27       0.19 dot11n24 [130.208.46.245]
  xxxxxxxxxxxxxxx4c     eduroam   16931      4    -90  wpa2      m2    1.02       0.50    0.93       0.18 dot11n24 [130.208.44.139]
  xxxxxxxxxxxxxxx d     eduroam     782     16    -83  wpa2      m0    0.51       0.27    0.49       0.11 dot11n24 [130.208.44.162]
  xxxxxxxxxxxxxxxbc     eduroam   25789      3    -88  wpa2    12.0    0.26       0.07    0.67       0.07 dot11n24 [130.208.44.114]
  xxxxxxxxxxxxxxx60     eduroam   21486      7    -89  wpa2      m3    1.88       0.82    2.49       0.91 dot11n24 [130.208.45.10]
  xxxxxxxxxxxxxxx1a     eduroam   18117     10    -86  wpa2     9.0    0.74       0.36    0.60       0.12 dot11n24 [130.208.47.151]
  xxxxxxxxxxxxxxx8e      hinet6   13749      3    -88  wpa2      m4    0.35       0.12    0.46       0.11 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxx19     eduroam   15167      4    -88  wpa2      m1    0.57       0.26    0.62       0.19 dot11n24 [130.208.44.155]
  xxxxxxxxxxxxxxxbd     eduroam    6020      7    -88  wpa2      m3    1.07       0.48    1.08       0.31 dot11n24 [130.208.45.19]
  xxxxxxxxxxxxxxx08     eduroam   26000      4    -87  wpa2      m0    0.26       0.11    0.41       0.09 dot11n24 [130.208.47.252]
  xxxxxxxxxxxxxxx8e     eduroam   24264      7    -88  wpa2      m0    0.19       0.05    0.28       0.06 dot11n24 [130.208.47.195]
  xxxxxxxxxxxxxxxd1     eduroam   20258      3    -86  wpa2      m0    0.26       0.07    0.56       0.06 dot11n24 [130.208.45.125]
  xxxxxxxxxxxxxxx43     eduroam   25390      5    -87  wpa2     m15    0.05       0.02    0.04       0.00 dot11n24 [130.208.45.46]
  xxxxxxxxxxxxxxx80     eduroam    3818      6    -88  wpa2      m3    0.18       0.06    0.25       0.05 dot11n24 [130.208.47.155]
  xxxxxxxxxxxxxxx8f     eduroam   23623      2    -84  wpa2      m2    1.53       0.38    0.95       0.05 dot11n24 [130.208.46.105]
  xxxxxxxxxxxxxxxce     eduroam   22578      4    -89  wpa2      m0    0.98       0.66    1.42       0.25 dot11n24 [130.208.46.126]
  xxxxxxxxxxxxxxxd2     eduroam     986     29    -71  wpa2      m3    0.41       0.21    0.34       0.06 dot11n24 [130.208.45.12]
  xxxxxxxxxxxxxxx05     eduroam   24189      3    -86  wpa2      m3    0.19       0.09    0.32       0.05 dot11n24 [130.208.44.232]
  xxxxxxxxxxxxxxx2e     eduroam    9437      5    -86  wpa2      m9    0.06       0.01    0.08       0.01 dot11n24 [130.208.45.14]


fim. 30 apr. 2026 21:11:01 GMT