Sendir hbio-wl04: Haskolabio, stora anddyri (4.98.115.149.50.0)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P8RU/4:62:73:95:32:0) HBIO
 Tengdur:  hbio-sw04g.rhi.hi.is;FastEthernet0/2
 Uppitími: 54:23:07:31.41
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (7)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (2)
      Sendiafl: 1 (1-8)  Rás: ch64
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxf2     eduroam   10438      5    -88  wpa2      m1    0.78       0.28    0.98       0.18 dot11n24 [130.208.46.92]
  xxxxxxxxxxxxxxxdc     eduroam    2621      5    -86  wpa2      m0    0.14       0.05    0.21       0.04 dot11n24 [130.208.46.111]
  xxxxxxxxxxxxxxxa0     eduroam    3642      6    -84  wpa2      m1    0.08       0.01    0.22       0.02 dot11n24 [130.208.45.189]
  xxxxxxxxxxxxxxx1f     eduroam    5801      7    -82  wpa2      m3    2.41       1.07    2.83       1.11 dot11n24 [130.208.46.88]
  xxxxxxxxxxxxxxx77     eduroam    2506     11    -87  wpa2      m3    0.07       0.01    0.08       0.01 dot11n24 [130.208.45.242]
  xxxxxxxxxxxxxxxc5     eduroam    2434      6    -88  wpa2      m3    0.16       0.05    0.39       0.12 dot11n24 [130.208.45.231]
  xxxxxxxxxxxxxxxb0     eduroam    1935     12    -84  wpa2      m5    0.06       0.01    0.09       0.02 dot11ac5 [130.208.44.181]
  xxxxxxxxxxxxxxx98     eduroam    3874      8    -90  wpa2      m2    0.49       0.21    0.52       0.11 dot11n24 [130.208.44.244]
  xxxxxxxxxxxxxxx38     eduroam    3461     14    -81  wpa2      m2    1.81       0.81    0.81       0.23 dot11ac5 [130.208.45.205]


mið. 10 des. 2025 17:31:45 GMT