Sendir hbio-wl04: Haskolabio, stora anddyri (4.98.115.149.50.0)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1935P8RU/4:62:73:95:32:0) HBIO
 Tengdur:  hbio-sw04g.rhi.hi.is;FastEthernet0/2
 Uppitími: 84:8:14:42.92
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (34)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)
    Radíó: dot11a up (7)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       41

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxd9     eduroam     743      4    -86  wpa2    18.0    0.03       0.01    0.03       0.00 dot11n24 [130.208.44.222]
  xxxxxxxxxxxxxxx17     eduroam   13274      5    -87  wpa2      m4    0.77       0.34    0.88       0.21 dot11n24 [130.208.47.68]
  xxxxxxxxxxxxxxx8f     eduroam   12789     10    -82  wpa2      m2    0.42       0.17    0.44       0.11 dot11ac5 [130.208.47.247]
  xxxxxxxxxxxxxxxee     eduroam   12943      6    -82  wpa2      m3    0.30       0.08    0.42       0.07 dot11n24 [130.208.46.217]
  xxxxxxxxxxxxxxx15     eduroam    2826      3    -88  wpa2      m0    0.24       0.05    0.38       0.09 dot11n24 [130.208.44.84]
  xxxxxxxxxxxxxxxb0     eduroam    4805      4    -86  wpa2      m1    0.46       0.13    0.49       0.12 dot11n24 [130.208.44.214]
  xxxxxxxxxxxxxxx5f     eduroam    5473      5    -86  wpa2      m3    0.34       0.12    0.31       0.09 dot11n24 [130.208.44.59]
  xxxxxxxxxxxxxxxc1     eduroam    9257      7    -87  wpa2      m3    0.14       0.03    0.14       0.03 dot11n24 [130.208.44.168]
  xxxxxxxxxxxxxxx80     eduroam    6055     10    -88  wpa2      m7    0.17       0.10    0.19       0.05 dot11n24 [130.208.45.39]
  xxxxxxxxxxxxxxxa3     eduroam   12485      7    -92  wpa2      m3 1203.00    1045.18  478.56      80.62 dot11n24 [130.208.47.179]
  xxxxxxxxxxxxxxx19     eduroam     777     13    -79  wpa2      m2    0.56       0.23    0.68       0.20 dot11ac5 [130.208.44.75]
  xxxxxxxxxxxxxxxe5     eduroam    9506     18    -82  wpa2     m10    0.08       0.01    0.10       0.01 dot11n24 [130.208.44.62]
  xxxxxxxxxxxxxxx8e     eduroam   10915     12    -82  wpa2     m11    0.37       0.18    0.44       0.10 dot11n24 [130.208.44.156]
  xxxxxxxxxxxxxxx02     eduroam    8467      9    -91  wpa2     m11    2.19       0.97    2.49       0.82 dot11n24 [130.208.44.80]
  xxxxxxxxxxxxxxxca     eduroam   13284     11    -89  wpa2     m11    1.03       0.38    1.14       0.30 dot11n24 [130.208.44.149]
  xxxxxxxxxxxxxxxfa     eduroam    9553     17    -81  wpa2     m15    0.06       0.01    0.04       0.00 dot11n24 [130.208.45.251]
  xxxxxxxxxxxxxxx94     eduroam    1723     16    -77  wpa2      m8    0.29       0.25    0.29       0.05 dot11ac5 [130.208.47.30]
  xxxxxxxxxxxxxxx34     eduroam    8757      4    -91  wpa2      m3    0.04       0.01    0.09       0.01 dot11n24 [130.208.46.249]
  xxxxxxxxxxxxxxx 1     eduroam    7092      8    -82  wpa2      m2   13.22      17.81    9.82       5.08 dot11ac5 [130.208.44.227]
  xxxxxxxxxxxxxxx12     eduroam   10024     16    -82  wpa2      m7    4.11       2.41    0.89       0.14 dot11n24 [130.208.46.136]
  xxxxxxxxxxxxxxx83     eduroam   14256      6    -86  wpa2      m1    0.23       0.08    0.30       0.06 dot11n24 [130.208.47.160]
  xxxxxxxxxxxxxxx7d     eduroam    4932     14    -79  wpa2      m2    0.06       0.01    0.06       0.01 dot11ac5 [130.208.47.88]
  xxxxxxxxxxxxxxx27     eduroam   10432      9    -82  wpa2     m15    0.03       0.00    0.26       0.02 dot11n24 [169.254.147.209]
  xxxxxxxxxxxxxxx09     eduroam    5747      2    -90  wpa2      m2    0.30       0.08    0.61       0.09 dot11n24 [130.208.47.42]
  xxxxxxxxxxxxxxx23     eduroam    9851      5    -89  wpa2      m0    0.21       0.06    0.22       0.04 dot11n24 [130.208.44.159]
  xxxxxxxxxxxxxxx78     eduroam    7360      6    -83  wpa2      m2    2.15       1.61    2.72       0.76 dot11n24 [130.208.47.210]
  xxxxxxxxxxxxxxx25     eduroam   11709      4    -83  wpa2      m1    0.19       0.04    0.17       0.03 dot11ac5 [130.208.47.5]
  xxxxxxxxxxxxxxxfd     eduroam    5875      3    -91  wpa2      m9    0.20       0.05    0.22       0.04 dot11n24 [130.208.46.152]
  xxxxxxxxxxxxxxxc6     eduroam   16664      7    -89  wpa2      m2    0.14       0.05    0.11       0.02 dot11n24 [130.208.47.142]
  xxxxxxxxxxxxxxx8c     eduroam   12905     12    -81  wpa2      m2    0.02       0.00    0.01       0.00 dot11ac5 [130.208.47.40]
  xxxxxxxxxxxxxxxf3     eduroam   13183      6    -84  wpa2      m3    0.06       0.01    0.23       0.04 dot11n24 [130.208.45.27]
  xxxxxxxxxxxxxxx44     eduroam    4934      2    -90  wpa2      m3    0.22       0.07    0.25       0.07 dot11n24 [130.208.46.184]
  xxxxxxxxxxxxxxx09     eduroam   13101      4    -87  wpa2      m8    0.39       0.10    0.64       0.11 dot11n24 [130.208.47.250]
  xxxxxxxxxxxxxxxe9     eduroam    7664     18    -79  wpa2     m15    0.02       0.00    0.11       0.02 dot11n24 [130.208.156.156]
  xxxxxxxxxxxxxxx21     eduroam    4705      4    -84  wpa2      m9    0.63       0.29    0.70       0.17 dot11n24 [130.208.47.93]
  xxxxxxxxxxxxxxxd4     eduroam   12274      3    -92  wpa2      m3    0.07       0.00    0.06       0.01 dot11n24 [130.208.46.254]
  xxxxxxxxxxxxxxx11     eduroam    9708      7    -84  wpa2      m2    0.17       0.07    0.17       0.05 dot11n24 [130.208.45.163]
  xxxxxxxxxxxxxxxe0     eduroam     638      8    -87  wpa2     m15    0.03       0.01    0.04       0.00 dot11n24 [130.208.47.154]


fim. 10 sep. 2026 18:30:34 GMT