Sendir hbio-wl01: Haskolabio Bio andyri (16.179.214.76.192.160)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FCW2332P1DB/10:b3:d6:4c:c0:a0) HBIO
 Tengdur:  hbio-sw05gp.rhi.hi.is;GigabitEthernet1/0/1
 Uppitími: 102:7:44:24.01
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11abgn up (2)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (4)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       11

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx79     eduroam     346     12    -83  wpa2      m2 14681.87   19266.91  308.99      49.35 dot11n24 [130.208.45.13]
  xxxxxxxxxxxxxxx98     eduroam    1177     27    -63  wpa2      m7   56.96      62.17   16.50       4.88 dot11ac5 [130.208.46.241]
  xxxxxxxxxxxxxxx48     eduroam     135     29    -63  wpa2      m8  125.99     126.12   56.50      37.13 dot11ac5 [130.208.44.204]
  xxxxxxxxxxxxxxx1d     eduroam    7511     15    -76  wpa2      m7  213.06     217.05   71.94      20.08 dot11ac5 [130.208.46.35]
  xxxxxxxxxxxxxxx4b     eduroam      59     21    -71  wpa2     m10  843.13    1079.50  152.51      70.20 dot11n5 [130.208.46.194]
  xxxxxxxxxxxxxxx53     eduroam      21      8    -81  wpa2      m0   37.12      27.09   31.95       3.54 dot11n24 [130.208.44.253]
  xxxxxxxxxxxxxxx4c     eduroam    1105     16    -72  wpa2    12.0   33.61      36.00   10.45       2.23 dot11ac5 [130.208.46.88]
  xxxxxxxxxxxxxxx96     eduroam    6962     13    -71  wpa2      m7   76.12      81.43   19.81       5.15 dot11ac5 [130.208.45.255]
  xxxxxxxxxxxxxxxed     eduroam    7583     90    -83  wpa2     6.0  184.47     225.19   92.23      10.55 dot11n24 [130.208.47.151]
  xxxxxxxxxxxxxxx6a     eduroam     134     45    -50  wpa2      m6   31.99      26.94   42.19       5.13 dot11n24 [130.208.47.227]


mán. 26 jan. 2026 11:48:29 GMT