Sendir gro-wl04: Groska, 1.haed gangur vestur (5fae799d40b2100717c00269) (4mjg8k7v)

 Tegund:   U7PG2/6.5.62.14788 130.208.113.231 e0:63:da:a6:cb:aa
 Tengdur:  gro-sw02gp.rhi.hi.is;ge-0/0/18
 Uppitími: 14d+3:31:11
 Stjórn:   Unifi

  Radíó: wifi0/2G RUN (2)
    Sendiafl: 17 Rás: 1
    Ástand:   97%
  Radíó: wifi1/5G RUN (23)
    Sendiafl: 20 Rás: 52
    Ástand:   94%

Fjöldi stöđva tengdar sendi: 25


                                          sendigćđi(db)           Sent                 Sótt
  Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xxxxxxxxxx60  MYRIN-opid      01:52:51     50    -41     360.35     376.07     157.25      53.58 5Ghz na  52 [192.168.10.73 91%]
  xxxxxxxxxxe4  MYRIN-opid      00:27:06     42    -33       1.42       0.45       1.86       0.34 5Ghz na  52 [192.168.10.198 98%]
  xxxxxxxxxx59     eduroam      00:01:51     52    -43       2.06       1.90       1.05       0.21 5Ghz na  52 [130.208.188.201 96%]
  xxxxxxxxxxbf     eduroam      00:31:16     45    -36      33.94      46.16      11.32       1.59 5Ghz na  52 [130.208.188.154 100%]
  xxxxxxxxxx7a  MYRIN-opid      02:31:21     49    -40     656.14     899.18     181.34      34.86 5Ghz na  52 [192.168.10.120 88%]
  xxxxxxxxxx77     eduroam      03:37:57     45    -36     570.26     478.12     648.42     455.81 5Ghz na  52 [130.208.188.243 92%]
  xxxxxxxxxx78  MYRIN-opid      00:10:07     45    -36       2.53       1.04       3.08       0.51 5Ghz na  52 [192.168.10.69 98%]
  xxxxxxxxxx6d  MYRIN-opid      00:33:58     36    -27      31.22      39.76       9.62       1.72 5Ghz na  52 [192.168.10.76 95%]
  xxxxxxxxxxfc  MYRIN-opid  11d+03:40:10     62    -48    9743.67   13017.88    1675.71     237.93 2Ghz ng   1 [192.168.10.61 100%]
  xxxxxxxxxx89  MYRIN-opid      03:41:26     41    -32     762.72     807.19     496.61     128.81 5Ghz na  52 [192.168.10.160 88%]
  xxxxxxxxxx3b     eduroam      02:56:25     39    -30     299.89     174.26     270.11      55.98 5Ghz na  52 [130.208.188.172 88%]
  xxxxxxxxxx8e     eduroam      03:45:24     44    -35     815.19     635.34     472.17     111.97 5Ghz na  52 [130.208.188.209 100%]
  xxxxxxxxxxd1  MYRIN-opid      04:29:43     37    -28    1080.64    1337.99     624.88      53.39 5Ghz na  52 [192.168.10.148 88%]
  xxxxxxxxxx2f     eduroam      04:23:24     37    -28      25.81      24.02      18.06       2.88 5Ghz na  52 [130.208.188.193 100%]
  xxxxxxxxxx97  MYRIN-opid      00:06:46     51    -42       0.97       0.20       1.57       0.25 5Ghz na  52 [192.168.10.180 100%]
  xxxxxxxxxx8b  MYRIN-opid      03:34:19     41    -32     259.30     205.31     242.34      93.20 5Ghz na  52 [192.168.10.191 100%]
  xxxxxxxxxxaa     eduroam      03:51:52     41    -32      19.68      22.33       9.65       1.40 5Ghz na  52 [130.208.188.159 100%]
  xxxxxxxxxx29  MYRIN-opid      03:40:05     45    -36     955.25     680.99     678.52     180.67 5Ghz na  52 [192.168.10.254 99%]
  xxxxxxxxxxdf  MYRIN-opid      03:49:30     43    -34     607.88     600.07     324.78     152.89 5Ghz na  52 [192.168.10.37 97%]
  xxxxxxxxxxa2     eduroam      04:00:47     44    -35     350.55     176.47     300.72     112.23 5Ghz na  52 [130.208.188.226 99%]
  xxxxxxxxxxab  MYRIN-opid      02:32:33     41    -32     734.42     875.48     244.31      72.20 5Ghz na  52 [192.168.10.224 96%]
  xxxxxxxxxx13  MYRIN-opid      00:03:38     42    -28       3.28       1.60       4.96       1.14 2Ghz ng   1 [192.168.10.197 93%]
  xxxxxxxxxx5b     eduroam      00:45:29     44    -35       0.71       0.19       1.46       0.15 5Ghz na  52 [130.208.188.163 100%]
  xxxxxxxxxx6a     eduroam      03:29:04     40    -31      52.18      58.01      44.38       9.17 5Ghz na  52 [130.208.188.225 100%]
  xxxxxxxxxx4b     eduroam      01:00:58     41    -32     334.43     346.78     162.57      54.29 5Ghz na  52 [130.208.188.245 91%]


mán. 4 des. 2023 12:35:36 GMT