Sendir gi-wl00: Gimli, opid rymi 1.haed (6526909a40b210327cbc5767) (mb27ndod)

 Tegund:   U7HD/6.6.77.15402 130.208.127.175 78:45:58:88:ca:d7
 Tengdur:  gi-sw01gp.rhi.hi.is;GigabitEthernet0/22
 Uppitími: 0d+8:25:58
 Stjórn:   Unifi

  Radíó: wifi0/5G RUN (46)
    Sendiafl: 19 Rás: 48
    Ástand:   93%
  Radíó: wifi1/2G RUN (1)
    Sendiafl: 17 Rás: 6
    Ástand:   ?%

Fjöldi stöđva tengdar sendi: 47


                                          sendigćđi(db)           Sent                 Sótt
  Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xxxxxxxxxx92     eduroam      00:06:39     49    -36       2.13       0.47       3.45       0.71 5Ghz na  48 [ 130.208.37.210 100% ]
  xxxxxxxxxxe0     eduroam      03:35:46     42    -29    2261.44    2392.98    2459.57    2513.84 5Ghz na  48 [ 130.208.37.120 99% ]
  xxxxxxxxxxe8     eduroam      00:57:13     64    -51      37.46      42.79      17.22       2.59 5Ghz na  48 [ 130.208.36.87 95% ]
  xxxxxxxxxxa3     eduroam      00:12:15     44    -31       0.64       0.18       1.55       0.15 5Ghz na  48 [ 130.208.36.134 100% ]
  xxxxxxxxxx59     eduroam      01:54:38     40    -27     461.18     551.72     189.69      52.14 5Ghz na  48 [ 130.208.36.191 99% ]
  xxxxxxxxxxf4     eduroam      00:22:32     44    -31       3.69       1.21       7.45       1.09 5Ghz na  48 [ 130.208.37.50 100% ]
  xxxxxxxxxxd6     eduroam      00:18:48     45    -32       0.29       0.05       1.21       0.09 5Ghz na  48 [ 130.208.39.130 100% ]
  xxxxxxxxxxb6     eduroam      03:35:27     37    -24     604.66     763.67     256.97      53.73 5Ghz na  48 [ 130.208.39.252 98% ]
  xxxxxxxxxx15     eduroam      02:51:57     44    -31     318.57     356.30     174.91      40.47 5Ghz na  48 [ 130.208.37.221 100% ]
  xxxxxxxxxx17     eduroam      00:13:20     56    -43       2.54       1.18       4.03       0.90 5Ghz na  48 [ 130.208.38.124 97% ]
  xxxxxxxxxxc3     eduroam      00:24:35     40    -27       1.66       0.80       4.11       0.56 5Ghz na  48 [ 130.208.37.112 99% ]
  xxxxxxxxxx92     eduroam      00:16:54     52    -39       4.38       3.56       5.39       0.97 5Ghz na  48 [ 130.208.39.23 94% ]
  xxxxxxxxxx72     eduroam      02:49:13     48    -35      69.44      65.83      70.02      15.55 5Ghz na  48 [ 130.208.36.110 97% ]
  xxxxxxxxxx4a     eduroam      00:14:36     57    -44       9.18      10.62       6.28       1.17 5Ghz na  48 [ 130.208.39.31 98% ]
  xxxxxxxxxx22     eduroam      00:50:02     30    -30      11.40      10.94       9.55       2.03 2Ghz ng   6 [ 130.208.36.8 77% ]
  xxxxxxxxxx00     eduroam      02:59:42     45    -32     465.86     421.12     249.07      85.27 5Ghz na  48 [ 130.208.36.245 96% ]
  xxxxxxxxxx61     eduroam      00:20:56     53    -40      21.17      10.98      25.32       9.13 5Ghz na  48 [ 130.208.38.45 87% ]
  xxxxxxxxxx1b     eduroam      00:33:20     46    -33       7.20       4.65       7.63       1.46 5Ghz na  48 [ 130.208.37.161 99% ]
  xxxxxxxxxx32     eduroam      00:03:11     54    -41       0.02       0.00       0.13       0.00 5Ghz na  48 [ 130.208.39.39 60% ]
  xxxxxxxxxx0c     eduroam      01:39:31     52    -39     522.20     689.59     120.17      31.98 5Ghz na  48 [ 130.208.37.163 89% ]
  xxxxxxxxxx32     eduroam      00:12:45     57    -44      10.58       6.41       9.90       2.59 5Ghz na  48 [ 130.208.38.160 97% ]
  xxxxxxxxxxc1     eduroam      00:32:30     44    -31     118.74     156.30      27.79       7.56 5Ghz na  48 [ 130.208.39.17 100% ]
  xxxxxxxxxxa5     eduroam      01:34:54     45    -32      55.32      36.22      65.48      16.48 5Ghz na  48 [ 130.208.39.75 99% ]
  xxxxxxxxxx56     eduroam      00:03:10     37    -24       3.61       2.54       3.30       0.98 5Ghz na  48 [ 130.208.36.109 98% ]
  xxxxxxxxxx80     eduroam      00:25:02     52    -39       6.88       4.43       9.01       1.46 5Ghz na  48 [ 130.208.37.207 97% ]
  xxxxxxxxxxef     eduroam      00:58:32     60    -47      39.98      39.92      32.06       7.99 5Ghz na  48 [ 130.208.39.108 95% ]
  xxxxxxxxxx76     eduroam      00:01:58     32    -19       0.00       0.00       0.02       0.00 5Ghz na  48 [ 130.208.121.9 60% ]
  xxxxxxxxxx28     eduroam      00:40:08     45    -32      31.73      37.04      20.80       8.61 5Ghz na  48 [ 130.208.38.69 91% ]
  xxxxxxxxxxc3     eduroam      00:45:24     60    -47      10.22       4.26      18.09       3.05 5Ghz na  48 [ 130.208.39.153 92% ]
  xxxxxxxxxx0e     eduroam      00:09:34     54    -41       5.29       3.07       7.80       1.72 5Ghz na  48 [ 130.208.39.15 90% ]
  xxxxxxxxxx22     eduroam      00:05:59     33    -20       7.53       8.43       2.29       0.73 5Ghz na  48 [ 130.208.38.230 91% ]
  xxxxxxxxxxf6     eduroam      00:58:18     64    -51     219.60     310.89      27.29       4.24 5Ghz na  48 [ 130.208.38.203 97% ]
  xxxxxxxxxx9b     eduroam      01:29:29     49    -36     332.26     368.97     149.08      37.65 5Ghz na  48 [ 130.208.39.199 97% ]
  xxxxxxxxxxbc     eduroam      00:51:08     57    -44      69.09      54.12      78.55      91.30 5Ghz na  48 [ 130.208.39.201 92% ]
  xxxxxxxxxx94     eduroam      02:22:23     53    -40     373.79     388.12     299.13      80.94 5Ghz na  48 [ 130.208.38.234 94% ]
  xxxxxxxxxx44     eduroam      02:06:55     57    -44     453.42     106.23     882.83    1134.42 5Ghz na  48 [ 130.208.37.241 98% ]
  xxxxxxxxxx64     eduroam      00:21:04     52    -39      12.55       4.27      21.31      10.79 5Ghz na  48 [ 130.208.39.146 91% ]
  xxxxxxxxxx0e     eduroam      00:42:16     56    -43       7.75       3.41      18.98       4.13 5Ghz na  48 [ 130.208.38.11 99% ]
  xxxxxxxxxx35     eduroam      00:04:11     48    -35       0.75       0.47       0.81       0.19 5Ghz na  48 [ 130.208.39.60 100% ]
  xxxxxxxxxxb8     eduroam      00:13:53     40    -27       2.82       1.71       3.69       0.44 5Ghz na  48 [ 130.208.39.235 100% ]
  xxxxxxxxxx5e     eduroam      00:17:52     52    -39      33.03      13.68      41.87       5.99 5Ghz na  48 [ 130.208.38.25 99% ]
  xxxxxxxxxx77     eduroam      00:14:36     52    -39       1.64       0.62       3.06       0.39 5Ghz na  48 [ 130.208.36.169 100% ]
  xxxxxxxxxx94     eduroam      00:55:17     55    -42      45.40      30.37      43.71       8.17 5Ghz na  48 [ 130.208.36.168 98% ]
  xxxxxxxxxx99     eduroam      01:40:58     48    -35     294.70     362.39     147.88      16.86 5Ghz na  48 [ 130.208.36.36 100% ]
  xxxxxxxxxxc2     eduroam      00:18:10     43    -30       1.59       0.55       3.79       0.53 5Ghz na  48 [ 130.208.38.123 90% ]
  xxxxxxxxxx39     eduroam      00:12:58     51    -38      49.73      34.59      45.28      15.68 5Ghz na  48 [ 130.208.36.24 94% ]
  xxxxxxxxxx81     eduroam      00:13:28     49    -36      34.70      36.04      16.92       5.82 5Ghz na  48 [ 130.208.39.115 99% ]


miđ. 17 sep. 2025 12:40:38 GMT