Sendir eir-wl06: Eirberg stofa A-308 (32.58.7.6.45.192)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4FF/20:3a:7:6:2d:c0) EIR
 Tengdur:  eir-sw01gp.rhi.hi.is;GigabitEthernet1/0/24
 Uppitími: 0:14:38:17.57
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (28)
      Sendiafl: 2 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (3)
      Sendiafl: 1 (1-8)  Rás: ch60
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       31

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxba     eduroam   22960     16    -73  wpa2      m4   48.89      40.81   29.27       8.41 dot11n24
  xxxxxxxxxx8b     eduroam   10427      3    -82  wpa2      m3    0.09       0.03    0.12       0.01 dot11n24
  xxxxxxxxxx4b     eduroam   13127      3    -82  wpa2      m3    0.08       0.03    0.20       0.03 dot11n24
  xxxxxxxxxx31     eduroam    3926      7    -85  wpa2      m9   35.29      28.56   23.63      11.11 dot11n5
  xxxxxxxxxx33     eduroam   12633      8    -83  wpa2      m5    1.60       0.57    1.37       0.37 dot11n24
  xxxxxxxxxx21     eduroam   10478      2    -87  wpa2     m15   75.05      75.38   43.07       6.35 dot11n24
  xxxxxxxxxxaa     eduroam   21063      2    -85  wpa2      m9    0.10       0.06    0.10       0.04 dot11n24
  xxxxxxxxxx34     eduroam   15812      2    -82  wpa2      m3   46.70      39.29   32.65       9.80 dot11n24
  xxxxxxxxxx65     eduroam   19153     10    -81  wpa2     m13    0.41       0.14    0.45       0.10 dot11n24
  xxxxxxxxxxcd     eduroam    7283      4    -87  wpa2      m3  240.19     293.35   34.38       9.79 dot11n24
  xxxxxxxxxx62     eduroam   21660     28    -62  wpa2     m15  313.32     334.46  233.69      46.94 dot11n24
  xxxxxxxxxx36     eduroam   15670      2    -88  wpa2      m2  106.00     107.45   43.50      28.31 dot11n24
  xxxxxxxxxx3a     eduroam   12405      5    -84  wpa2      m5  462.88     369.87  307.75     111.14 dot11n24
  xxxxxxxxxxdd     eduroam   15843      5    -82  wpa2     m15  166.83     159.73  119.00      26.45 dot11n24
  xxxxxxxxxx14     eduroam    3158      3    -85  wpa2     m12   76.57      76.50   58.35       8.80 dot11n24
  xxxxxxxxxx29     eduroam   15320      6    -85  wpa2      m2   12.56       7.16   11.72       3.12 dot11n24
  xxxxxxxxxx88     eduroam   17107      7    -82  wpa2      m3  140.64     138.01   63.31      15.54 dot11n24
  xxxxxxxxxxc9     eduroam   15918     19    -74  wpa2     m15  241.56     318.20  159.13      23.76 dot11n5
  xxxxxxxxxx72     eduroam   15902     13    -79  wpa2     m15  189.86     150.99  143.11      53.83 dot11n5
  xxxxxxxxxx80     eduroam    1389      3    -81  wpa2      m4 1013.28     928.54  380.79     156.32 dot11n24
  xxxxxxxxxx08     eduroam   10326      8    -82  wpa2      m9  112.18      87.37   70.41      20.72 dot11n24
  xxxxxxxxxx52     eduroam    3194      5    -82  wpa2      m4  123.26     114.34   53.01      15.10 dot11n24
  xxxxxxxxxxd8     eduroam   21098      2    -81  wpa2      m3   64.54      65.04   31.16       8.18 dot11n24
  xxxxxxxxxx6d     eduroam   12433     11    -81  wpa2      m9  768.98     676.79  455.28     302.33 dot11n24
  xxxxxxxxxxa7     eduroam     575      2    -81  wpa2      m3 1453.44    1944.52   90.86      23.51 dot11n24
  xxxxxxxxxxf3     eduroam    5174      6    -84  wpa2      m6  821.39    1008.18  220.48      40.43 dot11n24
  xxxxxxxxxxa3     eduroam   15880     12    -77  wpa2     m11   33.53      28.66   18.35       5.09 dot11n24
  xxxxxxxxxx9b     eduroam     579      2    -86  wpa2     m13  134.68     150.21   62.45     110.67 dot11n24
  xxxxxxxxxxf4     eduroam   15912      2    -86  wpa2      m3  206.28     209.98  105.95      26.69 dot11n24
  xxxxxxxxxxee     eduroam    9030      5    -82  wpa2      m9  153.27      37.82  266.85     268.93 dot11n24
  xxxxxxxxxx15     eduroam    8228      2    -87  wpa2     m15   72.53      54.73   64.04      15.39 dot11n24


fös. 19 apr. 2024 18:50:17 GMT