Sendir eir-wl03: Eirberg stofa C-101 (32.58.7.6.238.208)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4FN/20:3a:7:6:ee:d0) EIR
 Tengdur:  eir-sw05gp.rhi.hi.is;ge-0/0/0
 Uppitími: 44:2:17:27.60
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (1)
      Sendiafl: 5 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (42)
      Sendiafl: 5 (1-8)  Rás: ch132
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       42

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxf8     eduroam   11748     50    -43  wpa2     m15  364.05     239.82  268.84     101.40 dot11n5 [130.208.96.182]
  xxxxxxxxxxxxxxx35     eduroam   11926     33    -60  wpa2     m15  362.61     208.28  316.91      94.37 dot11n5 [130.208.96.186]
  xxxxxxxxxxxxxxxbe     eduroam    5918     41    -51  wpa2     m15  265.36     278.30  146.04      47.92 dot11n5 [130.208.97.45]
  xxxxxxxxxxxxxxxd7     eduroam    1273     49    -44  wpa2     m15  419.95     480.42  180.52      39.06 dot11n5 [130.208.97.52]
  xxxxxxxxxxxxxxx1a     eduroam    4841     49    -45  wpa2     m15  137.08     134.20   96.57      38.31 dot11n5 [130.208.96.153]
  xxxxxxxxxxxxxxx89     eduroam   11411     18    -74  wpa2      m6  279.89     252.42  155.82      46.37 dot11n5 [130.208.99.9]
  xxxxxxxxxxxxxxx89     eduroam    5478     35    -58  wpa2     m15  149.84     116.85  105.38      26.15 dot11n5 [130.208.96.116]
  xxxxxxxxxxxxxxx5b     eduroam     415     49    -44  wpa2     m15  156.88     168.21   77.73      21.83 dot11n5 [130.208.97.12]
  xxxxxxxxxxxxxxx61     eduroam   11978     43    -49  wpa2     m15  172.93     136.65  145.98      33.27 dot11n5 [130.208.98.109]
  xxxxxxxxxxxxxxx78     eduroam   13336     35    -57  wpa2     m15   38.76      27.60   24.01       6.10 dot11n5 [130.208.99.96]
  xxxxxxxxxxxxxxxc3     eduroam    5339     53    -40  wpa2     m15  377.25     364.19  186.09      60.23 dot11n5 [130.208.96.36]
  xxxxxxxxxxxxxxxc2     eduroam    1887     39    -54  wpa2     m15  363.78     231.02  260.08     103.84 dot11n5 [130.208.99.190]
  xxxxxxxxxxxxxxxc2     eduroam   11090     41    -51  wpa2     m15 2235.17    2638.99  851.75     139.18 dot11n5 [130.208.99.91]
  xxxxxxxxxxxxxxxfe     eduroam   12683     45    -48  wpa2     m15  167.97     132.64  108.22      53.47 dot11n5 [130.208.97.164]
  xxxxxxxxxxxxxxx3b     eduroam   11496     49    -44  wpa2     m15  118.63      34.70  189.64     139.16 dot11n5 [130.208.97.151]
  xxxxxxxxxxxxxxxd2     eduroam     935     38    -55  wpa2     m12  260.33     273.37  165.54      40.71 dot11n5 [130.208.96.219]
  xxxxxxxxxxxxxxx58     eduroam     131     46    -47  wpa2      m7  562.00     776.14  218.72      24.42 dot11n5 [130.208.97.201]
  xxxxxxxxxxxxxxx2b     eduroam   12068     51    -42  wpa2     m15  212.29     240.73   91.51      19.99 dot11n5 [130.208.99.7]
  xxxxxxxxxxxxxxx4c     eduroam    2365     52    -41  wpa2     m15  195.67     203.33  125.77      38.44 dot11n5 [130.208.99.151]
  xxxxxxxxxxxxxxxdd     eduroam   11024     46    -46  wpa2     m15  197.94     129.78  176.82      69.94 dot11n5 [130.208.98.45]
  xxxxxxxxxxxxxxx9d     eduroam   12133     44    -49  wpa2     m15  515.43     584.12  180.51      49.35 dot11n5 [130.208.99.192]
  xxxxxxxxxxxxxxxf6     eduroam    5754     49    -44  wpa2     m15  206.95     139.68  163.34      69.87 dot11n5 [130.208.97.156]
  xxxxxxxxxxxxxxx80     eduroam   11837     56    -37  wpa2     m15  146.46      81.81  155.90      32.66 dot11n5 [130.208.98.251]
  xxxxxxxxxxxxxxxe0     eduroam   12264     42    -51  wpa2     m15  302.40     256.19  189.46      55.68 dot11n5 [130.208.98.186]
  xxxxxxxxxxxxxxxcc     eduroam     973     48    -45  wpa2     m15  199.95     213.58  137.74      23.25 dot11n5 [130.208.96.44]
  xxxxxxxxxxxxxxxd8     eduroam    2780     21    -68  wpa2      m6    3.00       2.61    3.06       0.50 dot11n24 [130.208.96.58]
  xxxxxxxxxxxxxxx02     eduroam   12159     47    -46  wpa2     m15  177.05     151.55   94.51      19.83 dot11n5 [130.208.97.84]
  xxxxxxxxxxxxxxx87     eduroam   10718     41    -52  wpa2     m15  349.64     345.30  322.08     164.22 dot11n5 [130.208.96.171]
  xxxxxxxxxxxxxxxfc     eduroam   10491     53    -40  wpa2     m15   32.93      16.91   35.52       7.89 dot11n5 [130.208.97.10]
  xxxxxxxxxxxxxxx02     eduroam   11432     49    -43  wpa2     m15  246.49     198.98  155.17      58.40 dot11n5 [130.208.97.67]
  xxxxxxxxxxxxxxxe2     eduroam   12415     51    -41  wpa2     m15  219.97     167.95  148.45      46.98 dot11n5 [130.208.97.218]
  xxxxxxxxxxxxxxx54     eduroam    1402     37    -56  wpa2     m14   15.31       3.34   35.51       6.13 dot11n5 [130.208.98.171]
  xxxxxxxxxxxxxxx81     eduroam    4785     31    -62  wpa2     m13    9.44       8.20    4.71       2.04 dot11n5 [130.208.96.29]
  xxxxxxxxxxxxxxx7c     eduroam    2200     52    -41  wpa2     m14   47.19      38.07   38.84      13.73 dot11n5 [130.208.96.31]
  xxxxxxxxxxxxxxx0e     eduroam    3589     49    -43  wpa2     m15   68.22      35.90   73.48      31.74 dot11n5 [130.208.98.130]
  xxxxxxxxxxxxxxx05     eduroam    9207     38    -55  wpa2     m12  970.59    1185.49  222.71      54.94 dot11n5 [130.208.97.65]
  xxxxxxxxxxxxxxxf8     eduroam   12678     48    -45  wpa2     m15  192.15     175.94  124.95      21.74 dot11n5 [130.208.96.168]
  xxxxxxxxxxxxxxx31     eduroam    4065     37    -55  wpa2     m15   27.41      11.07   52.73       8.84 dot11n5 [130.208.98.194]
  xxxxxxxxxxxxxxx02     eduroam    1086     41    -51  wpa2     m15  660.50     705.85  381.73      50.74 dot11n5 [130.208.98.19]
  xxxxxxxxxxxxxxx4f     eduroam    4366     49    -44  wpa2     m15  411.40     177.21  297.98      48.73 dot11n5 [130.208.98.5]
  xxxxxxxxxxxxxxxc4     eduroam    1105     43    -50  wpa2      m7  143.20     124.73  123.30      30.32 dot11n5 [130.208.97.236]
  xxxxxxxxxxxxxxx64     eduroam   11939     48    -45  wpa2     m15  263.36     226.71  152.52      43.80 dot11n5 [130.208.99.124]


fös. 6 feb. 2026 11:29:51 GMT