Sendir eir-wl01: Eirberg stofa C-103 (32.58.7.6.230.96)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4GE/20:3a:7:6:e6:60) EIR
 Tengdur:  eir-sw05gp.rhi.hi.is;ge-0/0/2
 Uppitími: 48:4:51:46.16
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (10)
      Sendiafl: 5 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a down (0)
      Sendiafl: 5 (1-8)  Rás: ch40
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx9f     eduroam     668      9    -81  wpa2      m9   43.65      31.97   32.44       8.77 dot11n24 [130.208.98.187]
  xxxxxxxxxxxxxxxaa     eduroam    5729      8    -84  wpa2      m3  379.46     417.62  180.87      48.89 dot11n24 [130.208.96.157]
  xxxxxxxxxxxxxxx 0     eduroam    8310     17    -72  wpa2      m7   34.17      20.12   49.90       7.78 dot11n24 [130.208.96.83]
  xxxxxxxxxxxxxxx83     eduroam   16047     14    -78  wpa2      m9   10.37       6.56    9.45       1.94 dot11n24 [130.208.97.82]
  xxxxxxxxxxxxxxx6d     eduroam    8096     21    -71  wpa2     m12  193.58     113.83  173.42      56.03 dot11n24 [130.208.99.71]
  xxxxxxxxxxxxxxxa8     eduroam    6003     32    -58  wpa2     m13    1.30       0.42    1.35       0.29 dot11n24 [130.208.96.117]
  xxxxxxxxxxxxxxxc3     eduroam    3798      3    -88  wpa2      m3    0.41       0.12    0.56       0.13 dot11n24 [130.208.96.142]
  xxxxxxxxxxxxxxxbb      hinet6    6160     15    -75  wpa2     m15    0.02       0.00    0.02       0.00 dot11n24 [130.208.99.83]
  xxxxxxxxxxxxxxx90     eduroam     432     10    -81  wpa2      m1    0.57       0.18    0.30       0.05 dot11n24 [130.208.97.215]
  xxxxxxxxxxxxxxx4f     eduroam    8058      5    -85  wpa2     m15  139.02     144.19   80.72      20.17 dot11n24 [130.208.98.74]


þri. 10 feb. 2026 14:04:11 GMT