Sendir ag-wl16: Arnagardur, stofa 408 (639319e440b210064acb9ee0) (0nxjw1s0)

 Tegund:   U7NHD/6.7.17.15512 130.208.169.98 24:5a:4c:a8:30:2e
 Tengdur:  ag-sw00gp.rhi.hi.is;ge-0/0/32
 Uppitími: 142d+5:21:55
 Stjórn:   Unifi

  Radíó: ra0/2G RUN (7)
    Sendiafl: 17 Rás: 11
    Ástand:   99%
  Radíó: rai0/5G RUN (13)
    Sendiafl: 20 Rás: 44
    Ástand:   98%

Fjöldi stöđva tengdar sendi: 20


                                          sendigćđi(db)           Sent                 Sótt
  Mac addressa        SSID     tengitimi    snr   rssi    Kpakkar         MB    Kpakkar         MB   Tíđni Rás
  xxxxxxxxxxe2     eduroam      00:14:16     41    -41      13.15       9.76      10.86       3.13 2Ghz ng  11 [ 130.208.123.126 100% ]
  xxxxxxxxxxb9     eduroam      00:01:21     19    -19       0.00       0.00       0.00       0.00 5Ghz na  44 [ 130.208.123.65 99% ]
  xxxxxxxxxxa5     eduroam      00:14:42     24    -24       1.68       1.22       1.73       0.47 5Ghz na  44 [ 130.208.123.11 94% ]
  xxxxxxxxxxb0     eduroam      00:19:21     27    -27      10.22       7.71       6.49       1.93 5Ghz na  44 [ 130.208.122.1 96% ]
  xxxxxxxxxx35     eduroam      00:07:57     21    -21       8.43       9.90       3.24       0.61 5Ghz na  44 [ 130.208.122.16 100% ]
  xxxxxxxxxx68     eduroam      00:00:02     10    -10       0.00       0.00       0.00       0.00 2Ghz ng  11 [ 130.208.123.71 100% ]
  xxxxxxxxxx38     eduroam      00:08:23     14    -14       0.89       0.63       0.69       0.21 5Ghz na  44 [ 130.208.122.167 98% ]
  xxxxxxxxxxa8     eduroam      00:01:52     24    -24       0.00       0.00       0.00       0.00 2Ghz ng  11 [ 130.208.122.148 100% ]
  xxxxxxxxxx86     eduroam      00:04:18     32    -32       3.10       3.35       0.95       0.21 2Ghz ng  11 [ 130.208.123.132 100% ]
  xxxxxxxxxx10     eduroam      00:12:04     27    -27      13.75      11.74      11.54       7.88 5Ghz na  44 [ 130.208.122.213 100% ]
  xxxxxxxxxx5f     eduroam      00:12:38     26    -26       3.08       1.14       6.08       5.96 5Ghz na  44 [ 130.208.122.228 99% ]
  xxxxxxxxxxe7     eduroam      00:00:34     21    -21       0.00       0.00       0.00       0.00 2Ghz ng  11 [ 130.208.122.185 99% ]
  xxxxxxxxxxcb     eduroam      00:13:39     30    -30      19.35      23.26       6.88       2.50 5Ghz na  44 [ 130.208.122.34 99% ]
  xxxxxxxxxx1c     eduroam      00:04:01     20    -20       0.55       0.47       0.40       0.08 5Ghz na  44 [ 130.208.122.22 98% ]
  xxxxxxxxxx02     eduroam      00:46:29     29    -29      27.73      22.77      23.00       8.00 5Ghz na  44 [ 130.208.122.72 100% ]
  xxxxxxxxxxa5     eduroam      00:05:50     22    -22       2.31       0.75       3.03       1.78 5Ghz na  44 [ 130.208.123.77 99% ]
  xxxxxxxxxx93     eduroam      00:05:29     28    -28      13.37       8.07      10.73       2.06 5Ghz na  44 [ 130.208.123.183 96% ]
  xxxxxxxxxx83     eduroam      00:01:31     38    -38       0.00       0.00       0.00       0.00 2Ghz ng  11 [ 130.208.123.147 95% ]
  xxxxxxxxxx6a     eduroam      00:10:26     15    -15      98.33     120.00      11.74       3.18 2Ghz ng  11 [ 130.208.123.206 100% ]
  xxxxxxxxxx95     eduroam      00:04:24     31    -31       1.14       0.47       1.56       0.54 5Ghz na  44 [ 130.208.123.205 100% ]


mán. 15 sep. 2025 08:25:29 GMT