Sendir ag-wl09: Arnagardur, herbergi 104b (108.153.137.13.153.96)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0Y9/6c:99:89:d:99:60) AG
 Tengdur:  ag-sw00gp.rhi.hi.is;ge-0/0/36
 Uppitími: 120:5:28:10.72
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (10)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a down (0)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxf6     eduroam     901     41    -48  wpa2     m15   66.92      56.29   44.51      16.44 dot11n24 [130.208.122.51]
  xxxxxxxxxxxxxxxcf     eduroam    4154     45    -46  wpa2     m15    6.30       2.17    6.69       1.03 dot11n24 [130.208.122.167]
  xxxxxxxxxxxxxxx4b     eduroam     553     33    -57  wpa2      m7    0.04       0.00    0.02       0.00 dot11n24 [0.0.0.0]
  xxxxxxxxxxxxxxxed     eduroam    4396     37    -56  wpa2     m15   11.26       8.40    9.60       2.44 dot11n24 [130.208.123.201]
  xxxxxxxxxxxxxxx2c     eduroam    3802     25    -65  wpa2     m15    5.69       4.73    4.14       1.11 dot11n24 [130.208.123.238]
  xxxxxxxxxxxxxxx29     eduroam    5343     29    -62  wpa2     m15    5.82       3.57    5.18       1.74 dot11n24 [130.208.122.34]
  xxxxxxxxxxxxxxx73     eduroam    4446     35    -55  wpa2     m15    2.28       1.22    3.63       0.73 dot11n24 [130.208.122.163]
  xxxxxxxxxxxxxxx21     eduroam    4312     45    -46  wpa2     m15    9.77       7.19    7.76       1.99 dot11n24 [130.208.122.145]
  xxxxxxxxxxxxxxx3b     eduroam    5534     35    -56  wpa2      m7  143.06     105.26  134.24      92.82 dot11n24 [130.208.123.101]
  xxxxxxxxxxxxxxx2e     eduroam    2995     47    -45  wpa2     m14   12.04       9.77   11.53       3.01 dot11n24 [130.208.123.199]


fös. 13 feb. 2026 09:35:00 GMT