Sendir ag-wl07: Arnagardur, stofa 310 (60.14.35.201.201.176)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0YE/3c:e:23:c9:c9:b0) AG
 Tengdur:  ag-sw00gp.rhi.hi.is;ge-0/0/26
 Uppitími: 41:11:27:13.91
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (1)
      Sendiafl: 3 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (9)
      Sendiafl: 1 (1-8)  Rás: ch132
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxe1     eduroam    8636      5    -84  wpa2      m1   30.56      44.09    7.02       0.72 dot11n5 [130.208.123.8]
  xxxxxxxxxxxxxxx90     eduroam    7302      3    -86  wpa2      m2    0.42       0.18    0.58       0.17 dot11n24 [130.208.122.117]
  xxxxxxxxxxxxxxxf6     eduroam   17005      8    -86  wpa2      m6    3.50       1.97    3.07       1.06 dot11n5 [130.208.123.142]
  xxxxxxxxxxxxxxx75     eduroam   20729      5    -85  wpa2      m5    7.13       2.46    6.23       1.69 dot11n5 [130.208.123.163]
  xxxxxxxxxxxxxxx69     eduroam    4401      6    -84  wpa2     m15    0.01       0.00    0.03       0.00 dot11n5 [130.208.151.44]
  xxxxxxxxxxxxxxx30     eduroam    5244      9    -85  wpa2     m12    1.29       0.71    1.40       0.52 dot11n5 [130.208.122.132]
  xxxxxxxxxxxxxxx13     eduroam   23152      5    -89  wpa2      m9    0.16       0.07    0.14       0.04 dot11n5 [130.208.123.17]
  xxxxxxxxxxxxxxx97     eduroam   14434      9    -85  wpa2     m15   29.12      26.46   22.46       5.40 dot11n5 [130.208.122.147]
  xxxxxxxxxxxxxxx44     eduroam   14640      6    -87  wpa2      m0    1.14       0.47    1.22       0.38 dot11n5 [130.208.122.125]
  xxxxxxxxxxxxxxx57     eduroam   10951     17    -78  wpa2     m15   37.46      33.23   20.84       4.78 dot11n5 [130.208.123.151]


fim. 5 nóv. 2026 18:57:13 GMT