Sendir ag-wl04: Arnagardur, stofa 301 (196.20.60.251.100.96)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0XX/c4:14:3c:fb:64:60) AG
 Tengdur:  ag-sw00gp.rhi.hi.is;ge-0/0/25
 Uppitími: 0:13:04:09.12
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (16)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (13)
      Sendiafl: 2 (1-8)  Rás: ch60
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       28

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx73     eduroam    4945      5    -81  wpa2      m3   44.04      31.17   35.00       6.10 dot11n24
  xxxxxxxxxxc2  CONFERENCE    2137      2    -88  wpa2     m15  143.10     145.24   69.74      17.90 dot11n24
  xxxxxxxxxxc6     eduroam    3200      2    -82  wpa2      m9    0.30       0.26    0.29       0.06 dot11n24
  xxxxxxxxxxae     eduroam   13972     14    -78  wpa2     m14   25.28      19.35   32.23       7.73 dot11n5
  xxxxxxxxxxc9     eduroam    2658     22    -69  wpa2     m15   42.50      37.09   39.83      10.67 dot11n24
  xxxxxxxxxx18     eduroam    8126      3    -86  wpa2      m6    0.77       0.35    0.88       0.25 dot11n24
  xxxxxxxxxx2f     eduroam     264      4    -85  wpa2      m4    0.22       0.06    0.30       0.05 dot11n24
  xxxxxxxxxxdb     eduroam   15602     32    -60  wpa2     m15   15.69      11.81   13.81       3.82 dot11n5
  xxxxxxxxxx6e     eduroam    8342      5    -82  wpa2      m2    0.05       0.01    0.98       0.05 dot11n24
  xxxxxxxxxx25     eduroam    4024      6    -83  wpa2      m4  174.27     386.33   93.57      14.46 dot11n24
  xxxxxxxxxxcb     eduroam    6915     25    -68  wpa2     m15   63.77      18.51   45.14       6.34 dot11n5
  xxxxxxxxxxc0     eduroam    7942     35    -58  wpa2     m15    2.97       1.51    3.06       0.84 dot11n5
  xxxxxxxxxx71     eduroam    4579     12    -74  wpa2      m2   18.58      14.81   21.20       4.58 dot11n24
  xxxxxxxxxx7f     eduroam    4603     17    -76  wpa2     m10   16.71      13.57   15.05       3.04 dot11n5
  xxxxxxxxxx21     eduroam   13864     32    -61  wpa2     m14   19.23      15.64   15.06       3.50 dot11n5
  xxxxxxxxxx5f     eduroam   10494     22    -64  wpa2      m5    0.67       0.38    0.75       0.13 dot11n24
  xxxxxxxxxx69     eduroam   12096     28    -65  wpa2     m15   16.38      15.11   12.76       3.00 dot11n5
  xxxxxxxxxxf9     eduroam    3083     40    -54  wpa2     m15   13.62       4.15   14.37       4.32 dot11n5
  xxxxxxxxxx4b     eduroam    4991     22    -70  wpa2     m12    0.60       0.29    0.68       0.13 dot11n5
  xxxxxxxxxx9d     eduroam   14089     40    -53  wpa2     m15   18.73      15.13   15.22       3.69 dot11n5
  xxxxxxxxxx79     eduroam   13985     43    -50  wpa2     m15   12.92       8.45   11.40       3.24 dot11n5
  xxxxxxxxxxc5     eduroam   10468     11    -74  wpa2     m15    1.63       1.33    2.10       0.69 dot11n24
  xxxxxxxxxx37     eduroam   10508     22    -60  wpa2     m10    0.37       0.17    0.46       0.07 dot11n24
  xxxxxxxxxx15     eduroam    4962      4    -86  wpa2      m0    0.29       0.05    0.59       0.04 dot11n5
  xxxxxxxxxx8f     eduroam   14252     31    -59  wpa2     m14   24.46      23.62   17.99       3.17 dot11n24
  xxxxxxxxxx42     eduroam    3927      9    -83  wpa2      m2    0.13       0.04    0.14       0.03 dot11n5
  xxxxxxxxxxc4     eduroam    1522      9    -80  wpa2      m6 1882.08    2415.96  104.53      23.46 dot11n24
  xxxxxxxxxx9c     eduroam    2048     11    -82  wpa2     m15    0.02       0.00    0.02       0.00 dot11n24


fös. 9 maí 2025 17:16:55 GMT