Sendir ag-wl04: Arnagardur, stofa 301 (196.20.60.251.100.96)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0XX/c4:14:3c:fb:64:60) AG
 Tengdur:  ag-sw00gp.rhi.hi.is;ge-0/0/25
 Uppitími: 0:12:07:39.38
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (22)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (29)
      Sendiafl: 2 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       48

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx 4     eduroam    6481      9    -77  wpa2      m3   97.29      89.11   91.27     155.83 dot11n24
  xxxxxxxxxx33     eduroam     992     37    -55  wpa2      m7   49.20      64.53   19.49       3.16 dot11n5
  xxxxxxxxxxf2     eduroam    5098      3    -84  wpa2      m7    1.79       0.49    2.24       0.39 dot11n24
  xxxxxxxxxx37     eduroam   16640     42    -51  wpa2     m15 1921.46     491.51 4599.32    5657.42 dot11n5
  xxxxxxxxxx95     eduroam   11559     40    -52  wpa2     m15    0.21       0.06    0.30       0.06 dot11n5
  xxxxxxxxxx23     eduroam   16824     26    -68  wpa2      m3  422.09     519.45  198.65      82.65 dot11n5
  xxxxxxxxxxda     eduroam     890     28    -64  wpa2     m15    4.93       3.80    4.17       1.06 dot11n5
  xxxxxxxxxx99      hinet6    7555      2    -81  wpa2      m1   52.69      62.29   20.64       3.93 dot11n24
  xxxxxxxxxxcf     eduroam   10409      2    -86  wpa2    18.0  394.86     450.67   76.05      12.21 dot11n24
  xxxxxxxxxx5f     eduroam    2247      2    -83  wpa2      m7  496.43     645.13   62.28      17.50 dot11n24
  xxxxxxxxxx5f     eduroam    1225     46    -46  wpa2     m15   17.05      13.76   14.45       7.96 dot11n5
  xxxxxxxxxx50     eduroam    1412      3    -82  wpa2      m2   56.14      51.36   32.48       7.44 dot11n24
  xxxxxxxxxx20     eduroam    1736     42    -50  wpa2     m15   24.15      23.18   11.81       3.97 dot11n5
  xxxxxxxxxxba     eduroam     501     40    -51  wpa2      m7    6.67       6.99    2.06       0.63 dot11n5
  xxxxxxxxxx33     eduroam    1329     34    -58  wpa2     m15   18.56      12.01   18.40       8.40 dot11n5
  xxxxxxxxxxc2     eduroam    1031     34    -59  wpa2     m15   13.16      15.52    8.73       1.50 dot11n5
  xxxxxxxxxx3b     eduroam    1669     31    -61  wpa2     m15    1.80       0.61    1.84       0.43 dot11n5
  xxxxxxxxxxa6     eduroam    1251     48    -44  wpa2     m15   75.23      89.83   33.92      19.93 dot11n5
  xxxxxxxxxxae     eduroam    1310     39    -53  wpa2     m15   13.18      11.35    6.33       1.33 dot11n5
  xxxxxxxxxx4a     eduroam    1766     39    -52  wpa2     m15    5.81       4.15    5.83       1.44 dot11n5
  xxxxxxxxxx94     eduroam    1340     34    -58  wpa2     m15   81.43      91.13   35.76       9.18 dot11n5
  xxxxxxxxxxa4     eduroam    1540     32    -60  wpa2     m15   45.83      35.83   35.24      15.00 dot11n5
  xxxxxxxxxxa4     eduroam     378     16    -78  wpa2      m4   98.19      75.39   87.04      37.56 dot11ac5
  xxxxxxxxxx82     eduroam    1827     33    -59  wpa2     m15   15.89      15.94    8.99       2.53 dot11n5
  xxxxxxxxxx2a     eduroam    1772     41    -51  wpa2     m15   42.22      26.39   42.13      27.37 dot11n5
  xxxxxxxxxx68     eduroam    1579     33    -59  wpa2     m15   82.39      73.29   58.27      26.51 dot11n5
  xxxxxxxxxx9b     eduroam   11162      2    -83  wpa2      m2    4.12       3.11   10.36       0.81 dot11n24
  xxxxxxxxxx0c     eduroam     989     35    -58  wpa2     m15   94.78     103.87   42.47       9.62 dot11n5
  xxxxxxxxxx8b     eduroam    5174      5    -83  wpa2     m15  115.61     123.72   73.42      22.16 dot11n24
  xxxxxxxxxxc9     eduroam   16786     44    -49  wpa2     m15  150.19     109.56  110.71      44.44 dot11n5
  xxxxxxxxxx33     eduroam    1354     38    -54  wpa2     m14    8.96       1.60   15.47      19.10 dot11n5
  xxxxxxxxxx0d     eduroam   11483     18    -74  wpa2      m7    9.33       8.25    7.72       1.45 dot11n24
  xxxxxxxxxxc6     eduroam    3289      7    -82  wpa2      m7    0.23       0.07    0.27       0.04 dot11n24
  xxxxxxxxxx7f     eduroam    8034     36    -57  wpa2     m15    3.10       2.01    2.92       0.61 dot11n5
  xxxxxxxxxxcc     eduroam   13139     17    -70  wpa2     m13    1.10       0.62    1.33       0.31 dot11n24
  xxxxxxxxxx31     eduroam     875     43    -49  wpa2     m15    2.69       1.20    2.29       0.43 dot11n5
  xxxxxxxxxx5e     eduroam    7400      7    -82  wpa2      m7  221.77     295.50   90.52      11.35 dot11n24
  xxxxxxxxxxfb     eduroam    1064     47    -44  wpa2     m15 2432.42    2182.38 4129.43    3227.72 dot11n5
  xxxxxxxxxxd6     eduroam    4692      3    -86  wpa2     m10    4.66       5.94    3.43       0.40 dot11n24
  xxxxxxxxxx4e     eduroam    9431      7    -81  wpa2     m15 1334.39    1457.15  270.00      95.62 dot11n24
  xxxxxxxxxxf1     eduroam    1823     35    -57  wpa2     m15  131.36     158.55   55.21      13.25 dot11n5
  xxxxxxxxxx46     eduroam     166     37    -55  wpa2     m15    8.63       6.88    8.45       1.72 dot11n5
  xxxxxxxxxxb5     eduroam   13516     21    -67  wpa2      m1 1832.38    2300.55  810.83     102.34 dot11n24
  xxxxxxxxxxf5     eduroam   10376     23    -62  wpa2      m5  146.25      75.04  130.73      41.08 dot11n24
  xxxxxxxxxxa9     eduroam   14086      2    -82  wpa2      m9    0.03       0.01    0.03       0.00 dot11n24
  xxxxxxxxxxc9     eduroam    3616     32    -53  wpa2      m7  101.30     120.87   33.77       5.83 dot11n24
  xxxxxxxxxx20     eduroam   11270     15    -72  wpa2      m4    0.52       0.28    0.64       0.18 dot11n24
  xxxxxxxxxx5a     eduroam   11443     19    -66  wpa2     m15  411.56     402.05  355.68     380.61 dot11n24


fim. 18 sep. 2025 16:20:21 GMT