Sendir ab-wl18: Adalbygging, rektorsskrifstofa (60.14.35.201.202.16)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0Y1/3c:e:23:c9:ca:10) AB
 Tengdur:  ab-sw04g.rhi.hi.is;GigabitEthernet1/0/35
 Uppitími: 126:12:12:54.99
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (3)
      Sendiafl: 1 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (8)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       10

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxx8a     eduroam     512     34    -58  wpa2     m14    2.43       0.91    2.84       1.13 dot11n5 [130.208.162.148]
  xxxxxxxxxxxxxxx6f     eduroam    5141     11    -82  wpa2      m3   72.83      41.42   50.83      13.56 dot11n24 [130.208.174.141]
  xxxxxxxxxxxxxxx8d     eduroam      55     17    -76  wpa2     m13   49.74      41.83   39.50       8.96 dot11n5 [130.208.162.74]
  xxxxxxxxxxxxxxxa8     eduroam   21929     11    -81  wpa2      m4  126.09     133.68   97.41      24.39 dot11n5 [130.208.162.41]
  xxxxxxxxxxxxxxx4d     eduroam     636     21    -72  wpa2     m14   50.83      60.41   12.57       3.51 dot11n5 [130.208.162.186]
  xxxxxxxxxxxxxxx33     eduroam   23365     13    -80  wpa2     m12 2003.94    2073.18 1069.87     400.48 dot11n5 [130.208.162.8]
  xxxxxxxxxxxxxxx04     eduroam   25941     24    -69  wpa2     m14   29.74       6.41   31.82       9.12 dot11n5 [130.208.162.165]
  xxxxxxxxxxxxxxx4e     eduroam    3902     34    -59  wpa2     m15   23.92      23.42   12.74       3.13 dot11n5 [130.208.162.200]
  xxxxxxxxxxxxxxxdd     eduroam   13022      6    -84  wpa2      m3   59.04      55.09   34.28      22.13 dot11n24 [130.208.162.104]
  xxxxxxxxxxxxxxx89     eduroam   23882     20    -73  wpa2     m14   31.46       6.35   35.62       7.98 dot11n5 [130.208.162.101]


fim. 19 feb. 2026 16:19:10 GMT