Sendir ab-wl07: Adalbygging, stofa 324 (196.20.60.229.93.224)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0YK/c4:14:3c:e5:5d:e0) AB
 Tengdur:  ab-sw06g.rhi.hi.is;GigabitEthernet1/0/39
 Uppitími: 109:15:48:05.19
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (18)
      Sendiafl: 2 (1-8)  Rás: ch1
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (4)
      Sendiafl: 2 (1-8)  Rás: ch40
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       22

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxfc     eduroam    7378      8    -81  wpa2     m15    0.15       0.01    0.15       0.01 dot11n24 [130.208.162.182]
  xxxxxxxxxxxxxxx1e     eduroam   27839      5    -82  wpa2     m10   23.09      11.76   20.75       5.11 dot11n24 [130.208.162.100]
  xxxxxxxxxxxxxxxfd     eduroam    2030     10    -84  wpa2      m1    0.13       0.03    0.14       0.03 dot11n24 [130.208.162.211]
  xxxxxxxxxxxxxxx3e     eduroam   11443      4    -88  wpa2      m0    0.58       0.22    0.66       0.19 dot11n5 [130.208.162.243]
  xxxxxxxxxxxxxxxfe     eduroam    9481      3    -87  wpa2      m2    0.05       0.01    0.07       0.01 dot11n24 [130.208.162.223]
  xxxxxxxxxxxxxxx26     eduroam    5968     11    -82  wpa2      m3    0.25       0.02    0.26       0.02 dot11n24 [130.208.162.3]
  xxxxxxxxxxxxxxx4c     eduroam   13938      7    -86  wpa2     m15 1010.43    1443.35  122.29      30.16 dot11n24 [130.208.174.104]
  xxxxxxxxxxxxxxx51     eduroam   15130      6    -82  wpa2      m3  900.35    1097.16  213.78     263.62 dot11n24 [130.208.162.152]
  xxxxxxxxxxxxxxx83     eduroam   15474      7    -83  wpa2     m15  751.82     968.01  115.40      82.30 dot11n24 [130.208.105.3]
  xxxxxxxxxxxxxxx27     eduroam   13800      7    -83  wpa2      m3    0.27       0.02    0.12       0.01 dot11n24 [130.208.162.155]
  xxxxxxxxxxxxxxxdf     eduroam   13223      5    -83  wpa2      m9  344.89     403.23   91.35      25.80 dot11n24 [130.208.162.241]
  xxxxxxxxxxxxxxx40     eduroam      18     32    -61  wpa2     m23    0.01       0.00    0.03       0.00 dot11n5 [0.0.0.0]
  xxxxxxxxxxxxxxx8c     eduroam   10270      6    -84  wpa2      m2    0.31       0.03    0.47       0.04 dot11n24 [130.208.162.58]
  xxxxxxxxxxxxxxx4f     eduroam   14035      4    -89  wpa2     m15  210.43     182.56  151.94      54.11 dot11n5 [130.208.79.105]
  xxxxxxxxxxxxxxxff     eduroam   12646      5    -85  wpa2     m15    0.05       0.03    0.11       0.01 dot11n24 [169.254.231.38]
  xxxxxxxxxxxxxxx4b     eduroam   13859      6    -84  wpa2      m2    0.09       0.01    0.16       0.01 dot11n24 [169.254.103.219]
  xxxxxxxxxxxxxxx3b     eduroam    6378      4    -82  wpa2      m3    0.47       0.12    0.71       0.11 dot11n24 [130.208.162.74]
  xxxxxxxxxxxxxxx7c     eduroam    5945      5    -87  wpa2     m15  137.28     156.56   92.83      32.34 dot11n24 [130.208.123.236]
  xxxxxxxxxxxxxxx15     eduroam   15721      9    -84  wpa2     m15    0.24       0.05    0.39       0.03 dot11n24 [169.254.68.209]
  xxxxxxxxxxxxxxx1e     eduroam    4555      8    -84  wpa2      m2   42.80      23.69   38.28      26.98 dot11n24 [130.208.162.25]
  xxxxxxxxxxxxxxx0c     eduroam   13928      7    -83  wpa2      m0    0.09       0.01    0.07       0.01 dot11n24 [130.208.162.65]
  xxxxxxxxxxxxxxxf1     eduroam    6825     21    -71  wpa2     m15    1.77       0.23    9.11       0.52 dot11n5 [130.208.162.109]


mán. 2 feb. 2026 19:55:07 GMT