Sendir ab-wl01: Adalbygging stofa 111 (196.20.60.243.109.0)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FCZ1801D0YH/c4:14:3c:f3:6d:0) AB
 Tengdur:  ab-sw04g.rhi.hi.is;GigabitEthernet1/0/8
 Uppitími: 26:9:20:55.46
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (15)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (8)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       21

                                            sendigæði                       Sent               Sótt
       Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxxxxxxed     eduroam     587     19    -72  wpa2     m11    2.99       3.11    3.05       0.47 dot11n24 [130.208.162.154]
  xxxxxxxxxxxxxxxd3     eduroam    4877      4    -89  wpa2     m15    0.51       0.16    0.43       0.11 dot11n5 [130.208.162.247]
  xxxxxxxxxxxxxxxa9     eduroam     551      6    -88  wpa2      m9    1.33       0.65    1.07       0.23 dot11n5 [130.208.162.48]
  xxxxxxxxxxxxxxx02     eduroam   18844      2    -81  wpa2      m3    0.47       0.17    0.52       0.12 dot11n24 [130.208.162.193]
  xxxxxxxxxxxxxxx36     eduroam    1107      6    -85  wpa2     m11    0.78       0.24    1.13       0.29 dot11n24 [130.208.162.237]
  xxxxxxxxxxxxxxx60     eduroam    1123      6    -89  wpa2      m4  104.36     105.65   56.49      11.53 dot11n5 [169.254.232.152]
  xxxxxxxxxxxxxxxcd     eduroam    1704      2    -83  wpa2      m2    0.16       0.03    0.14       0.02 dot11n24 [130.208.162.239]
  xxxxxxxxxxxxxxx5f     eduroam   22372     16    -74  wpa2      m9  488.48     620.94  257.38      56.01 dot11n24 [130.208.162.63]
  xxxxxxxxxxxxxxx49     eduroam   16248      4    -87  wpa2      m1    0.95       0.87    0.78       0.16 dot11n5 [130.208.162.197]
  xxxxxxxxxxxxxxxc1     eduroam   16302      5    -85  wpa2      m3  177.11     213.94   21.55       8.27 dot11n24 [130.208.162.112]
  xxxxxxxxxxxxxxx4d     eduroam   16579      2    -82  wpa2      m9    0.09       0.01    0.10       0.01 dot11n24 [130.208.162.180]
  xxxxxxxxxxxxxxxbd     eduroam    9096     29    -60  wpa2     m15    0.18       0.02    0.66       0.06 dot11n24 [130.208.162.123]
  xxxxxxxxxxxxxxxd3     eduroam    9493      5    -83  wpa2      m1    0.48       0.19    0.53       0.15 dot11n5 [130.208.162.112]
  xxxxxxxxxxxxxxx32     eduroam    1252      5    -84  wpa2      m2    0.23       0.07    0.27       0.04 dot11n5 [130.208.162.232]
  xxxxxxxxxxxxxxx59     eduroam   12968      2    -83  wpa2      m9    0.26       0.10    0.30       0.06 dot11n24 [130.208.162.241]
  xxxxxxxxxxxxxxxd6     eduroam    3138      3    -89  wpa2      m1    0.71       0.25    0.83       0.19 dot11n24 [130.208.162.45]
  xxxxxxxxxxxxxxx02     eduroam    1024      2    -85  wpa2      m3    8.71       4.36    9.31       2.62 dot11n24 [130.208.162.95]
  xxxxxxxxxxxxxxx4b     eduroam    6959      6    -85  wpa2     m15   22.62      10.17   27.60      10.66 dot11n24 [130.208.162.137]
  xxxxxxxxxxxxxxx98     eduroam    1622     34    -60  wpa2     m15    0.40       0.06    2.69       0.14 dot11n5 [130.208.162.104]
  xxxxxxxxxxxxxxx11     eduroam    6938      4    -88  wpa2      m1    0.30       0.15    0.26       0.03 dot11n5 [130.208.162.100]


þri. 11 nóv. 2025 13:31:53 GMT