Sendir stapi-wl07: Stapi stofa 210 (0.190.117.137.147.32)

 Tegund:  ap2802i/AIR-AP2802I-E-K9-8.5.151.0 (StationID/Mac: FDW2152D0HC/0:be:75:89:93:20) STAPI
 Tengdur:  stapi-sw01gp.rhi.hi.is;GigabitEthernet1/0/14
 Uppitími: 0:14:48:26.17
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11abgn up (23)
      Sendiafl: 4 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: fail) (load: pass)
    Radíó: dot11a up (3)
      Sendiafl: 1 (1-8)  Rás: ch60
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       24

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx07     eduroam    7842     16    -77  wpa2     m10    2.38       1.29    1.60       0.16 dot11n24
  xxxxxxxxxxeb     eduroam    5380      6    -85  wpa2      m0    5.48       6.11    7.81       0.37 dot11ac5
  xxxxxxxxxx1b     eduroam    1007     25    -63  wpa2      m5    4.48       6.21    2.19       0.70 dot11n24
  xxxxxxxxxx47     eduroam   15322      5    -87  wpa2      m9    3.07       2.31    2.47       0.45 dot11n24
  xxxxxxxxxx4a     eduroam   23378     15    -77  wpa2     m13    2.16       0.96    0.88       0.32 dot11n24
  xxxxxxxxxx44     eduroam    7811      6    -87  wpa2      m0    0.67       0.45    1.52       0.06 dot11n24
  xxxxxxxxxx1f     eduroam   11476      7    -83  wpa2     m11    0.46       0.21    0.43       0.01 dot11n24
  xxxxxxxxxxc2     eduroam    6511      4    -88  wpa2      m8   44.30      40.30   10.46       6.44 dot11n24
  xxxxxxxxxx0b     eduroam   10043     17    -76  wpa2     m10    6.55       4.91    1.93       0.56 dot11n24
  xxxxxxxxxx45     eduroam   17042      4    -85  wpa2      m9    0.53       0.25    0.81       0.03 dot11n24
  xxxxxxxxxx8a     eduroam   12533      5    -86  wpa2      m8    0.03       0.07    0.26       0.00 dot11n24
  xxxxxxxxxxf4     eduroam    2808     25    -65  wpa2      m2    6.66       9.37    1.50       0.20 dot11n24
  xxxxxxxxxx2e     eduroam    8065     17    -76  wpa2     m10    4.63       3.64    0.85       0.17 dot11n24
  xxxxxxxxxxf2     eduroam    6522      4    -88  wpa2     m10    5.01       7.56    1.83       0.36 dot11n24
  xxxxxxxxxx5f     eduroam    5933     13    -71  wpa2      m0  501.60     700.05  240.28      30.62 dot11n24
  xxxxxxxxxx84     eduroam   11578     12    -78  wpa2      m2    0.20       0.08    0.33       0.03 dot11n24
  xxxxxxxxxxb5     eduroam    7252     11    -81  wpa2     6.0    0.50       0.15    0.34       0.03 dot11ac5
  xxxxxxxxxxa1     eduroam    3824     24    -69  wpa2     m11    5.84       9.24    4.82       0.83 dot11n24
  xxxxxxxxxx59     eduroam    7573     16    -77  wpa2      m2    6.74      11.56    8.07       0.39 dot11n24
  xxxxxxxxxx9e     eduroam   10050     13    -80  wpa2      m0    1.09       0.92    0.70       0.05 dot11n24
  xxxxxxxxxxaf     eduroam   11808     21    -71  wpa2      m6    0.97       0.65    0.99       0.16 dot11n24
  xxxxxxxxxxc9     eduroam    8343      7    -84  wpa2     m13    1.16       0.86    2.42       0.14 dot11n24
  xxxxxxxxxx64     eduroam   23700     20    -73  wpa2      m5   16.69      15.44    4.02       1.08 dot11ac5
  xxxxxxxxxx72     eduroam   16091      2    -85  wpa2      m3    4.30       6.74    2.42       0.53 dot11n24


fim. 18 apr. 2024 19:01:12 GMT