Sendir logb-wl05: Logberg, stofa 201 (0.254.200.129.212.48)

 Tegund:  ap2700i/AIR-CAP2702I-E-K9-15.3(3)JF10$ (StationID/Mac: FCW1949N128/0:fe:c8:81:d4:30) LOGB
 Tengdur:  logb-sw00gp.rhi.hi.is;GigabitEthernet1/0/4
 Uppitími: 0:23:04:15.49
 Stjórn:   hinet-wlc01.rhi.hi.is

    Radíó: dot11b up (29)
      Sendiafl: 1 (1-8)  Rás: ch11
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (0)
      Sendiafl: 1 (1-8)  Rás: ch36
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)

  Fjöldi stöðva tengdar sendi:       29

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxxff     eduroam   25110      8    -87  wpa2      m2    0.08       0.01    0.09       0.01 dot11n24
  xxxxxxxxxx4c     eduroam    8629      4    -82  wpa2      m3    0.60       0.18    0.83       0.13 dot11n24
  xxxxxxxxxx56     eduroam   18990      9    -84  wpa2      m4    0.27       0.08    0.45       0.07 dot11n24
  xxxxxxxxxx46     eduroam   14815      4    -87  wpa2      m3   94.26      82.95   58.24      23.84 dot11n24
  xxxxxxxxxx94     eduroam   18527      4    -82  wpa2      m3    0.09       0.02    0.20       0.03 dot11n24
  xxxxxxxxxxa1     eduroam   24425     27    -69  wpa2      m9    0.05       0.01    0.07       0.01 dot11n24
  xxxxxxxxxx99     eduroam   22019     12    -84  wpa2      m6    0.06       0.01    0.14       0.02 dot11n24
  xxxxxxxxxx3f     eduroam   18564      4    -89  wpa2      m2    0.04       0.00    0.08       0.02 dot11n24
  xxxxxxxxxx6f     eduroam   12636      8    -89  wpa2     m15    0.02       0.00    0.06       0.01 dot11n24
  xxxxxxxxxxe1     eduroam   25189      4    -89  wpa2      m3    0.12       0.03    0.29       0.06 dot11n24
  xxxxxxxxxx43     eduroam   11560      5    -91  wpa2      m0    0.48       0.16    0.57       0.14 dot11n24
  xxxxxxxxxx54     eduroam   10769     15    -80  wpa2      m3    0.04       0.01    0.14       0.03 dot11n24
  xxxxxxxxxxc6     eduroam   17004      3    -85  wpa2      m3    1.41       1.62    1.41       0.29 dot11n24
  xxxxxxxxxxe2     eduroam   16800     13    -82  wpa2      m2    0.12       0.02    0.14       0.02 dot11n24
  xxxxxxxxxx3d     eduroam    6184      2    -84  wpa2      m3    2.75       2.38    2.22       0.67 dot11n24
  xxxxxxxxxx5a     eduroam   20907      3    -89  wpa2      m4    8.11       2.26    9.67       1.83 dot11n24
  xxxxxxxxxxa0     eduroam   16755      3    -93  wpa2      m1    0.76       0.23    0.99       0.16 dot11n24
  xxxxxxxxxxdf     eduroam   22011      9    -86  wpa2      m2    0.17       0.07    0.31       0.06 dot11n24
  xxxxxxxxxx7f     eduroam   17350      2    -93  wpa2     m15    0.07       0.02    0.11       0.02 dot11n24
  xxxxxxxxxx9e      hinet6    8741      6    -84  wpa2      m4    0.42       0.10    0.51       0.19 dot11n24
  xxxxxxxxxx9a     eduroam   17539      5    -85  wpa2      m3    0.05       0.01    0.07       0.01 dot11n24
  xxxxxxxxxxd2     eduroam   23342     17    -79  wpa2      m9    0.18       0.05    0.30       0.06 dot11n24
  xxxxxxxxxx12     eduroam   19240      3    -87  wpa2      m4    0.17       0.07    0.25       0.06 dot11n24
  xxxxxxxxxxd7     eduroam    6415     38    -60  wpa2     m15   17.40      10.22   18.74       5.99 dot11n24
  xxxxxxxxxxa8     eduroam    8641      3    -93  wpa2      m1    0.62       0.24    0.76       0.34 dot11n24
  xxxxxxxxxx83     eduroam   18961      5    -83  wpa2     m10    0.93       0.39    1.03       0.29 dot11n24
  xxxxxxxxxxa8     eduroam   17357      4    -84  wpa2      m2    0.36       0.10    0.56       0.12 dot11n24
  xxxxxxxxxx8e     eduroam   13242      5    -90  wpa2     m15    0.02       0.01    0.05       0.00 dot11n24
  xxxxxxxxxxd2     eduroam   13261      4    -87  wpa2      m4    0.06       0.01    0.08       0.01 dot11n24


lau. 20 apr. 2024 03:18:35 GMT