Sendir lg-wl02: Laeknagardur 2.haed (52.189.200.217.209.208)

 Tegund:  ap2600i/AIR-CAP2602I-E-K9-15.3(3)JF10$ (StationID/Mac: FGL1643Z4F1/34:bd:c8:d9:d1:d0) LG
 Tengdur:  lg-sw04g.rhi.hi.is;FastEthernet0/15
 Uppitími: 0:15:51:56.29
 Stjórn:   hinet-wlc00.rhi.hi.is

    Radíó: dot11b up (8)
      Sendiafl: 1 (1-8)  Rás: ch6
      Leyfður sendihraði (Mb): 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: pass)
    Radíó: dot11a up (36)
      Sendiafl: 1 (1-8)  Rás: ch100
      Leyfður sendihraði (Mb): 6 9 12 18 24 36 48 54 
      Ástand (cover: pass) (noise: pass) (interf: pass) (load: fail)

  Fjöldi stöðva tengdar sendi:       44

                                      sendigæði                        Sent               Sótt
  Mac addressa        SSID   t.sek    snr   rssi    AM s.hraði Kpakkar       MB   Kpakkar       MB   Sendir
  xxxxxxxxxx6c     eduroam   24745      6    -82  wpa2      m1   27.58      23.51   21.72       5.70 dot11n5
  xxxxxxxxxx3d     eduroam   11067      5    -86  wpa2     m15   14.12       8.50   93.98       3.65 dot11n5
  xxxxxxxxxxce     eduroam   17244      7    -83  wpa2      m2  938.27    1157.49  156.04      31.79 dot11n5
  xxxxxxxxxx7e     eduroam   20749     32    -61  wpa2      m3   35.32      20.69   49.03      11.27 dot11n5
  xxxxxxxxxx72     eduroam   17241      7    -82  wpa2      m3   12.25       5.67   18.07       5.01 dot11n5
  xxxxxxxxxx3f     eduroam    8445      2    -81  wpa2     m12 5250.29    6514.84 1852.51    4448.34 dot11n24
  xxxxxxxxxxf2     eduroam   16875      6    -88  wpa2      m1   14.66      15.81    6.79       2.37 dot11n5
  xxxxxxxxxxa5     eduroam   25272      9    -86  wpa2      m3    1.61       0.85    1.67       0.22 dot11n5
  xxxxxxxxxx3f     eduroam    9352      9    -85  wpa2      m3  193.67     121.12  247.19     282.96 dot11n5
  xxxxxxxxxxa0     eduroam   14991      5    -85  wpa2      m9   14.07       7.22   15.79       4.46 dot11n24
  xxxxxxxxxx61     eduroam    9810      4    -88  wpa2      m3  570.52     628.81  254.36      86.23 dot11n5
  xxxxxxxxxx2e     eduroam   21698     21    -72  wpa2      m6   14.75       8.70   19.38       3.01 dot11n5
  xxxxxxxxxx54     eduroam   17756      8    -84  wpa2      m4  478.75     552.84  307.59      43.62 dot11n5
  xxxxxxxxxx3b     eduroam    8117      6    -86  wpa2      m6  837.61    1017.92  449.54      74.84 dot11n5
  xxxxxxxxxxf0     eduroam   17238      4    -82  wpa2      m9  128.29     138.11   74.53      17.53 dot11n24
  xxxxxxxxxx8f     eduroam    3877      6    -82  wpa2      m2  290.69     349.90  121.76      30.36 dot11n5
  xxxxxxxxxx77     eduroam   18025      5    -87  wpa2     m15    0.19       0.03    0.88       0.07 dot11n5
  xxxxxxxxxxae     eduroam   19854     29    -59  wpa2      m5   78.37      88.62   68.02      11.89 dot11n24
  xxxxxxxxxx8e     eduroam    5026      6    -86  wpa2     m15    7.29       3.35    5.45       1.15 dot11n5
  xxxxxxxxxxff     eduroam   25041      8    -86  wpa2      m3 4986.91    6559.28  252.25      52.12 dot11n5
  xxxxxxxxxxe1     eduroam   13454      5    -86  wpa2      m3   31.07      43.07    9.99       1.50 dot11n5
  xxxxxxxxxx14     eduroam   16152      4    -88  wpa2     m15  246.95     305.08   58.75      16.60 dot11n5
  xxxxxxxxxxb7     eduroam   24015     31    -62  wpa2     m15   91.56     100.82   45.37      10.35 dot11n5
  xxxxxxxxxx14     eduroam   16840      3    -83  wpa2      m1   84.96      99.22   23.24       5.11 dot11n24
  xxxxxxxxxx40     eduroam   18659      4    -86  wpa2      m9    1.60       0.38    1.42       0.28 dot11n24
  xxxxxxxxxx1c     eduroam   25274      9    -84  wpa2      m3    1.16       0.14    1.59       0.06 dot11n5
  xxxxxxxxxxb2     eduroam   26204     26    -67  wpa2     m14  359.50     481.21  118.60      22.53 dot11n5
  xxxxxxxxxxe8     eduroam    8352      4    -89  wpa2      m4   24.36      23.97    9.56       2.62 dot11n5
  xxxxxxxxxxbe     eduroam   25547      8    -85  wpa2     m15 1530.19    2026.47  296.18      75.49 dot11n5
  xxxxxxxxxxe7     eduroam   16143      5    -88  wpa2      m9   77.61      87.44   27.34       6.49 dot11n5
  xxxxxxxxxx77     eduroam   20293     30    -63  wpa2     m15   41.88      25.71   41.42      13.69 dot11n5
  xxxxxxxxxxe5     eduroam   27567      7    -84  wpa2      m7   25.64      20.37   14.75       3.95 dot11n5
  xxxxxxxxxx1e     eduroam   16598      3    -81  wpa2      m3   13.36       6.37   14.15       3.06 dot11n24
  xxxxxxxxxx1f     eduroam   10099      6    -87  wpa2      m3   16.86      14.58   20.10       2.49 dot11n5
  xxxxxxxxxxe6     eduroam    7949      5    -82  wpa2     m10 1377.35    1435.16 1003.31     646.46 dot11n5
  xxxxxxxxxxfd     eduroam   21738     23    -70  wpa2     m15    0.96       0.27    1.30       0.32 dot11n5
  xxxxxxxxxx4f     eduroam   23832     22    -72  wpa2     m13   21.95      22.64   20.60       3.89 dot11n5
  xxxxxxxxxxfd     eduroam   19153      4    -81  wpa2      m0  112.88     177.46  172.65       6.46 dot11n24
  xxxxxxxxxxb3     eduroam    8348      6    -87  wpa2      m1  335.96     430.16   98.08      23.00 dot11n5
  xxxxxxxxxx97     eduroam    9412      6    -87  wpa2      m2  499.67     589.42  162.24     111.05 dot11n5
  xxxxxxxxxxab     eduroam   13563      4    -85  wpa2     m15  774.04     736.84  746.05     536.29 dot11n5
  xxxxxxxxxx1e     eduroam    4560      6    -87  wpa2      m9  404.36     497.71  174.71      35.39 dot11n5
  xxxxxxxxxx14     eduroam   12822     10    -83  wpa2     m10   35.21      25.57   30.76       9.98 dot11n5
  xxxxxxxxxx3d     eduroam    6207     10    -83  wpa2     m12 1606.53    1926.91  459.10      79.83 dot11n5


þri. 16 apr. 2024 20:04:10 GMT